Estatísticas de Uso de www.propheticage.com.br

Summary Period: May 2016 - Sites
Generated 01-Jun-2016 01:00 BRT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

69         4.40%        48   4.09%      1626   4.80%         2   0.20%  86.171.35.179.isp.timbrasil.com.br
43         2.74%         1   0.09%         9   0.03%         0   0.00%  c-24-130-54-72.hsd1.ca.comcast.net
41         2.62%        30   2.56%        53   0.16%        31   3.14%  msnbot-157-55-39-75.search.msn.com
38         2.43%        20   1.71%        74   0.22%        27   2.74%  crawl-66-249-64-107.googlebot.com
34         2.17%        26   2.22%        48   0.14%        25   2.54%  msnbot-157-55-39-40.search.msn.com
30         1.91%        17   1.45%     15829  46.72%         8   0.81%  spider-100-43-91-28.yandex.com
25         1.60%        11   0.94%       276   0.82%        20   2.03%  crawl-66-249-64-102.googlebot.com
25         1.60%        16   1.36%        75   0.22%        18   1.83%  crawl-66-249-64-97.googlebot.com
21         1.34%        18   1.53%       191   0.56%         4   0.41%  crawl-66-249-75-177.googlebot.com
19         1.21%        19   1.62%        32   0.10%        17   1.72%  baiduspider-180-76-15-142.crawl.baidu.com
17         1.08%        16   1.36%        28   0.08%        16   1.62%  baiduspider-180-76-15-148.crawl.baidu.com
17         1.08%        16   1.36%        35   0.10%        17   1.72%  baiduspider-180-76-15-158.crawl.baidu.com
16         1.02%        15   1.28%       190   0.56%         1   0.10%  bd64cf9f.virtua.com.br
16         1.02%        10   0.85%        23   0.07%        12   1.22%  crawl-66-249-66-99.googlebot.com
15         0.96%        15   1.28%        26   0.08%        15   1.52%  baiduspider-180-76-15-145.crawl.baidu.com
15         0.96%        14   1.19%        26   0.08%        15   1.52%  baiduspider-180-76-15-152.crawl.baidu.com
15         0.96%        15   1.28%        26   0.08%        15   1.52%  baiduspider-180-76-15-34.crawl.baidu.com
15         0.96%        10   0.85%        46   0.14%         5   0.51%  msnbot-40-77-167-50.search.msn.com
14         0.89%        12   1.02%       213   0.63%         1   0.10%  177-94-125-249.dsl.telesp.net.br
14         0.89%        13   1.11%       176   0.52%         1   0.10%  187-41-173-60.user.veloxzone.com.br
14         0.89%        13   1.11%        23   0.07%        14   1.42%  baiduspider-180-76-15-13.crawl.baidu.com
14         0.89%        14   1.19%        34   0.10%        13   1.32%  baiduspider-180-76-15-147.crawl.baidu.com
14         0.89%        13   1.11%        22   0.07%        13   1.32%  baiduspider-180-76-15-20.crawl.baidu.com
14         0.89%         8   0.68%        73   0.22%         3   0.30%  msnbot-207-46-13-163.search.msn.com
14         0.89%        12   1.02%        21   0.06%        12   1.22%  msnbot-207-46-13-65.search.msn.com
13         0.83%        13   1.11%        32   0.09%        13   1.32%  baiduspider-180-76-15-161.crawl.baidu.com
13         0.83%        12   1.02%        30   0.09%        13   1.32%  baiduspider-180-76-15-22.crawl.baidu.com
13         0.83%        12   1.02%        20   0.06%        12   1.22%  baiduspider-180-76-15-32.crawl.baidu.com
13         0.83%        12   1.02%        24   0.07%        12   1.22%  baiduspider-180-76-15-6.crawl.baidu.com
12         0.77%        11   0.94%        19   0.06%        11   1.12%  baiduspider-180-76-15-138.crawl.baidu.com
12         0.77%        11   0.94%        19   0.06%        11   1.12%  baiduspider-180-76-15-150.crawl.baidu.com
12         0.77%        11   0.94%        21   0.06%        11   1.12%  baiduspider-180-76-15-24.crawl.baidu.com
11         0.70%        10   0.85%        65   0.19%         1   0.10%  69.58.178.56
11         0.70%         9   0.77%        15   0.05%        11   1.12%  baiduspider-180-76-15-11.crawl.baidu.com
11         0.70%        10   0.85%        26   0.08%        10   1.01%  baiduspider-180-76-15-136.crawl.baidu.com
11         0.70%        11   0.94%        19   0.06%        11   1.12%  baiduspider-180-76-15-153.crawl.baidu.com
11         0.70%        11   0.94%        19   0.06%        11   1.12%  baiduspider-180-76-15-155.crawl.baidu.com
11         0.70%        11   0.94%        21   0.06%        11   1.12%  baiduspider-180-76-15-157.crawl.baidu.com
11         0.70%        10   0.85%        17   0.05%        10   1.01%  baiduspider-180-76-15-25.crawl.baidu.com
11         0.70%        11   0.94%        19   0.06%        11   1.12%  baiduspider-180-76-15-33.crawl.baidu.com
11         0.70%         9   0.77%        16   0.05%         9   0.91%  msnbot-207-46-13-82.search.msn.com
10         0.64%        10   0.85%        17   0.05%        10   1.01%  baiduspider-180-76-15-149.crawl.baidu.com
10         0.64%         9   0.77%        23   0.07%         9   0.91%  baiduspider-180-76-15-159.crawl.baidu.com
10         0.64%        10   0.85%        34   0.10%        10   1.01%  baiduspider-180-76-15-160.crawl.baidu.com
10         0.64%         9   0.77%        16   0.05%         9   0.91%  baiduspider-180-76-15-163.crawl.baidu.com
10         0.64%         5   0.43%        13   0.04%        10   1.01%  crawl-66-249-65-124.googlebot.com
10         0.64%         4   0.34%        14   0.04%         6   0.61%  crawl-66-249-65-127.googlebot.com
9          0.57%         8   0.68%        23   0.07%         9   0.91%  baiduspider-180-76-15-139.crawl.baidu.com
9          0.57%         7   0.60%        17   0.05%         7   0.71%  baiduspider-180-76-15-146.crawl.baidu.com
9          0.57%         9   0.77%        16   0.05%         9   0.91%  baiduspider-180-76-15-15.crawl.baidu.com
9          0.57%         9   0.77%        19   0.06%         9   0.91%  baiduspider-180-76-15-156.crawl.baidu.com
9          0.57%         9   0.77%        15   0.05%         9   0.91%  baiduspider-180-76-15-16.crawl.baidu.com
9          0.57%         9   0.77%        20   0.06%         9   0.91%  baiduspider-180-76-15-26.crawl.baidu.com
9          0.57%         8   0.68%        14   0.04%         8   0.81%  msnbot-157-55-39-50.search.msn.com
9          0.57%         4   0.34%        38   0.11%         1   0.10%  msnbot-40-77-167-28.search.msn.com
9          0.57%         7   0.60%        12   0.04%         7   0.71%  msnbot-40-77-167-57.search.msn.com
8          0.51%         8   0.68%        30   0.09%         8   0.81%  baiduspider-180-76-15-10.crawl.baidu.com
8          0.51%         7   0.60%        12   0.04%         8   0.81%  baiduspider-180-76-15-135.crawl.baidu.com
8          0.51%         7   0.60%        15   0.04%         8   0.81%  baiduspider-180-76-15-137.crawl.baidu.com
8          0.51%         7   0.60%        27   0.08%         8   0.81%  baiduspider-180-76-15-14.crawl.baidu.com
8          0.51%         8   0.68%        14   0.04%         8   0.81%  baiduspider-180-76-15-144.crawl.baidu.com
8          0.51%         8   0.68%        19   0.06%         7   0.71%  baiduspider-180-76-15-17.crawl.baidu.com
8          0.51%         8   0.68%        18   0.05%         8   0.81%  baiduspider-180-76-15-28.crawl.baidu.com
8          0.51%         8   0.68%        25   0.07%         8   0.81%  baiduspider-180-76-15-7.crawl.baidu.com
8          0.51%         8   0.68%        14   0.04%         8   0.81%  baiduspider-180-76-15-9.crawl.baidu.com
8          0.51%         5   0.43%        28   0.08%         6   0.61%  crawl-66-249-65-2.googlebot.com
8          0.51%         7   0.60%       266   0.79%         5   0.51%  crawl-66-249-75-185.googlebot.com
8          0.51%         0   0.00%         2   0.00%         0   0.00%  photon019.ahrefs.com
8          0.51%         5   0.43%      7915  23.36%         2   0.20%  spider-100-43-81-146.yandex.com
8          0.51%         6   0.51%        48   0.14%         1   0.10%  static.168.147.243.136.clients.your-server.de
7          0.45%         5   0.43%         4   0.01%         1   0.10%  187-79-183-217.user.veloxzone.com.br
7          0.45%         5   0.43%        47   0.14%         2   0.20%  55.e1.2bd0.ip4.static.sl-reverse.com
7          0.45%         5   0.43%        33   0.10%         1   0.10%  86.188.136.194
7          0.45%         7   0.60%        12   0.04%         7   0.71%  baiduspider-180-76-15-141.crawl.baidu.com
7          0.45%         7   0.60%        12   0.04%         7   0.71%  baiduspider-180-76-15-19.crawl.baidu.com
7          0.45%         7   0.60%        12   0.04%         7   0.71%  baiduspider-180-76-15-23.crawl.baidu.com
7          0.45%         7   0.60%        19   0.06%         7   0.71%  baiduspider-180-76-15-27.crawl.baidu.com
7          0.45%         6   0.51%        10   0.03%         7   0.71%  baiduspider-180-76-15-29.crawl.baidu.com
7          0.45%         6   0.51%        10   0.03%         6   0.61%  baiduspider-180-76-15-30.crawl.baidu.com
7          0.45%         6   0.51%        28   0.08%         7   0.71%  baiduspider-180-76-15-31.crawl.baidu.com
7          0.45%         4   0.34%        10   0.03%         6   0.61%  crawl-66-249-66-97.googlebot.com
7          0.45%         6   0.51%        36   0.11%         3   0.30%  google-proxy-66-249-88-234.google.com
7          0.45%         6   0.51%        37   0.11%         1   0.10%  msnbot-207-46-13-123.search.msn.com
7          0.45%         5   0.43%         9   0.03%         5   0.51%  msnbot-207-46-13-181.search.msn.com
7          0.45%         6   0.51%        37   0.11%         1   0.10%  msnbot-207-46-13-182.search.msn.com
7          0.45%         4   0.34%        37   0.11%         2   0.20%  msnbot-207-46-13-184.search.msn.com
7          0.45%         7   0.60%        42   0.13%         1   0.10%  msnbot-40-77-167-93.search.msn.com
6          0.38%         6   0.51%       112   0.33%         1   0.10%  191-247-242-1.3g.claro.net.br
6          0.38%         2   0.17%         0   0.00%         0   0.00%  206.253.226.18
6          0.38%         0   0.00%         1   0.00%         3   0.30%  b115479.yse.yahoo.net
6          0.38%         6   0.51%        15   0.04%         6   0.61%  baiduspider-180-76-15-151.crawl.baidu.com
6          0.38%         6   0.51%        10   0.03%         6   0.61%  baiduspider-180-76-15-154.crawl.baidu.com
6          0.38%         6   0.51%        13   0.04%         6   0.61%  baiduspider-180-76-15-18.crawl.baidu.com
6          0.38%         6   0.51%        10   0.03%         6   0.61%  baiduspider-180-76-15-21.crawl.baidu.com
6          0.38%         5   0.43%         9   0.03%         5   0.51%  baiduspider-180-76-15-5.crawl.baidu.com
6          0.38%         6   0.51%        18   0.05%         6   0.61%  baiduspider-180-76-15-8.crawl.baidu.com
6          0.38%         4   0.34%        17   0.05%         5   0.51%  crawl-66-249-75-193.googlebot.com
6          0.38%         6   0.51%        37   0.11%         1   0.10%  google-proxy-66-249-83-101.google.com
6          0.38%         6   0.51%        65   0.19%         1   0.10%  google-proxy-66-249-83-99.google.com
6          0.38%         6   0.51%        37   0.11%         1   0.10%  msnbot-157-55-39-109.search.msn.com
6          0.38%         6   0.51%        37   0.11%         1   0.10%  msnbot-207-46-13-105.search.msn.com
5          0.32%         5   0.43%        56   0.17%         0   0.00%  google-proxy-66-249-88-224.google.com
5          0.32%         5   0.43%        78   0.23%         0   0.00%  msnbot-131-253-25-232.search.msn.com
5          0.32%         4   0.34%        37   0.11%         1   0.10%  msnbot-157-55-39-124.search.msn.com
5          0.32%         4   0.34%        37   0.11%         1   0.10%  msnbot-157-55-39-23.search.msn.com
5          0.32%         4   0.34%        11   0.03%         2   0.20%  msnbot-207-46-13-122.search.msn.com
4          0.26%         4   0.34%         7   0.02%         2   0.20%  45.32.128.51.vultr.com
4          0.26%         0   0.00%         1   0.00%         0   0.00%  50.141.35.89
4          0.26%         4   0.34%         7   0.02%         4   0.41%  baiduspider-180-76-15-12.crawl.baidu.com
4          0.26%         4   0.34%         7   0.02%         4   0.41%  baiduspider-180-76-15-134.crawl.baidu.com
4          0.26%         3   0.26%        10   0.03%         3   0.30%  crawl-66-249-66-101.googlebot.com
4          0.26%         4   0.34%       104   0.31%         0   0.00%  em1-115-20-81.pool.e-mobile.ne.jp
4          0.26%         4   0.34%        14   0.04%         2   0.20%  google-proxy-66-249-85-131.google.com
4          0.26%         4   0.34%        51   0.15%         0   0.00%  google-proxy-66-249-85-254.google.com
4          0.26%         0   0.00%         0   0.00%         1   0.10%  msnbot-157-55-39-224.search.msn.com
4          0.26%         0   0.00%         0   0.00%         3   0.30%  msnbot-207-46-13-60.search.msn.com
4          0.26%         2   0.17%         4   0.01%         3   0.30%  msnbot-207-46-13-72.search.msn.com
4          0.26%         3   0.26%         5   0.02%         3   0.30%  msnbot-40-77-167-84.search.msn.com
4          0.26%         2   0.17%         4   0.01%         2   0.20%  www.whois.sc
3          0.19%         1   0.09%         2   0.01%         1   0.10%  104.131.9.13
3          0.19%         1   0.09%         4   0.01%         1   0.10%  112.65.104.254
3          0.19%         1   0.09%        12   0.03%         1   0.10%  128.199.60.100
3          0.19%         3   0.26%        98   0.29%         0   0.00%  152-242-128-236.user.vivozap.com.br
3          0.19%         3   0.26%        31   0.09%         0   0.00%  157.55.2.135
3          0.19%         1   0.09%         2   0.01%         1   0.10%  159.203.90.35
3          0.19%         2   0.17%         4   0.01%         3   0.30%  173.208.169.42
3          0.19%         3   0.26%        23   0.07%         1   0.10%  176.102.32.31
3          0.19%         2   0.17%        29   0.08%         1   0.10%  188.143.232.62
3          0.19%         2   0.17%        24   0.07%         2   0.20%  188.166.49.229
3          0.19%         1   0.09%         5   0.01%         1   0.10%  38.red-81-43-74.staticip.rima-tde.net
3          0.19%         1   0.09%         2   0.01%         1   0.10%  45.55.235.146
3          0.19%         3   0.26%        23   0.07%         1   0.10%  46.148.30.72
3          0.19%         3   0.26%        23   0.07%         1   0.10%  5.8.37.249
3          0.19%         0   0.00%         1   0.00%         2   0.20%  62-210-152-87.rev.poneytelecom.eu
3          0.19%         0   0.00%         1   0.00%         2   0.20%  62-210-152-90.rev.poneytelecom.eu
3          0.19%         3   0.26%         5   0.02%         3   0.30%  baiduspider-180-76-15-140.crawl.baidu.com
3          0.19%         3   0.26%         5   0.02%         3   0.30%  baiduspider-180-76-15-162.crawl.baidu.com
3          0.19%         3   0.26%        23   0.07%         1   0.10%  broadband-46-188-39-81.2com.net
3          0.19%         3   0.26%        43   0.13%         0   0.00%  google-proxy-66-102-8-209.google.com
3          0.19%         3   0.26%        56   0.17%         1   0.10%  google-proxy-66-249-88-229.google.com
3          0.19%         1   0.09%         2   0.01%         1   0.10%  gw-ilk-1.ilk.ka.inobas.net
3          0.19%         3   0.26%        31   0.09%         0   0.00%  msnbot-157-55-2-173.search.msn.com
3          0.19%         1   0.09%        18   0.05%         2   0.20%  msnbot-157-55-39-154.search.msn.com
3          0.19%         2   0.17%         5   0.02%         1   0.10%  msnbot-207-46-13-161.search.msn.com
3          0.19%         2   0.17%         4   0.01%         3   0.30%  msnbot-40-77-167-61.search.msn.com
3          0.19%         3   0.26%        23   0.07%         1   0.10%  sol-fttb.27.115.119.46.sovam.net.ua
3          0.19%         0   0.00%         1   0.00%         0   0.00%  spider-100-43-81-152.yandex.com
3          0.19%         1   0.09%         7   0.02%         1   0.10%  spider-100-43-90-10.yandex.com
3          0.19%         3   0.26%      3352   9.89%         1   0.10%  spider-141-8-143-242.yandex.com
3          0.19%         3   0.26%        29   0.09%         2   0.20%  spider-199-21-99-194.yandex.com
2          0.13%         2   0.17%         3   0.01%         1   0.10%  104.238.180.234.vultr.com
2          0.13%         1   0.09%         6   0.02%         1   0.10%  128.199.63.64
2          0.13%         2   0.17%         6   0.02%         1   0.10%  159.203.75.59
2          0.13%         2   0.17%        81   0.24%         0   0.00%  177-107-100-63.starconect.com.br
2          0.13%         0   0.00%         0   0.00%         1   0.10%  178-137-81-180-broadband.kyivstar.net
2          0.13%         1   0.09%         0   0.00%         0   0.00%  191.32.137.227.dynamic.adsl.gvt.net.br
2          0.13%         0   0.00%         1   0.00%         2   0.20%  215.2016.com
2          0.13%         2   0.17%         3   0.01%         1   0.10%  45.32.130.87.vultr.com
2          0.13%         2   0.17%         3   0.01%         2   0.20%  46.229.170.197
2          0.13%         2   0.17%         3   0.01%         1   0.10%  5.79.68.55
2          0.13%         2   0.17%         3   0.01%         2   0.20%  61.135.190.223
2          0.13%         1   0.09%         6   0.02%         1   0.10%  62-210-90-118.rev.poneytelecom.eu
2          0.13%         1   0.09%         4   0.01%         1   0.10%  69.30.198.186
2          0.13%         2   0.17%         2   0.01%         1   0.10%  89.39.143.34
2          0.13%         1   0.09%         2   0.01%         1   0.10%  b115356.yse.yahoo.net
2          0.13%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-33.crawl.baidu.com
2          0.13%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-58.crawl.baidu.com
2          0.13%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-73.crawl.baidu.com
2          0.13%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-92.crawl.baidu.com
2          0.13%         2   0.17%         8   0.02%         2   0.20%  baiduspider-180-76-15-143.crawl.baidu.com
2          0.13%         2   0.17%         6   0.02%         1   0.10%  cl-78-158-11-226.fastlink.lt
2          0.13%         1   0.09%         2   0.01%         2   0.20%  crawl-66-249-64-209.googlebot.com
2          0.13%         1   0.09%         2   0.01%         1   0.10%  crawl-66-249-64-219.googlebot.com
2          0.13%         1   0.09%         2   0.01%         1   0.10%  crawl-66-249-66-66.googlebot.com
2          0.13%         1   0.09%         4   0.01%         1   0.10%  ec2-174-129-228-67.compute-1.amazonaws.com
2          0.13%         1   0.09%         2   0.01%         1   0.10%  ec2-54-244-184-49.us-west-2.compute.amazonaws.com
2          0.13%         2   0.17%        10   0.03%         0   0.00%  google-proxy-66-102-8-214.google.com
2          0.13%         2   0.17%        10   0.03%         1   0.10%  google-proxy-66-102-8-219.google.com
2          0.13%         2   0.17%         3   0.01%         2   0.20%  host-static-188-237-151-111.moldtelecom.md
2          0.13%         2   0.17%        16   0.05%         2   0.20%  hydrogen089.a.ahrefs.com
2          0.13%         2   0.17%         3   0.01%         2   0.20%  msnbot-157-55-39-12.search.msn.com
2          0.13%         2   0.17%         5   0.02%         1   0.10%  msnbot-157-55-39-13.search.msn.com
2          0.13%         2   0.17%         5   0.02%         1   0.10%  msnbot-157-55-39-44.search.msn.com
2          0.13%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-13-112.search.msn.com
2          0.13%         1   0.09%         2   0.01%         1   0.10%  msnbot-40-77-167-36.search.msn.com
2          0.13%         2   0.17%         5   0.02%         1   0.10%  msnbot-40-77-167-78.search.msn.com
2          0.13%         2   0.17%         3   0.01%         2   0.20%  sls-gb15p2.dca2.superb.net
2          0.13%         0   0.00%         0   0.00%         1   0.10%  static-188-24-170--124.rdsnet.ro
1          0.06%         0   0.00%         0   0.00%         0   0.00%  111.13.102.134
1          0.06%         0   0.00%         0   0.00%         0   0.00%  111.13.102.5
1          0.06%         0   0.00%         0   0.00%         0   0.00%  111.13.102.7
1          0.06%         1   0.09%         2   0.01%         1   0.10%  113x35x251x98.ap113.ftth.ucom.ne.jp
1          0.06%         1   0.09%         2   0.01%         1   0.10%  173.208.136.114
1          0.06%         1   0.09%         2   0.01%         1   0.10%  188.143.232.15
1          0.06%         1   0.09%         9   0.03%         1   0.10%  188.143.232.37
1          0.06%         1   0.09%         2   0.01%         1   0.10%  188.212.23.214
1          0.06%         1   0.09%        10   0.03%         0   0.00%  191.251.141.183.dynamic.adsl.gvt.net.br
1          0.06%         1   0.09%         2   0.01%         1   0.10%  201-40-225-242.ctaje300.ipd.brasiltelecom.net.br
1          0.06%         1   0.09%         2   0.01%         1   0.10%  202.46.49.74
1          0.06%         1   0.09%         2   0.01%         1   0.10%  202.46.57.28
1          0.06%         1   0.09%         2   0.01%         1   0.10%  202.46.58.84
1          0.06%         0   0.00%         0   0.00%         1   0.10%  220.181.108.101
1          0.06%         1   0.09%         6   0.02%         1   0.10%  23.231.62.39
1          0.06%         1   0.09%         2   0.01%         1   0.10%  42.120.160.79
1          0.06%         1   0.09%         2   0.01%         1   0.10%  42.156.136.45
1          0.06%         1   0.09%         2   0.01%         1   0.10%  42.156.137.60
1          0.06%         1   0.09%         2   0.01%         1   0.10%  42.156.138.108
1          0.06%         1   0.09%         2   0.01%         1   0.10%  46.17.97.72
1          0.06%         0   0.00%         0   0.00%         0   0.00%  60-250-77-209.hinet-ip.hinet.net
1          0.06%         1   0.09%         2   0.01%         1   0.10%  61.135.190.105
1          0.06%         1   0.09%         2   0.01%         1   0.10%  61.135.190.220
1          0.06%         0   0.00%         0   0.00%         1   0.10%  62-210-152-84.rev.poneytelecom.eu
1          0.06%         0   0.00%         0   0.00%         1   0.10%  62-210-162-209.rev.poneytelecom.eu
1          0.06%         1   0.09%         2   0.01%         1   0.10%  74.91.28.19
1          0.06%         1   0.09%         2   0.01%         1   0.10%  86-122-244-157.rdsnet.ro
1          0.06%         1   0.09%         2   0.01%         1   0.10%  91.108.72.162
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-106.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-107.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-109.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-116.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-16.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-22.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-32.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-36.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-41.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-42.crawl.baidu.com
1          0.06%         1   0.09%        17   0.05%         0   0.00%  baiduspider-123-125-71-46.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-49.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-50.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-51.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-52.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-123-125-71-54.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-55.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-69.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-74.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-85.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-89.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-90.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-107.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-108.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-114.crawl.baidu.com
1          0.06%         1   0.09%        17   0.05%         0   0.00%  baiduspider-220-181-108-142.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-144.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-150.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-151.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-163.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-81.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-87.crawl.baidu.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  baiduspider-220-181-108-89.crawl.baidu.com
1          0.06%         1   0.09%        40   0.12%         0   0.00%  bb6a7b1e.virtua.com.br
1          0.06%         1   0.09%         1   0.00%         0   0.00%  crawl-66-249-64-82.googlebot.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-79-152.googlebot.com
1          0.06%         1   0.09%         2   0.01%         1   0.10%  crawl-66-249-79-159.googlebot.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-79-166.googlebot.com
1          0.06%         1   0.09%         2   0.01%         1   0.10%  ec2-54-208-126-113.compute-1.amazonaws.com
1          0.06%         1   0.09%         2   0.01%         1   0.10%  fetcher-img3-1.p.mail.ru
1          0.06%         0   0.00%         0   0.00%         0   0.00%  fetcher-img3-2.p.mail.ru
1          0.06%         0   0.00%         0   0.00%         1   0.10%  fetcher4-4.p.mail.ru
1          0.06%         0   0.00%         0   0.00%         0   0.00%  fetcher4-6.p.mail.ru
1          0.06%         1   0.09%         2   0.01%         1   0.10%  google-proxy-66-249-83-97.google.com
1          0.06%         1   0.09%        11   0.03%         1   0.10%  hydrogen011.a.ahrefs.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  hydrogen018.a.ahrefs.com
1          0.06%         1   0.09%         3   0.01%         1   0.10%  hydrogen020.a.ahrefs.com
1          0.06%         1   0.09%         4   0.01%         1   0.10%  hydrogen021.a.ahrefs.com
1          0.06%         1   0.09%         7   0.02%         1   0.10%  hydrogen026.a.ahrefs.com
1          0.06%         1   0.09%         6   0.02%         1   0.10%  hydrogen027.a.ahrefs.com
1          0.06%         1   0.09%         3   0.01%         1   0.10%  hydrogen033.a.ahrefs.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  hydrogen055.a.ahrefs.com
1          0.06%         1   0.09%         6   0.02%         1   0.10%  hydrogen065.a.ahrefs.com
1          0.06%         1   0.09%        11   0.03%         1   0.10%  hydrogen070.a.ahrefs.com
1          0.06%         1   0.09%         6   0.02%         1   0.10%  hydrogen073.a.ahrefs.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  hydrogen084.a.ahrefs.com
1          0.06%         1   0.09%        11   0.03%         1   0.10%  hydrogen092.a.ahrefs.com
1          0.06%         1   0.09%        17   0.05%         1   0.10%  hydrogen150.a.ahrefs.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  maroontwist.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  msnbot-157-55-39-150.search.msn.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  msnbot-157-55-39-254.search.msn.com
1          0.06%         1   0.09%         2   0.01%         1   0.10%  msnbot-157-55-39-63.search.msn.com
1          0.06%         1   0.09%         2   0.01%         1   0.10%  msnbot-207-46-13-103.search.msn.com
1          0.06%         1   0.09%         0   0.00%         1   0.10%  msnbot-207-46-13-128.search.msn.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-13-177.search.msn.com
1          0.06%         0   0.00%         0   0.00%         1   0.10%  msnbot-207-46-13-5.search.msn.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  msnbot-40-77-167-4.search.msn.com
1          0.06%         1   0.09%         2   0.01%         1   0.10%  msnbot-40-77-167-45.search.msn.com
1          0.06%         1   0.09%         2   0.01%         1   0.10%  ns518193.ip-158-69-27.net
1          0.06%         1   0.09%         2   0.01%         1   0.10%  ns527713.ip-198-100-144.net
1          0.06%         1   0.09%         2   0.01%         1   0.10%  ori.enn.lu
1          0.06%         1   0.09%         5   0.02%         1   0.10%  photon013.ahrefs.com
1          0.06%         1   0.09%         2   0.01%         1   0.10%  proxy-5.crawler.istella.it
1          0.06%         1   0.09%        14   0.04%         0   0.00%  spider-100-43-85-28.yandex.com
1          0.06%         0   0.00%         0   0.00%         0   0.00%  spider-100-43-91-15.yandex.com
