Estatísticas de Uso de www.propheticage.com.br

Summary Period: November 2018 - Sites
Generated 01-Dec-2018 01:00 -03


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3634      20.68%      3634  55.69%    799599  85.28%       968  34.44%  93-183-224-150.datagroup.ua
998        5.68%       998  15.30%      4062   0.43%         1   0.04%  195-154-168-128.rev.poneytelecom.eu
318        1.81%         0   0.00%        65   0.01%         1   0.04%  118.32.127.213
297        1.69%         0   0.00%        61   0.01%         1   0.04%  47.244.48.59
283        1.61%         0   0.00%        58   0.01%         1   0.04%  103.214.168.108
283        1.61%         0   0.00%        58   0.01%         1   0.04%  160.238.86.213
281        1.60%         0   0.00%        58   0.01%         1   0.04%  110-170-122-122.static.asianet.co.th
280        1.59%         0   0.00%        57   0.01%         1   0.04%  219.138.66.104
272        1.55%         0   0.00%        56   0.01%         1   0.04%  162.244.80.93
272        1.55%         0   0.00%        56   0.01%         1   0.04%  190.67.32.86
266        1.51%         0   0.00%        54   0.01%         1   0.04%  kline.serv.net.mx
264        1.50%         0   0.00%        54   0.01%         1   0.04%  202.29.26.174
264        1.50%         0   0.00%        54   0.01%         1   0.04%  211.149.134.164
264        1.50%         0   0.00%        54   0.01%         1   0.04%  47.52.119.128
256        1.46%         0   0.00%        52   0.01%         1   0.04%  47.91.239.201
249        1.42%         0   0.00%        51   0.01%         1   0.04%  172-247-116-203.ceranetworks.com
248        1.41%         0   0.00%        51   0.01%         1   0.04%  43.225.159.103
236        1.34%         0   0.00%        48   0.01%         1   0.04%  103.60.222.149
223        1.27%         0   0.00%        46   0.00%         1   0.04%  103.224.82.38
204        1.16%         0   0.00%        42   0.00%         1   0.04%  43.252.228.71
200        1.14%         0   0.00%        41   0.00%         1   0.04%  154.8.210.102
197        1.12%         0   0.00%        40   0.00%         1   0.04%  14.119.106.18
195        1.11%         0   0.00%        40   0.00%         1   0.04%  139.199.170.242
180        1.02%         0   0.00%        37   0.00%         1   0.04%  123-51-222-156.adsl.static.sparqnet.net
177        1.01%         0   0.00%        36   0.00%         1   0.04%  132.232.78.171
176        1.00%         0   0.00%        36   0.00%         1   0.04%  106.12.204.218
174        0.99%         0   0.00%        36   0.00%         1   0.04%  132.232.12.125
156        0.89%         0   0.00%        32   0.00%         1   0.04%  103.214.168.29
156        0.89%         0   0.00%        32   0.00%         1   0.04%  41.223.49.173
152        0.87%         0   0.00%        31   0.00%         1   0.04%  212.185.52.162
147        0.84%         0   0.00%        31   0.00%         1   0.04%  111.230.175.116
146        0.83%         0   0.00%        30   0.00%         1   0.04%  132.232.135.73
145        0.83%         0   0.00%        30   0.00%         1   0.04%  188.131.128.199
141        0.80%         0   0.00%        29   0.00%         1   0.04%  118.24.115.53
140        0.80%         0   0.00%        29   0.00%         1   0.04%  37.238.128.77
137        0.78%         0   0.00%        29   0.00%         1   0.04%  132.232.184.136
130        0.74%         0   0.00%        27   0.00%         1   0.04%  103.86.67.26
126        0.72%         0   0.00%        26   0.00%         0   0.00%  185.234.216.52
125        0.71%         0   0.00%        26   0.00%         1   0.04%  221.182.159.82
125        0.71%         0   0.00%        27   0.00%         1   0.04%  238.68.10.185.ro.ovo.sc
116        0.66%         0   0.00%        24   0.00%         1   0.04%  122.14.198.12
114        0.65%         0   0.00%        24   0.00%         1   0.04%  105.96.22.84
111        0.63%         0   0.00%        23   0.00%         1   0.04%  103.117.137.29
108        0.61%         0   0.00%        23   0.00%         1   0.04%  218.159.222.138
108        0.61%         0   0.00%        23   0.00%         1   0.04%  ec2-13-127-16-169.ap-south-1.compute.amazonaws.com
108        0.61%         0   0.00%        23   0.00%         1   0.04%  lfbn-ami-1-352-71.w86-208.abo.wanadoo.fr
108        0.61%         0   0.00%        23   0.00%         1   0.04%  pool-173-76-183-85.bstnma.fios.verizon.net
108        0.61%         0   0.00%        23   0.00%         1   0.04%  s010600089be9b458.ed.shawcable.net
107        0.61%         0   0.00%        22   0.00%         1   0.04%  119.29.55.238
107        0.61%         0   0.00%        22   0.00%         1   0.04%  132.232.197.95
107        0.61%         4   0.06%        29   0.00%         1   0.04%  ip138.ip-158-69-115.net
106        0.60%         0   0.00%        22   0.00%         1   0.04%  ec2-13-127-74-25.ap-south-1.compute.amazonaws.com
106        0.60%         0   0.00%        22   0.00%         1   0.04%  ec2-18-222-67-13.us-east-2.compute.amazonaws.com
106        0.60%         0   0.00%        22   0.00%         1   0.04%  ec2-54-237-223-238.compute-1.amazonaws.com
103        0.59%         0   0.00%        22   0.00%         1   0.04%  111.231.220.156
102        0.58%         0   0.00%        21   0.00%         1   0.04%  103.40.20.47
101        0.57%         0   0.00%        21   0.00%         1   0.04%  132.232.16.249
99         0.56%         0   0.00%        21   0.00%         1   0.04%  219.159.58.151
88         0.50%         0   0.00%        18   0.00%         1   0.04%  92.61.233.44
87         0.50%         0   0.00%        18   0.00%         1   0.04%  115.159.154.74
84         0.48%        84   1.29%     18527   1.98%        20   0.71%  109.206.49.209
72         0.41%         3   0.05%        20   0.00%         1   0.04%  123.56.15.25
67         0.38%         0   0.00%        14   0.00%         1   0.04%  36.66.34.2
50         0.28%         0   0.00%        10   0.00%         1   0.04%  47.75.147.240
41         0.23%        15   0.23%        41   0.00%        25   0.89%  crawl-66-249-66-55.googlebot.com
37         0.21%        36   0.55%        70   0.01%        36   1.28%  msnbot-40-77-167-165.search.msn.com
34         0.19%        12   0.18%        26   0.00%        27   0.96%  crawl-66-249-66-57.googlebot.com
33         0.19%        13   0.20%       113   0.01%        25   0.89%  crawl-66-249-66-59.googlebot.com
32         0.18%         0   0.00%         7   0.00%         1   0.04%  www.slmeen.om
27         0.15%        27   0.41%      5922   0.63%         8   0.28%  109.206.52.222
27         0.15%         0   0.00%         6   0.00%         1   0.04%  ec2-34-212-130-134.us-west-2.compute.amazonaws.com
22         0.13%         0   0.00%         5   0.00%         3   0.11%  apprehension.collaboratemotivate.com
20         0.11%         7   0.11%        22   0.00%        16   0.57%  crawl-66-249-64-153.googlebot.com
19         0.11%        16   0.25%       200   0.02%         1   0.04%  177-89-92-132.cable.cabotelecom.com.br
18         0.10%        16   0.25%       209   0.02%         1   0.04%  bd3ea074.virtua.com.br
18         0.10%        17   0.26%        33   0.00%        18   0.64%  msnbot-157-55-39-123.search.msn.com
17         0.10%         6   0.09%        15   0.00%        12   0.43%  crawl-66-249-64-155.googlebot.com
17         0.10%        11   0.17%        19   0.00%        11   0.39%  crawl-66-249-70-23.googlebot.com
16         0.09%        16   0.25%        27   0.00%        16   0.57%  60.191.38.77
16         0.09%        13   0.20%       145   0.02%         2   0.07%  b3ea96a4.virtua.com.br
16         0.09%         0   0.00%         3   0.00%         0   0.00%  msnbot-157-55-39-17.search.msn.com
15         0.09%        12   0.18%        17   0.00%         3   0.11%  129.213.76.116
15         0.09%        14   0.21%       182   0.02%         1   0.04%  186-201-192-218.customer.tdatabrasil.net.br
15         0.09%         3   0.05%         8   0.00%         3   0.11%  census12.shodan.io
15         0.09%         6   0.09%        29   0.00%        11   0.39%  crawl-66-249-64-151.googlebot.com
15         0.09%        11   0.17%       157   0.02%         4   0.14%  msnbot-207-46-13-158.search.msn.com
13         0.07%         8   0.12%         9   0.00%         6   0.21%  crawl-66-249-66-142.googlebot.com
13         0.07%         0   0.00%         3   0.00%         0   0.00%  ip4.ip-54-36-150.eu
13         0.07%         7   0.11%        58   0.01%         7   0.25%  msnbot-157-55-39-166.search.msn.com
13         0.07%        10   0.15%       112   0.01%         1   0.04%  static.masmovil.com
12         0.07%        11   0.17%       158   0.02%         1   0.04%  177.207.90.178.dynamic.adsl.gvt.net.br
12         0.07%        10   0.15%       112   0.01%         1   0.04%  dynamic-ip-181496735.cable.net.co
12         0.07%        12   0.18%        20   0.00%        12   0.43%  ec2-52-53-201-78.us-west-1.compute.amazonaws.com
11         0.06%         2   0.03%        42   0.00%         1   0.04%  191-246-3-81.3g.claro.net.br
11         0.06%         5   0.08%        10   0.00%         4   0.14%  crawl-66-249-66-144.googlebot.com
11         0.06%         6   0.09%        10   0.00%         1   0.04%  dnvr-ngfr.netrex.com
10         0.06%         3   0.05%        20   0.00%         3   0.11%  141-8-142-70.spider.yandex.com
10         0.06%         0   0.00%         1   0.00%         5   0.18%  crawl00.exabot.com
10         0.06%        10   0.15%        68   0.01%         2   0.07%  hn.kd.ny.adsl
10         0.06%         0   0.00%         2   0.00%         2   0.07%  host250-45-237-212.serverdedicati.aruba.it
9          0.05%         2   0.03%         5   0.00%         1   0.04%  176-8-89-33.broadband.kyivstar.net
9          0.05%         2   0.03%         5   0.00%         1   0.04%  188.165.118.91
9          0.05%         2   0.03%         5   0.00%         1   0.04%  37-115-184-19.broadband.kyivstar.net
9          0.05%         2   0.03%         5   0.00%         1   0.04%  37-115-191-132.broadband.kyivstar.net
9          0.05%         9   0.14%        90   0.01%         3   0.11%  94-100-29-245.static.swiftnoc.com
8          0.05%         0   0.00%         2   0.00%         5   0.18%  104.248.208.124
8          0.05%         4   0.06%      4456   0.48%         3   0.11%  216.244.66.242
8          0.05%         8   0.12%        14   0.00%         1   0.04%  221.ip-158-69-198.net
8          0.05%         2   0.03%         5   0.00%         1   0.04%  hn.ly.kd.adsl
8          0.05%         4   0.06%         8   0.00%         4   0.14%  ip230.ip-178-32-120.eu
8          0.05%         4   0.06%         6   0.00%         1   0.04%  tokage.me
7          0.04%         1   0.02%         3   0.00%         1   0.04%  62-210-251-40.rev.poneytelecom.eu
7          0.04%         0   0.00%         2   0.00%         1   0.04%  82-71-1-68.dsl.in-addr.zen.co.uk
7          0.04%         5   0.08%         9   0.00%         5   0.18%  crawl-66-249-70-25.googlebot.com
6          0.03%         1   0.02%         3   0.00%         2   0.07%  110-170-40-252.static.asianet.co.th
6          0.03%         6   0.09%        10   0.00%         6   0.21%  165.16.37.150
6          0.03%         1   0.02%         3   0.00%         2   0.07%  47.74.247.43
6          0.03%         3   0.05%         6   0.00%         4   0.14%  crawl-66-249-64-95.googlebot.com
6          0.03%         4   0.06%         4   0.00%         4   0.14%  crawl-66-249-66-140.googlebot.com
6          0.03%         4   0.06%         6   0.00%         3   0.11%  crawl-66-249-66-88.googlebot.com
6          0.03%         3   0.05%         6   0.00%         3   0.11%  crawl-66-249-69-24.googlebot.com
6          0.03%         3   0.05%         5   0.00%         3   0.11%  crawl-66-249-69-91.googlebot.com
6          0.03%         2   0.03%         3   0.00%         6   0.21%  crawl-66-249-79-217.googlebot.com
6          0.03%         6   0.09%        97   0.01%         0   0.00%  google-proxy-66-249-85-59.google.com
6          0.03%         1   0.02%         3   0.00%         2   0.07%  idc.ly.ha
6          0.03%         6   0.09%        10   0.00%         6   0.21%  int0.client.access.fanaptelecom.net
6          0.03%         3   0.05%         6   0.00%         3   0.11%  ip132.ip-51-254-28.eu
6          0.03%         4   0.06%        42   0.00%         1   0.04%  msnbot-157-55-39-145.search.msn.com
6          0.03%         6   0.09%        46   0.00%         5   0.18%  msnbot-157-55-39-92.search.msn.com
6          0.03%         6   0.09%        10   0.00%         5   0.18%  msnbot-207-46-13-85.search.msn.com
6          0.03%         0   0.00%         1   0.00%         1   0.04%  server.yzapayza.io
6          0.03%         6   0.09%        10   0.00%         6   0.21%  ubuntu16202204.aspadmin.net
5          0.03%         4   0.06%         6   0.00%         1   0.04%  129.213.64.179
5          0.03%         4   0.06%         6   0.00%         1   0.04%  129.213.65.219
5          0.03%         5   0.08%         9   0.00%         5   0.18%  31.184.195.108
5          0.03%         0   0.00%         1   0.00%         1   0.04%  39.108.210.185
5          0.03%         5   0.08%        34   0.00%         1   0.04%  67.217.35.167
5          0.03%         1   0.02%         3   0.00%         1   0.04%  census10.shodan.io
5          0.03%         3   0.05%         6   0.00%         3   0.11%  crawl-66-249-64-80.googlebot.com
5          0.03%         3   0.05%         6   0.00%         3   0.11%  crawl-66-249-64-82.googlebot.com
5          0.03%         3   0.05%         7   0.00%         1   0.04%  crawl-66-249-66-2.googlebot.com
5          0.03%         2   0.03%         5   0.00%         2   0.07%  crawl-66-249-66-86.googlebot.com
5          0.03%         5   0.08%         9   0.00%         5   0.18%  crawl-66-249-69-28.googlebot.com
5          0.03%         2   0.03%         9   0.00%         2   0.07%  crawl-66-249-69-80.googlebot.com
5          0.03%         2   0.03%         4   0.00%         4   0.14%  crawl-66-249-79-215.googlebot.com
5          0.03%         5   0.08%        34   0.00%         3   0.11%  msnbot-207-46-13-163.search.msn.com
5          0.03%         1   0.02%         3   0.00%         1   0.04%  ninja.census.shodan.io
5          0.03%         1   0.02%         3   0.00%         1   0.04%  sky.census.shodan.io
4          0.02%         1   0.02%         2   0.00%         1   0.04%  106.12.38.109
4          0.02%         1   0.02%         2   0.00%         1   0.04%  111.230.67.43
4          0.02%         4   0.06%         7   0.00%         3   0.11%  111.231.236.170
4          0.02%         1   0.02%         2   0.00%         1   0.04%  120.24.183.44
4          0.02%         1   0.02%         2   0.00%         1   0.04%  129.146.125.73
4          0.02%         1   0.02%         2   0.00%         1   0.04%  13.68.243.203
4          0.02%         1   0.02%         2   0.00%         1   0.04%  138.197.197.215
4          0.02%         1   0.02%         2   0.00%         1   0.04%  175.207.29.240
4          0.02%         4   0.06%         7   0.00%         4   0.14%  178-73-215-171-static.glesys.net
4          0.02%         4   0.06%         7   0.00%         4   0.14%  209.17.96.34
4          0.02%         4   0.06%         7   0.00%         4   0.14%  209.17.97.50
4          0.02%         1   0.02%         2   0.00%         1   0.04%  210.75.253.243
4          0.02%         1   0.02%         2   0.00%         1   0.04%  222.73.240.175
4          0.02%         0   0.00%         1   0.00%         2   0.07%  234.2.125.189.static.impsat.net.br
4          0.02%         1   0.02%         2   0.00%         1   0.04%  47.75.135.66
4          0.02%         0   0.00%         1   0.00%         1   0.04%  47.92.125.201
4          0.02%         0   0.00%         1   0.00%         4   0.14%  5.188.210.12
4          0.02%         1   0.02%         2   0.00%         2   0.07%  66-249-133-202-static.chief.net.tw
4          0.02%         4   0.06%         7   0.00%         4   0.14%  71.6.232.4
4          0.02%         1   0.02%         2   0.00%         1   0.04%  83.149.210.28
4          0.02%         1   0.02%         2   0.00%         1   0.04%  annonet-web-server-1.wkd.wolterskluwer.de
4          0.02%         3   0.05%         5   0.00%         4   0.14%  baiduspider-180-76-15-158.crawl.baidu.com
4          0.02%         1   0.02%         2   0.00%         1   0.04%  bzq-82-81-207-85.cablep.bezeqint.net
4          0.02%         1   0.02%         2   0.00%         1   0.04%  carbon015.a.ahrefs.com
4          0.02%         0   0.00%         1   0.00%         1   0.04%  crawl-66-249-66-198.googlebot.com
4          0.02%         3   0.05%         6   0.00%         1   0.04%  crawl-66-249-66-200.googlebot.com
4          0.02%         1   0.02%         5   0.00%         0   0.00%  crawl-66-249-66-6.googlebot.com
4          0.02%         3   0.05%         5   0.00%         3   0.11%  crawl-66-249-66-87.googlebot.com
4          0.02%         2   0.03%         6   0.00%         1   0.04%  crawl-66-249-70-21.googlebot.com
4          0.02%         3   0.05%         5   0.00%         3   0.11%  crawl-66-249-79-56.googlebot.com
4          0.02%         1   0.02%         2   0.00%         1   0.04%  ec2-13-52-61-47.us-west-1.compute.amazonaws.com
4          0.02%         1   0.02%         2   0.00%         1   0.04%  ec2-18-223-108-38.us-east-2.compute.amazonaws.com
4          0.02%         1   0.02%         2   0.00%         1   0.04%  ec2-34-206-139-108.compute-1.amazonaws.com
4          0.02%         0   0.00%         1   0.00%         3   0.11%  host-198-167-223-52.resolv.to
4          0.02%         0   0.00%         1   0.00%         0   0.00%  host249-238-177-94.static.arubacloud.fr
4          0.02%         4   0.06%        15   0.00%         4   0.14%  ip57.ip-54-36-148.eu
4          0.02%         1   0.02%         2   0.00%         1   0.04%  mail.q1w.net
4          0.02%         1   0.02%         2   0.00%         1   0.04%  mail.smartvillage.co.za
4          0.02%         1   0.02%         2   0.00%         2   0.07%  ms1.cthouse.com.tw
4          0.02%         4   0.06%         7   0.00%         4   0.14%  msnbot-207-46-13-5.search.msn.com
4          0.02%         3   0.05%        17   0.00%         3   0.11%  msnbot-207-46-13-91.search.msn.com
4          0.02%         4   0.06%        21   0.00%         3   0.11%  msnbot-40-77-167-71.search.msn.com
4          0.02%         1   0.02%         2   0.00%         1   0.04%  oc-129-157-129-158.compute.oraclecloud.com
4          0.02%         1   0.02%         2   0.00%         1   0.04%  oc-140-86-49-24.compute.oraclecloud.com
4          0.02%         1   0.02%         2   0.00%         1   0.04%  synergy-test.wlink.com.np
4          0.02%         1   0.02%         2   0.00%         1   0.04%  tmc.afterbit.com
4          0.02%         1   0.02%         2   0.00%         1   0.04%  webmail2.alpine-cloud.at
3          0.02%         1   0.02%         0   0.00%         1   0.04%  1.ru
3          0.02%         2   0.03%         4   0.00%         1   0.04%  104.192.74.42
3          0.02%         3   0.05%         5   0.00%         1   0.04%  187-34-110-211.dsl.telesp.net.br
3          0.02%         3   0.05%         5   0.00%         1   0.04%  189-18-105-24.dsl.telesp.net.br
3          0.02%         3   0.05%         5   0.00%         1   0.04%  189-78-197-169.dsl.telesp.net.br
3          0.02%         1   0.02%         5   0.00%         1   0.04%  192.93.161.254
3          0.02%         0   0.00%         1   0.00%         1   0.04%  193.112.184.86
3          0.02%         0   0.00%         1   0.00%         1   0.04%  203.251.181.30
3          0.02%         3   0.05%         5   0.00%         3   0.11%  209.17.96.18
3          0.02%         3   0.05%         5   0.00%         3   0.11%  209.17.97.26
3          0.02%         1   0.02%         2   0.00%         1   0.04%  212-83-152-39.rev.poneytelecom.eu
3          0.02%         1   0.02%         5   0.00%         1   0.04%  223.39.188.49
3          0.02%         1   0.02%         0   0.00%         2   0.07%  47.75.215.75
3          0.02%         1   0.02%         2   0.00%         1   0.04%  52.ip-51-68-174.eu
3          0.02%         1   0.02%         0   0.00%         0   0.00%  52.red-88-19-187.staticip.rima-tde.net
3          0.02%         3   0.05%         5   0.00%         3   0.11%  baiduspider-180-76-15-135.crawl.baidu.com
3          0.02%         1   0.02%         3   0.00%         1   0.04%  baiduspider-180-76-15-33.crawl.baidu.com
3          0.02%         2   0.03%       215   0.02%         2   0.07%  baiduspider-180-76-15-7.crawl.baidu.com
3          0.02%         2   0.03%         4   0.00%         2   0.07%  crawl-66-249-64-91.googlebot.com
3          0.02%         2   0.03%         4   0.00%         2   0.07%  crawl-66-249-65-92.googlebot.com
3          0.02%         2   0.03%         6   0.00%         2   0.07%  crawl-66-249-69-87.googlebot.com
3          0.02%         1   0.02%         2   0.00%         1   0.04%  crawl-66-249-70-27.googlebot.com
3          0.02%         1   0.02%         2   0.00%         1   0.04%  crawl-66-249-73-216.googlebot.com
3          0.02%         1   0.02%         2   0.00%         1   0.04%  crawl-66-249-75-137.googlebot.com
3          0.02%         2   0.03%         4   0.00%         2   0.07%  crawl-66-249-75-141.googlebot.com
3          0.02%         1   0.02%         2   0.00%         1   0.04%  crawl-66-249-79-123.googlebot.com
3          0.02%         3   0.05%         5   0.00%         3   0.11%  ec2-18-208-196-195.compute-1.amazonaws.com
3          0.02%         3   0.05%         5   0.00%         3   0.11%  ec2-35-175-216-34.compute-1.amazonaws.com
3          0.02%         2   0.03%        12   0.00%         1   0.04%  google-proxy-66-249-85-57.google.com
3          0.02%         2   0.03%         4   0.00%         3   0.11%  group-ib.com
3          0.02%         1   0.02%         2   0.00%         1   0.04%  host-37-49-205-65.bbcustomer.zsttk.net
3          0.02%         3   0.05%         7   0.00%         1   0.04%  hostby.channelnet.ie
3          0.02%         0   0.00%         1   0.00%         1   0.04%  i59f77af3.versanet.de
3          0.02%         3   0.05%      3588   0.38%         2   0.07%  ip125.ip-54-36-148.eu
3          0.02%         3   0.05%        14   0.00%         3   0.11%  ip158.ip-54-36-150.eu
3          0.02%         2   0.03%      7921   0.84%         1   0.04%  ip176.ip-54-36-150.eu
3          0.02%         3   0.05%        23   0.00%         3   0.11%  ip22.ip-54-36-148.eu
3          0.02%         3   0.05%        14   0.00%         3   0.11%  ip77.ip-54-36-148.eu
3          0.02%         0   0.00%         1   0.00%         3   0.11%  malware-hunter.census.shodan.io
3          0.02%         3   0.05%         9   0.00%         2   0.07%  msnbot-157-55-39-222.search.msn.com
3          0.02%         3   0.05%        30   0.00%         2   0.07%  msnbot-207-46-13-11.search.msn.com
3          0.02%         2   0.03%        28   0.00%         1   0.04%  msnbot-207-46-13-182.search.msn.com
3          0.02%         3   0.05%        22   0.00%         3   0.11%  msnbot-207-46-13-215.search.msn.com
3          0.02%         1   0.02%         7   0.00%         1   0.04%  msnbot-207-46-13-82.search.msn.com
3          0.02%         0   0.00%         1   0.00%         3   0.11%  ns559656.ip-192-99-35.net
3          0.02%         3   0.05%         5   0.00%         3   0.11%  sh-chi-us-gp1-wk105.internet-census.org
3          0.02%         0   0.00%         1   0.00%         3   0.11%  ubuntu16202198.aspadmin.net
2          0.01%         0   0.00%         0   0.00%         1   0.04%  103.199.159.214
2          0.01%         0   0.00%         0   0.00%         1   0.04%  103.202.141.20
2          0.01%         0   0.00%         0   0.00%         1   0.04%  103.73.157.162
2          0.01%         2   0.03%         3   0.00%         2   0.07%  106.75.85.117
2          0.01%         0   0.00%         0   0.00%         1   0.04%  109.122.62.17.static.uch.net
2          0.01%         0   0.00%         0   0.00%         1   0.04%  111.231.107.27
2          0.01%         2   0.03%         3   0.00%         2   0.07%  117.50.7.159
2          0.01%         0   0.00%         0   0.00%         0   0.00%  118.193.247.229
2          0.01%         0   0.00%         0   0.00%         1   0.04%  118.25.0.252
2          0.01%         0   0.00%         0   0.00%         1   0.04%  118.89.111.70
2          0.01%         0   0.00%         0   0.00%         1   0.04%  118.89.234.15
2          0.01%         0   0.00%         0   0.00%         1   0.04%  118.ip-158-69-214.net
2          0.01%         0   0.00%         0   0.00%         1   0.04%  119.29.227.108
2          0.01%         0   0.00%         0   0.00%         1   0.04%  120.24.48.143
2          0.01%         0   0.00%         0   0.00%         1   0.04%  121.69.196.181
2          0.01%         0   0.00%         0   0.00%         1   0.04%  122.114.164.113
2          0.01%         0   0.00%         0   0.00%         1   0.04%  123.57.241.47
2          0.01%         0   0.00%         0   0.00%         1   0.04%  124.193.236.138
2          0.01%         1   0.02%         0   0.00%         0   0.00%  137.100.113.181.static.anycast.cnt-grms.ec
2          0.01%         2   0.03%         3   0.00%         1   0.04%  138.197.8.232
2          0.01%         2   0.03%         3   0.00%         2   0.07%  138.68.244.222
2          0.01%         0   0.00%         0   0.00%         1   0.04%  139.196.111.211
2          0.01%         0   0.00%         0   0.00%         1   0.04%  139.199.37.92
2          0.01%         0   0.00%         0   0.00%         1   0.04%  148.102.120.208
2          0.01%         0   0.00%         0   0.00%         1   0.04%  149.202.169.210
2          0.01%         0   0.00%         0   0.00%         1   0.04%  154.8.178.47
2          0.01%         2   0.03%         3   0.00%         2   0.07%  159.89.19.254
2          0.01%         2   0.03%         3   0.00%         2   0.07%  159.89.30.128
2          0.01%         1   0.02%         2   0.00%         1   0.04%  159.89.46.148
2          0.01%         2   0.03%         3   0.00%         2   0.07%  168.197.152.35
2          0.01%         0   0.00%         0   0.00%         1   0.04%  171.112.229.35.bc.googleusercontent.com
2          0.01%         1   0.02%         2   0.00%         1   0.04%  174.245.151.178.triolan.net
2          0.01%         2   0.03%         3   0.00%         1   0.04%  177-9-117-233.dsl.telesp.net.br
2          0.01%         2   0.03%         3   0.00%         1   0.04%  177-9-50-75.dsl.telesp.net.br
2          0.01%         2   0.03%        10   0.00%         1   0.04%  180.163.220.100
2          0.01%         2   0.03%         7   0.00%         1   0.04%  180.163.220.101
2          0.01%         2   0.03%        14   0.00%         0   0.00%  180.163.220.45
2          0.01%         0   0.00%         0   0.00%         1   0.04%  180.76.153.102
2          0.01%         1   0.02%         2   0.00%         1   0.04%  185.156.177.164
2          0.01%         0   0.00%         0   0.00%         2   0.07%  185.222.211.18
2          0.01%         2   0.03%        81   0.01%         0   0.00%  186-193-224-110.backbone.cti.com.br
2          0.01%         1   0.02%         0   0.00%         0   0.00%  186.113.16.231
2          0.01%         2   0.03%         3   0.00%         1   0.04%  187-10-244-29.dsl.telesp.net.br
2          0.01%         2   0.03%         3   0.00%         1   0.04%  187-35-236-93.dsl.telesp.net.br
2          0.01%         2   0.03%         3   0.00%         1   0.04%  189-46-134-52.dsl.telesp.net.br
2          0.01%         2   0.03%         3   0.00%         1   0.04%  189-69-250-82.dial-up.telesp.net.br
2          0.01%         0   0.00%         0   0.00%         1   0.04%  190.144.164.218
2          0.01%         2   0.03%         3   0.00%         1   0.04%  191-193-129-218.user.vivozap.com.br
2          0.01%         2   0.03%         3   0.00%         1   0.04%  191-205-61-86.user.vivozap.com.br
2          0.01%         0   0.00%         0   0.00%         1   0.04%  192.144.138.20
2          0.01%         2   0.03%         3   0.00%         2   0.07%  192.34.174.147
2          0.01%         2   0.03%         3   0.00%         1   0.04%  195-154-40-171.rev.poneytelecom.eu
2          0.01%         2   0.03%         3   0.00%         2   0.07%  196.52.43.117
2          0.01%         2   0.03%         3   0.00%         1   0.04%  2.187.10.122
2          0.01%         2   0.03%         3   0.00%         1   0.04%  200-100-198-215.dial-up.telesp.net.br
2          0.01%         2   0.03%         3   0.00%         1   0.04%  201-95-11-85.dsl.telesp.net.br
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.96.210
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.96.218
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.96.250
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.96.50
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.96.58
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.96.66
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.97.106
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.97.18
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.97.2
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.97.66
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.97.74
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.97.82
2          0.01%         2   0.03%         3   0.00%         2   0.07%  209.17.97.98
2          0.01%         2   0.03%         3   0.00%         1   0.04%  209.97.146.222
2          0.01%         2   0.03%         3   0.00%         2   0.07%  21.220.233.35.bc.googleusercontent.com
2          0.01%         0   0.00%         0   0.00%         1   0.04%  211.201.171.114
2          0.01%         2   0.03%         3   0.00%         2   0.07%  212-129-28-190.rev.poneytelecom.eu
2          0.01%         0   0.00%         0   0.00%         1   0.04%  218.60.41.227
2          0.01%         0   0.00%         0   0.00%         1   0.04%  220.76.91.130
2          0.01%         0   0.00%         0   0.00%         1   0.04%  220.93.111.201
2          0.01%         2   0.03%         3   0.00%         1   0.04%  222.100.186.219
2          0.01%         0   0.00%         0   0.00%         1   0.04%  222.102.70.100
2          0.01%         0   0.00%         0   0.00%         1   0.04%  222.175.146.50
2          0.01%         0   0.00%         0   0.00%         2   0.07%  26.68.10.185.ro.ovo.sc
2          0.01%         0   0.00%         0   0.00%         1   0.04%  39.108.87.207
2          0.01%         1   0.02%         2   0.00%         1   0.04%  46.165.253.77
2          0.01%         2   0.03%         3   0.00%         2   0.07%  46.166.139.12
2          0.01%         1   0.02%         0   0.00%         0   0.00%  46.6.199.69
2          0.01%         0   0.00%         0   0.00%         1   0.04%  47-49-12-167.static.eucl.wi.charter.com
2          0.01%         0   0.00%         0   0.00%         1   0.04%  47.89.186.119
