Estatísticas de Uso de www.propheticage.com.br

Summary Period: August 2019 - Sites
Generated 01-Sep-2019 01:01 -03


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3153      19.46%      3153  38.05%    695449  52.28%      1051  20.53%  5-1-15-143.datagroup.ua
817        5.04%         4   0.05%       172   0.01%         1   0.02%  222.239.91.38
817        5.04%         4   0.05%       172   0.01%         1   0.02%  mx4.adecoagro.com
798        4.92%         4   0.05%       169   0.01%         1   0.02%  109x195x114x118.static-business.yar.ertelecom.ru
446        2.75%         3   0.04%        96   0.01%         1   0.02%  61.160.207.82
332        2.05%         3   0.04%        73   0.01%         1   0.02%  122.114.171.57
327        2.02%       327   3.95%     72092   5.42%       108   2.11%  ratail.datagroup.ua
316        1.95%         4   0.05%        71   0.01%         1   0.02%  182.61.161.109
301        1.86%         3   0.04%        67   0.00%         1   0.02%  219.122.61.165
296        1.83%         4   0.05%        67   0.01%         1   0.02%  ecs-119-3-89-47.compute.hwclouds-dns.com
273        1.68%         4   0.05%        62   0.00%         1   0.02%  123.206.105.92
237        1.46%         3   0.04%        54   0.00%         1   0.02%  118.24.112.65
232        1.43%         2   0.02%        51   0.00%         1   0.02%  ip-166-62-92-37.ip.secureserver.net
223        1.38%         4   0.05%        52   0.00%         1   0.02%  148.70.211.244
220        1.36%         4   0.05%        52   0.00%         1   0.02%  203.195.238.41
211        1.30%         4   0.05%        50   0.00%         1   0.02%  106.12.40.233
210        1.30%         3   0.04%        48   0.00%         1   0.02%  118.25.111.38
207        1.28%         4   0.05%        49   0.00%         1   0.02%  118.24.167.225
198        1.22%         3   0.04%        46   0.00%         1   0.02%  148.70.249.133
193        1.19%         3   0.04%        45   0.00%         1   0.02%  139.155.102.92
118        0.73%        57   0.69%    209749  15.77%         2   0.04%  141-8-142-70.spider.yandex.com
109        0.67%         0   0.00%        23   0.00%         1   0.02%  s01061056117eb7f5.ed.shawcable.net
108        0.67%         0   0.00%        23   0.00%         1   0.02%  104.211.183.53
108        0.67%         0   0.00%        23   0.00%         1   0.02%  81.ip-151-80-61.eu
93         0.57%         0   0.00%        19   0.00%         1   0.02%  www.sm.man
86         0.53%        71   0.86%      4135   0.31%        61   1.19%  crawl-66-249-64-89.googlebot.com
83         0.51%        64   0.77%      3679   0.28%        62   1.21%  crawl-66-249-64-87.googlebot.com
77         0.48%        62   0.75%      5208   0.39%         9   0.18%  crawl-66-249-75-215.googlebot.com
71         0.44%        52   0.63%      3117   0.23%        53   1.04%  crawl-66-249-64-91.googlebot.com
67         0.41%         1   0.01%        16   0.00%         1   0.02%  205.170.hqserv.co.il
66         0.41%        66   0.80%       659   0.05%         3   0.06%  198.134.156.2
62         0.38%        62   0.75%       619   0.05%         1   0.02%  static.61.144.9.5.clients.your-server.de
50         0.31%        50   0.60%       499   0.04%         3   0.06%  222.107.107.120
48         0.30%        48   0.58%      2874   0.22%        12   0.23%  5.188.210.61
46         0.28%        19   0.23%      1048   0.08%        16   0.31%  crawl-66-249-66-88.googlebot.com
41         0.25%        24   0.29%       856   0.06%        21   0.41%  crawl-66-249-66-89.googlebot.com
36         0.22%        30   0.36%        53   0.00%         2   0.04%  47.74.243.155
33         0.20%        33   0.40%        56   0.00%        30   0.59%  60.191.38.77
31         0.19%         2   0.02%         6   0.00%         4   0.08%  no-reverse-dns-configured.com
30         0.19%        30   0.36%       300   0.02%         2   0.04%  40.85.254.157
29         0.18%        29   0.35%         2   0.00%         0   0.00%  124.156.182.153
29         0.18%        15   0.18%      1406   0.11%         7   0.14%  crawl-66-249-75-217.googlebot.com
27         0.17%        21   0.25%       163   0.01%         3   0.06%  crawler.seokicks.de
26         0.16%        13   0.16%       366   0.03%        15   0.29%  crawl-66-249-66-90.googlebot.com
26         0.16%        21   0.25%        37   0.00%        11   0.21%  survey.internet-census.org
25         0.15%         8   0.10%       502   0.04%        13   0.25%  crawl-66-249-73-213.googlebot.com
20         0.12%        20   0.24%     72974   5.49%         1   0.02%  95-108-213-28.spider.yandex.com
19         0.12%         8   0.10%       771   0.06%        10   0.20%  crawl-66-249-73-215.googlebot.com
19         0.12%        12   0.14%       913   0.07%        11   0.21%  crawl-66-249-73-216.googlebot.com
19         0.12%        19   0.23%       190   0.01%         2   0.04%  ec2-18-184-163-221.eu-central-1.compute.amazonaws.com
18         0.11%        18   0.22%       180   0.01%         4   0.08%  103.87.160.10
18         0.11%        15   0.18%        26   0.00%         1   0.02%  149.129.175.59
18         0.11%        15   0.18%        26   0.00%         1   0.02%  47.88.154.192
18         0.11%        15   0.18%        26   0.00%         1   0.02%  47.88.237.130
18         0.11%        18   0.22%       180   0.01%         1   0.02%  static-31-148-126-150.netbynet.ru
17         0.10%         2   0.02%         7   0.00%         2   0.04%  106.39.78.4
17         0.10%         0   0.00%         4   0.00%         0   0.00%  185.53.91.50
17         0.10%         1   0.01%         5   0.00%         1   0.02%  212.92.119.23
15         0.09%        15   0.18%      1881   0.14%        14   0.27%  78-152-109-186.ip.welcomeitalia.it
15         0.09%         3   0.04%         8   0.00%         3   0.06%  census12.shodan.io
14         0.09%        14   0.17%       140   0.01%         2   0.04%  18.245.152.190.static.anycast.cnt-grms.ec
14         0.09%         2   0.02%         6   0.00%         7   0.14%  185.53.88.54
14         0.09%         0   0.00%         0   0.00%         0   0.00%  77.247.110.69
14         0.09%        11   0.13%       388   0.03%        10   0.20%  crawl-66-249-75-57.googlebot.com
13         0.08%         0   0.00%         3   0.00%         2   0.04%  121.200.55.82
13         0.08%        13   0.16%       130   0.01%         1   0.02%  85.41.pppoe.fregat.ua
13         0.08%         9   0.11%       677   0.05%         5   0.10%  crawl-66-249-75-219.googlebot.com
12         0.07%        12   0.14%       120   0.01%         2   0.04%  203.145.179.119
12         0.07%        10   0.12%       243   0.02%         1   0.02%  cpe-e091f5cbad49.cpe.cableonda.net
12         0.07%        10   0.12%        49   0.00%         2   0.04%  crawl-66-249-75-34.googlebot.com
12         0.07%        11   0.13%       300   0.02%         9   0.18%  crawl-66-249-79-219.googlebot.com
11         0.07%        11   0.13%      2101   0.16%        10   0.20%  109.167.38.1
11         0.07%        11   0.13%       110   0.01%         2   0.04%  185.2.108.100
11         0.07%         6   0.07%        10   0.00%         1   0.02%  206.253.226.12
11         0.07%        11   0.13%      1181   0.09%        10   0.20%  238.77.150.200.static.copel.net
11         0.07%        10   0.12%       948   0.07%        10   0.20%  31-125-0-170.castelecom.com.br
11         0.07%         0   0.00%         2   0.00%         0   0.00%  77.247.108.77
11         0.07%        10   0.12%       163   0.01%         1   0.02%  bbff3272.virtua.com.br
11         0.07%         9   0.11%       577   0.04%         8   0.16%  crawl-66-249-79-215.googlebot.com
11         0.07%         8   0.10%        49   0.00%         8   0.16%  crawl-66-249-79-217.googlebot.com
11         0.07%        11   0.13%       490   0.04%        11   0.21%  ip-211-2.cirebonkab.go.id
11         0.07%        11   0.13%      1640   0.12%        11   0.21%  mx.car4you.su
10         0.06%        10   0.12%      1409   0.11%         9   0.18%  103.113.3.70
10         0.06%         8   0.10%        12   0.00%         2   0.04%  129.213.64.179
10         0.06%        10   0.12%      1636   0.12%         8   0.16%  177-73-8-42.hipernet.inf.br
10         0.06%        10   0.12%      1868   0.14%        10   0.20%  177.38.2.44
10         0.06%         4   0.05%         8   0.00%         5   0.10%  crawl-66-249-70-27.googlebot.com
10         0.06%         4   0.05%       505   0.04%         3   0.06%  crawl-66-249-75-55.googlebot.com
10         0.06%        10   0.12%       100   0.01%         2   0.04%  ec2-52-56-98-134.eu-west-2.compute.amazonaws.com
10         0.06%        10   0.12%      1403   0.11%         8   0.16%  host-58-236.65.41.nile-online.net
10         0.06%        10   0.12%      1409   0.11%         9   0.18%  ip-103-76-23-99.moratelindo.net.id
9          0.06%         1   0.01%         3   0.00%         1   0.02%  101.251.72.248
9          0.06%         1   0.01%         3   0.00%         1   0.02%  101.89.201.48
9          0.06%         9   0.11%      1406   0.11%         9   0.18%  103.228.117.217
9          0.06%         9   0.11%      1405   0.11%         8   0.16%  103.57.80.53
9          0.06%         1   0.01%         3   0.00%         1   0.02%  106.12.206.132
9          0.06%         1   0.01%         3   0.00%         1   0.02%  108.61.245.199.vultr.com
9          0.06%         1   0.01%         3   0.00%         1   0.02%  111.231.146.224
9          0.06%         1   0.01%         3   0.00%         1   0.02%  113.125.44.65
9          0.06%         9   0.11%      1171   0.09%         9   0.18%  114-6-45-250.resources.indosat.com
9          0.06%         1   0.01%         3   0.00%         1   0.02%  115.159.122.71
9          0.06%         1   0.01%         3   0.00%         1   0.02%  122.114.70.90
9          0.06%         1   0.01%         3   0.00%         1   0.02%  124.251.44.162
9          0.06%         1   0.01%         3   0.00%         1   0.02%  124.251.44.18
9          0.06%         1   0.01%         3   0.00%         1   0.02%  129.204.78.134
9          0.06%         1   0.01%         3   0.00%         1   0.02%  129.213.64.91
9          0.06%         9   0.11%       943   0.07%         9   0.18%  138-94-11-245.rev.wkve.com.br
9          0.06%         9   0.11%        90   0.01%         1   0.02%  138.68.78.209
9          0.06%         1   0.01%         3   0.00%         1   0.02%  139.199.133.37
9          0.06%         1   0.01%         3   0.00%         9   0.18%  178.252.166.122
9          0.06%         1   0.01%         3   0.00%         1   0.02%  218.95.167.142
9          0.06%         1   0.01%         3   0.00%         1   0.02%  223.203.201.254
9          0.06%         9   0.11%       484   0.04%         9   0.18%  237.189-204-195.bestelclientes.com.mx
9          0.06%         9   0.11%       714   0.05%         9   0.18%  32.1.117.87.donpac.ru
9          0.06%         1   0.01%         3   0.00%         1   0.02%  47.94.252.220
9          0.06%         1   0.01%         3   0.00%         1   0.02%  67.21.87.202
9          0.06%         1   0.01%         3   0.00%         1   0.02%  71-135-202-156.lightspeed.tukrga.sbcglobal.net
9          0.06%         9   0.11%      1858   0.14%         6   0.12%  91.237.24.22
9          0.06%         9   0.11%      1636   0.12%         9   0.18%  assigned-for-client.adnsl.com
9          0.06%         9   0.11%      1405   0.11%         9   0.18%  ip-232-120.sta.ji.cz
8          0.05%         8   0.10%      1401   0.11%         8   0.16%  103.57.80.47
8          0.05%         8   0.10%       711   0.05%         8   0.16%  103.61.198.234
8          0.05%         1   0.01%         3   0.00%         1   0.02%  122.114.171.222
8          0.05%         8   0.10%      1172   0.09%         7   0.14%  177-84-17-22.dynamic.nethousetelecom.net.br
8          0.05%         8   0.10%       943   0.07%         8   0.16%  195.218.174.50
8          0.05%         8   0.10%      1401   0.11%         8   0.16%  203.142.66.26
8          0.05%         4   0.05%      4456   0.34%         3   0.06%  216.244.66.242
8          0.05%         8   0.10%      1172   0.09%         8   0.16%  22.55.wifinet.szczecin.pl
8          0.05%         8   0.10%       942   0.07%         8   0.16%  231.75.9.96.sinet.com.kh
8          0.05%         8   0.10%       942   0.07%         8   0.16%  243.194.150.178.triolan.net
8          0.05%         8   0.10%      1632   0.12%         8   0.16%  45.228.4.18
8          0.05%         8   0.10%       712   0.05%         8   0.16%  46.8.243.235
8          0.05%         8   0.10%       479   0.04%         2   0.04%  5.188.210.27
8          0.05%         2   0.02%         5   0.00%         2   0.04%  62-210-157-10.rev.poneytelecom.eu
8          0.05%         8   0.10%       247   0.02%         4   0.08%  67.248.93.77.cust.ip.kpnqwest.it
8          0.05%         8   0.10%      1403   0.11%         6   0.12%  81.177.73.17
8          0.05%         8   0.10%       250   0.02%         8   0.16%  business-78-139-50-233.business.broadband.hu
8          0.05%         7   0.08%        99   0.01%         1   0.02%  c951a3b8.virtua.com.br
8          0.05%         3   0.04%         4   0.00%         4   0.08%  crawl-66-249-64-138.googlebot.com
8          0.05%         7   0.08%       281   0.02%         6   0.12%  crawl-66-249-75-59.googlebot.com
8          0.05%         8   0.10%       711   0.05%         8   0.16%  edgerouter-201-182-88-2.companytelecom.net.br
8          0.05%         8   0.10%        80   0.01%         2   0.04%  gemini.conpoint.com
8          0.05%         8   0.10%       712   0.05%         8   0.16%  nas1-100.dialup.infotecstt.ru
8          0.05%         8   0.10%      1171   0.09%         8   0.16%  pppoe-88-147-189-206.san.ru
8          0.05%         8   0.10%      1172   0.09%         7   0.14%  todaynews.host
7          0.04%         7   0.08%       939   0.07%         7   0.14%  114.119.40.107
7          0.04%         7   0.08%      1401   0.11%         7   0.14%  132-171-252-87.filibe.net
7          0.04%         7   0.08%        70   0.01%         1   0.02%  14.59.222.35.bc.googleusercontent.com
7          0.04%         7   0.08%       710   0.05%         6   0.12%  177.11.244.4
7          0.04%         1   0.01%       232   0.02%         7   0.14%  178.252.167.92
7          0.04%         7   0.08%       708   0.05%         7   0.14%  190.131.223.211
7          0.04%         7   0.08%        70   0.01%         2   0.04%  192.182.127.122
7          0.04%         2   0.02%       234   0.02%         7   0.14%  195.112.219.26
7          0.04%         7   0.08%       710   0.05%         7   0.14%  200.54.218.82
7          0.04%         7   0.08%       940   0.07%         7   0.14%  202.169.246.200
7          0.04%         7   0.08%       940   0.07%         7   0.14%  202.169.32.132
7          0.04%         7   0.08%      1169   0.09%         6   0.12%  213.240.249.114
7          0.04%         7   0.08%      1169   0.09%         6   0.12%  37.205.81.41
7          0.04%         7   0.08%      1167   0.09%         6   0.12%  46.225.251.206
7          0.04%         7   0.08%       710   0.05%         7   0.14%  78.188.203.252.static.ttnet.com.tr
7          0.04%         7   0.08%       708   0.05%         7   0.14%  79.106.224.138
7          0.04%         7   0.08%        70   0.01%         1   0.02%  95.85.29.88
7          0.04%         7   0.08%        70   0.01%         1   0.02%  bba447697.alshamil.net.ae
7          0.04%         7   0.08%       478   0.04%         7   0.14%  business-86-101-129-150.business.broadband.hu
7          0.04%         3   0.04%         7   0.00%         3   0.06%  crawl-66-249-64-140.googlebot.com
7          0.04%         5   0.06%       174   0.01%         3   0.06%  crawl-66-249-70-7.googlebot.com
7          0.04%         5   0.06%        31   0.00%         2   0.04%  crawl-66-249-75-38.googlebot.com
7          0.04%         3   0.04%         6   0.00%         1   0.02%  hostby.cubehost.biz
7          0.04%         5   0.06%       467   0.04%         6   0.12%  int0.client.access.fanaptelecom.net
7          0.04%         7   0.08%       939   0.07%         6   0.12%  ip-103-76-23-34.moratelindo.net.id
7          0.04%         7   0.08%       710   0.05%         7   0.14%  ip-217.107.198.66.lipetsk.zelenaya.net
7          0.04%         7   0.08%       708   0.05%         7   0.14%  ip-91-218-47-65.dss-group.net
7          0.04%         7   0.08%       939   0.07%         6   0.12%  ip44-130.des.net.id
7          0.04%         4   0.05%        24   0.00%         1   0.02%  server.imagscan.tk
7          0.04%         7   0.08%      1399   0.11%         6   0.12%  sk.s5.ans1.ns148.ztomy.com
7          0.04%         7   0.08%       939   0.07%         7   0.14%  u10125740.34.152.212.in-addr.arpa
7          0.04%         3   0.04%         6   0.00%         5   0.10%  vmi220481.contaboserver.net
6          0.04%         6   0.07%       707   0.05%         6   0.12%  103.210.142.54
6          0.04%         6   0.07%       936   0.07%         6   0.12%  103.224.33.84
6          0.04%         6   0.07%       706   0.05%         5   0.10%  103.61.198.122
6          0.04%         6   0.07%       706   0.05%         6   0.12%  103.69.218.114
6          0.04%         6   0.07%       707   0.05%         5   0.10%  109-74-53-10.acetelecom.hu
6          0.04%         6   0.07%       936   0.07%         6   0.12%  117.192.8.86
6          0.04%         4   0.05%         7   0.00%         1   0.02%  123.56.15.25
6          0.04%         6   0.07%       705   0.05%         6   0.12%  168-232-198-50.static.konectivatelecomunicacoes.com.br
6          0.04%         6   0.07%       705   0.05%         6   0.12%  177.200.247.235
6          0.04%         6   0.07%      1167   0.09%         6   0.12%  186-211-199-118.commcorp.net.br
6          0.04%         6   0.07%       476   0.04%         6   0.12%  187-44-221-38.static.itsweb.com.br
6          0.04%         6   0.07%       476   0.04%         5   0.10%  190.145.255.246
6          0.04%         6   0.07%       707   0.05%         6   0.12%  210-210-154-3.cbn.net.id
6          0.04%         6   0.07%       707   0.05%         6   0.12%  213.6.116.222
6          0.04%         6   0.07%       706   0.05%         6   0.12%  36.85.189.0
6          0.04%         6   0.07%        60   0.00%         1   0.02%  48.68.203.35.bc.googleusercontent.com
6          0.04%         6   0.07%        60   0.00%         1   0.02%  66-208-174-130.arpa.kmcmail.net
6          0.04%         0   0.00%         1   0.00%         1   0.02%  anon-45-86.vpn.ipredator.se
6          0.04%         6   0.07%       936   0.07%         6   0.12%  broadband.actcorp.in
6          0.04%         6   0.07%       246   0.02%         6   0.12%  catv-86-101-50-85.catv.broadband.hu
6          0.04%         4   0.05%         6   0.00%         4   0.08%  crawl-66-249-66-83.googlebot.com
6          0.04%         2   0.02%         4   0.00%         4   0.08%  crawl-66-249-70-23.googlebot.com
6          0.04%         5   0.06%        44   0.00%         1   0.02%  crawl-66-249-75-37.googlebot.com
6          0.04%         6   0.07%        60   0.00%         1   0.02%  ec2-52-57-11-16.eu-central-1.compute.amazonaws.com
6          0.04%         0   0.00%         1   0.00%         1   0.02%  host199-227-110-95.serverdedicati.aruba.it
6          0.04%         6   0.07%       707   0.05%         6   0.12%  ip.82.144.207.116.stat.volia.net
6          0.04%         6   0.07%        10   0.00%         6   0.12%  mail.labmo.info
6          0.04%         4   0.05%        24   0.00%         1   0.02%  nergal.ktnet.kg
6          0.04%         0   0.00%         1   0.00%         6   0.12%  ns3061207.ip-193-70-34.eu
6          0.04%         3   0.04%         6   0.00%         1   0.02%  spider-18.lipperhey.com
6          0.04%         6   0.07%       706   0.05%         5   0.10%  static-business.iz.ertelecom.ru
5          0.03%         5   0.06%       934   0.07%         5   0.10%  101.255.125.57
5          0.03%         5   0.06%       244   0.02%         5   0.10%  103.113.3.242
5          0.03%         5   0.06%       703   0.05%         5   0.10%  109-92-142-38.static.isp.telekom.rs
5          0.03%         5   0.06%       243   0.02%         5   0.10%  121.2.87.109.triolan.net
5          0.03%         4   0.05%         6   0.00%         1   0.02%  129.213.67.237
5          0.03%         5   0.06%        50   0.00%         1   0.02%  168.149.146.58
5          0.03%         4   0.05%       702   0.05%         5   0.10%  180.137.45.182
5          0.03%         5   0.06%       934   0.07%         5   0.10%  185.208.100.72
5          0.03%         5   0.06%       243   0.02%         5   0.10%  185.9.84.182
5          0.03%         5   0.06%       474   0.04%         5   0.10%  187-95-236-246.user.voax.com.br
5          0.03%         5   0.06%       704   0.05%         5   0.10%  191-241-145-23-reverso.dstech.com.br
5          0.03%         5   0.06%       703   0.05%         5   0.10%  212.sub-57-160-203.hanastar.net.id
5          0.03%         5   0.06%       935   0.07%         5   0.10%  37.29.35.190
5          0.03%         5   0.06%       704   0.05%         5   0.10%  46.102.147.82.kur.enforta.com
5          0.03%         0   0.00%         1   0.00%         1   0.02%  51-159-7-51.rev.poneytelecom.eu
5          0.03%         5   0.06%        50   0.00%         2   0.04%  52.157.136.97
5          0.03%         0   0.00%         1   0.00%         1   0.02%  60.12.172.21
5          0.03%         5   0.06%       482   0.04%         2   0.04%  62-210-207-148.rev.poneytelecom.eu
5          0.03%         5   0.06%       243   0.02%         5   0.10%  7-166-38-177.dynamic.cepain.com.br
5          0.03%         5   0.06%       704   0.05%         4   0.08%  82.117.213.30
5          0.03%         5   0.06%      1165   0.09%         5   0.10%  86-120-79-84.pppoe-business.brasov.rdsnet.ro
5          0.03%         5   0.06%       704   0.05%         5   0.10%  89.137.11.41
5          0.03%         5   0.06%       473   0.04%         5   0.10%  92.241.17.80
5          0.03%         5   0.06%         0   0.00%         1   0.02%  bb1770c3.virtua.com.br
5          0.03%         5   0.06%       704   0.05%         5   0.10%  broadband-77-37-130-53.ip.moscow.rt.ru
5          0.03%         2   0.02%         4   0.00%         4   0.08%  crawl-66-249-64-142.googlebot.com
5          0.03%         3   0.04%         6   0.00%         4   0.08%  crawl-66-249-64-213.googlebot.com
5          0.03%         3   0.04%         4   0.00%         1   0.02%  crawl-66-249-66-93.googlebot.com
5          0.03%         4   0.05%         9   0.00%         3   0.06%  crawl-66-249-70-25.googlebot.com
5          0.03%         0   0.00%         1   0.00%         1   0.02%  infong521.clienthosting.eu
5          0.03%         1   0.01%         3   0.00%         1   0.02%  inspire.census.shodan.io
5          0.03%         0   0.00%         1   0.00%         5   0.10%  internet-census-mapper0666f.portradar.packet.tel
5          0.03%         5   0.06%       243   0.02%         5   0.10%  ip-10-26-248-43.neuviz.net.id
5          0.03%         5   0.06%       703   0.05%         5   0.10%  ip-45-70-1-66.assistecnet.com.br
5          0.03%         5   0.06%       474   0.04%         5   0.10%  ixir.ixir.co
5          0.03%         5   0.06%       702   0.05%         5   0.10%  izhora-plants2-3.ip.peterstar.net
5          0.03%         5   0.06%       704   0.05%         5   0.10%  ppp-static6-66.tis-dialog.ru
5          0.03%         5   0.06%       935   0.07%         5   0.10%  ppp.83-171-98-47.pppoe.avangarddsl.ru
5          0.03%         1   0.01%         3   0.00%         1   0.02%  sky.census.shodan.io
5          0.03%         5   0.06%       474   0.04%         5   0.10%  static-dedicado-200-122-217-82.une.net.co
5          0.03%         5   0.06%       474   0.04%         5   0.10%  static.195.22.253.234.orange.md
5          0.03%         5   0.06%       704   0.05%         5   0.10%  static.77.89.207.22.tmg.md
5          0.03%         5   0.06%       474   0.04%         4   0.08%  static.vnpt.vn
5          0.03%         5   0.06%        50   0.00%         1   0.02%  vnsc02-front-snip.leeds.ac.uk
5          0.03%         5   0.06%        50   0.00%         2   0.04%  win.bdesvn.ru
4          0.02%         4   0.05%       701   0.05%         4   0.08%  103.16.104.44
4          0.02%         4   0.05%       702   0.05%         4   0.08%  103.215.16.238
4          0.02%         4   0.05%       930   0.07%         4   0.08%  103.69.20.35
4          0.02%         4   0.05%       702   0.05%         4   0.08%  106.105.219.9.adsl.dynamic.seed.net.tw
4          0.02%         4   0.05%       470   0.04%         3   0.06%  108.188.73.177.ivtelecom.net.br
4          0.02%         4   0.05%       701   0.05%         4   0.08%  112.78.144.58
4          0.02%         4   0.05%       469   0.04%         4   0.08%  120.202.245.43.sinet.com.kh
4          0.02%         0   0.00%         1   0.00%         1   0.02%  124.156.55.172
4          0.02%         4   0.05%        40   0.00%         3   0.06%  128.14.178.94
4          0.02%         4   0.05%       702   0.05%         4   0.08%  159.193.87.109.triolan.net
4          0.02%         4   0.05%        40   0.00%         1   0.02%  176.103.208.185
4          0.02%         4   0.05%       470   0.04%         4   0.08%  177.184.72.22
4          0.02%         4   0.05%       701   0.05%         4   0.08%  178-134-71-146.dsl.utg.ge
4          0.02%         4   0.05%        40   0.00%         1   0.02%  178.62.86.135
4          0.02%         4   0.05%       701   0.05%         4   0.08%  179.186.160.72.dynamic.adsl.gvt.net.br
4          0.02%         4   0.05%       701   0.05%         4   0.08%  188.136.167.33
4          0.02%         4   0.05%       240   0.02%         4   0.08%  195.239.185.251
4          0.02%         4   0.05%        40   0.00%         2   0.04%  212.30.2.10
4          0.02%         0   0.00%         1   0.00%         4   0.08%  23.228.90.98
4          0.02%         4   0.05%        40   0.00%         1   0.02%  23.234.5.67
4          0.02%         4   0.05%       701   0.05%         4   0.08%  31-211-103-145.mynts.ru
4          0.02%         4   0.05%       702   0.05%         4   0.08%  31.206.34.67
4          0.02%         4   0.05%       241   0.02%         4   0.08%  36.66.45.18
4          0.02%         1   0.01%         2   0.00%         4   0.08%  39.98.213.1
4          0.02%         4   0.05%       468   0.04%         2   0.04%  41.60.232.29
4          0.02%         4   0.05%        40   0.00%         1   0.02%  42-151-dynamic.b2b-telecom.ru
4          0.02%         4   0.05%       701   0.05%         4   0.08%  45-116-3-249.rev.expl.in
4          0.02%         4   0.05%       930   0.07%         4   0.08%  45.4.158.21
4          0.02%         4   0.05%        40   0.00%         1   0.02%  46.243.16.46
4          0.02%         0   0.00%         1   0.00%         4   0.08%  5.188.210.101
4          0.02%         4   0.05%       701   0.05%         4   0.08%  58-194-134-95.pool.ukrtel.net
4          0.02%         4   0.05%        40   0.00%         2   0.04%  60.51.17.105
4          0.02%         1   0.01%         2   0.00%         1   0.02%  62-210-187-223.rev.poneytelecom.eu
4          0.02%         4   0.05%       471   0.04%         4   0.08%  66.26.euro-lan.pl
4          0.02%         0   0.00%         0   0.00%         0   0.00%  77.247.110.165
4          0.02%         0   0.00%         1   0.00%         1   0.02%  79.141.190.35.bc.googleusercontent.com
4          0.02%         2   0.02%        20   0.00%         2   0.04%  8.28.16.254
4          0.02%         4   0.05%       471   0.04%         4   0.08%  80.78.70.1
4          0.02%         4   0.05%       471   0.04%         4   0.08%  85.175.99.117
4          0.02%         4   0.05%       701   0.05%         4   0.08%  89.19.175.117
4          0.02%         4   0.05%       241   0.02%         4   0.08%  90-151-180-215.pppoe-adsl.isurgut.ru
4          0.02%         4   0.05%       241   0.02%         4   0.08%  91.215.232.33
4          0.02%         4   0.05%       701   0.05%         4   0.08%  91x144x142x125.static-business.kzn.ertelecom.ru
4          0.02%         4   0.05%       471   0.04%         4   0.08%  95-143-135-51.client.ltnet.cz
4          0.02%         4   0.05%       932   0.07%         4   0.08%  bbc182-62.bbctech.psi.br
4          0.02%         3   0.04%         8   0.00%         2   0.04%  crawl-66-249-64-33.googlebot.com
4          0.02%         2   0.02%         6   0.00%         1   0.02%  crawl-66-249-64-45.googlebot.com
4          0.02%         1   0.01%         5   0.00%         2   0.04%  crawl-66-249-64-60.googlebot.com
4          0.02%         2   0.02%         4   0.00%         2   0.04%  crawl-66-249-66-204.googlebot.com
4          0.02%         2   0.02%         6   0.00%         2   0.04%  crawl-66-249-70-9.googlebot.com
4          0.02%         2   0.02%         6   0.00%         2   0.04%  crawl-66-249-79-75.googlebot.com
4          0.02%         4   0.05%       472   0.04%         4   0.08%  dinamic-191-243-200-89.ctbatelecom.com.br
4          0.02%         4   0.05%        40   0.00%         2   0.04%  ec2-3-209-63-69.compute-1.amazonaws.com
4          0.02%         4   0.05%         3   0.00%         2   0.04%  ec2-63-34-144-198.eu-west-1.compute.amazonaws.com
4          0.02%         4   0.05%       241   0.02%         4   0.08%  fast-internet-103-206-254-242.solnet.net.id
4          0.02%         0   0.00%         1   0.00%         4   0.08%  fizzjelly.com
4          0.02%         4   0.05%       702   0.05%         4   0.08%  host-80-241-253-210.customer.magticom.ge
4          0.02%         4   0.05%       932   0.07%         3   0.06%  ip-109-238-208-130.aim-net.cz
4          0.02%         4   0.05%       239   0.02%         3   0.06%  ip-109-238-222-062.aim-net.cz
4          0.02%         2   0.02%        14   0.00%         2   0.04%  ip-54-36-148-249.a.ahrefs.com
4          0.02%         4   0.05%        33   0.00%         1   0.02%  kube-04.dataprovider.com
4          0.02%         4   0.05%        40   0.00%         2   0.04%  mail.speedex.it
4          0.02%         4   0.05%       469   0.04%         3   0.06%  node-1drt.pool-125-27.dynamic.totinternet.net
4          0.02%         4   0.05%       700   0.05%         4   0.08%  node-ic1.pool-1-4.dynamic.totinternet.net
4          0.02%         4   0.05%       701   0.05%         4   0.08%  node-j08.pool-182-53.dynamic.totinternet.net
4          0.02%         4   0.05%       701   0.05%         4   0.08%  node-u5b.pool-180-180.dynamic.totinternet.net
4          0.02%         4   0.05%       471   0.04%         4   0.08%  pppoe-91-239-18.172.evolife.su
4          0.02%         4   0.05%         7   0.00%         4   0.08%  scan018.intrinsec.com
4          0.02%         4   0.05%        40   0.00%         2   0.04%  skcmspvtltd.org
4          0.02%         4   0.05%       703   0.05%         4   0.08%  user-82.175.turbonetbr.com.br
4          0.02%         1   0.01%         2   0.00%         2   0.04%  vps02.snthostings.com
4          0.02%         4   0.05%        40   0.00%         2   0.04%  webgis.loel.hs-anhalt.de
3          0.02%         0   0.00%         1   0.00%         1   0.02%  1.214.40.18
3          0.02%         3   0.04%        30   0.00%         2   0.04%  103-233-89-142.ats-com.net
3          0.02%         3   0.04%       468   0.04%         3   0.06%  103.244.205.42
3          0.02%         3   0.04%       238   0.02%         3   0.06%  103.57.80.51
