Estatísticas de Uso de www.propheticage.com.br

Summary Period: October 2020 - URL
Generated 01-Nov-2020 01:00 -03


         Hits            KBytes      URL
----------------  ----------------  --------------------

2321      19.61%      3889   1.08%  /
68         0.57%         1   0.00%  /_vti_pvt/service.pwd
47         0.40%       750   0.21%  /Shows/
47         0.40%       161   0.04%  /principal.htm
45         0.38%       488   0.14%  /Novidades/
42         0.35%       256   0.07%  /Biografia/
34         0.29%       170   0.05%  /Downloads/
34         0.29%       188   0.05%  /Links/
29         0.25%        75   0.02%  /Fotos/
27         0.23%        70   0.02%  /Forum/
26         0.22%       214   0.06%  /Discografia/
26         0.22%        67   0.02%  /Guestbook/
24         0.20%       139   0.04%  /Integrantes/profile_fmortum.htm
24         0.20%       100   0.03%  /Shows/script.js
24         0.20%       355   0.10%  /webalizer/ref_201812.html
22         0.19%       125   0.03%  /Biografia/index2.htm
22         0.19%       251   0.07%  /Shows/index2.htm
22         0.19%       105   0.03%  /webalizer/agent_201801.html
21         0.18%        72   0.02%  /webalizer/agent_201911.html
21         0.18%       226   0.06%  /webalizer/ref_201705.html
21         0.18%       675   0.19%  /webalizer/site_201605.html
21         0.18%       112   0.03%  /webalizer/url_201606.html
21         0.18%      4631   1.29%  /webalizer/usage_201701.html
20         0.17%        97   0.03%  /webalizer/ref_201503.html
20         0.17%      2260   0.63%  /webalizer/site_201504.html
20         0.17%      2903   0.81%  /webalizer/site_201805.html
19         0.16%        72   0.02%  /webalizer/agent_201508.html
19         0.16%        83   0.02%  /webalizer/agent_201804.html
19         0.16%       587   0.16%  /webalizer/site_201606.html
19         0.16%      2996   0.83%  /webalizer/site_201905.html
19         0.16%      3662   1.02%  /webalizer/usage_201602.html
19         0.16%      4025   1.12%  /webalizer/usage_201606.html
19         0.16%      4337   1.20%  /webalizer/usage_201705.html
18         0.15%        59   0.02%  /Integrantes/
18         0.15%        92   0.03%  /Integrantes/profile_rheiss.htm
18         0.15%        79   0.02%  /webalizer/agent_201708.html
18         0.15%        76   0.02%  /webalizer/agent_202001.html
18         0.15%       141   0.04%  /webalizer/ref_201609.html
18         0.15%       564   0.16%  /webalizer/ref_201701.html
18         0.15%       285   0.08%  /webalizer/ref_201807.html
18         0.15%       228   0.06%  /webalizer/ref_202008.html
18         0.15%      1053   0.29%  /webalizer/site_201801.html
18         0.15%      2877   0.80%  /webalizer/site_201808.html
18         0.15%      3614   1.00%  /webalizer/usage_201607.html
18         0.15%      4191   1.16%  /webalizer/usage_201903.html
18         0.15%      4215   1.17%  /webalizer/usage_202009.html
17         0.14%        72   0.02%  /webalizer/agent_201611.html
17         0.14%        77   0.02%  /webalizer/agent_201905.html
17         0.14%        79   0.02%  /webalizer/ref_201607.html
17         0.14%       243   0.07%  /webalizer/ref_202003.html
17         0.14%       944   0.26%  /webalizer/site_201708.html
17         0.14%      3376   0.94%  /webalizer/site_201908.html
17         0.14%      2391   0.66%  /webalizer/site_201912.html
17         0.14%       108   0.03%  /webalizer/url_201810.html
17         0.14%       114   0.03%  /webalizer/url_201905.html
17         0.14%       318   0.09%  /webalizer/url_201908.html
17         0.14%      4219   1.17%  /webalizer/usage_201505.html
17         0.14%      4374   1.21%  /webalizer/usage_201508.html
17         0.14%      3716   1.03%  /webalizer/usage_201611.html
17         0.14%      3788   1.05%  /webalizer/usage_201708.html
17         0.14%      3859   1.07%  /webalizer/usage_201710.html
17         0.14%      3875   1.08%  /webalizer/usage_201804.html
17         0.14%      3947   1.10%  /webalizer/usage_201808.html
17         0.14%      3958   1.10%  /webalizer/usage_201905.html
17         0.14%      3821   1.06%  /webalizer/usage_201911.html
16         0.14%       103   0.03%  /Integrantes/profile_juliano.htm
16         0.14%        61   0.02%  /webalizer/agent_201506.html
16         0.14%        73   0.02%  /webalizer/agent_201702.html
16         0.14%        69   0.02%  /webalizer/agent_201707.html
16         0.14%        67   0.02%  /webalizer/agent_201711.html
16         0.14%        76   0.02%  /webalizer/agent_201812.html
16         0.14%        73   0.02%  /webalizer/agent_201902.html
16         0.14%        83   0.02%  /webalizer/agent_202005.html
16         0.14%       301   0.08%  /webalizer/ref_201712.html
16         0.14%       301   0.08%  /webalizer/ref_201808.html
16         0.14%       193   0.05%  /webalizer/ref_201903.html
16         0.14%      1334   0.37%  /webalizer/site_201701.html
16         0.14%      1168   0.32%  /webalizer/site_201702.html
16         0.14%       928   0.26%  /webalizer/site_201709.html
16         0.14%      4599   1.28%  /webalizer/site_201909.html
16         0.14%      2326   0.65%  /webalizer/site_201911.html
16         0.14%       117   0.03%  /webalizer/url_201602.html
16         0.14%        78   0.02%  /webalizer/url_201605.html
16         0.14%        89   0.02%  /webalizer/url_201811.html
16         0.14%        89   0.02%  /webalizer/url_201909.html
16         0.14%       254   0.07%  /webalizer/url_202002.html
16         0.14%       347   0.10%  /webalizer/url_202006.html
16         0.14%      3354   0.93%  /webalizer/usage_201604.html
16         0.14%      3203   0.89%  /webalizer/usage_201605.html
16         0.14%      3607   1.00%  /webalizer/usage_201704.html
16         0.14%      3632   1.01%  /webalizer/usage_201803.html
16         0.14%      3716   1.03%  /webalizer/usage_201906.html
16         0.14%      3737   1.04%  /webalizer/usage_201908.html
15         0.13%       103   0.03%  /Integrantes/profile_mardraum.htm
15         0.13%        61   0.02%  /webalizer/agent_201504.html
15         0.13%        60   0.02%  /webalizer/agent_201610.html
15         0.13%        66   0.02%  /webalizer/agent_201810.html
15         0.13%        70   0.02%  /webalizer/agent_201904.html
15         0.13%        67   0.02%  /webalizer/agent_201912.html
15         0.13%        72   0.02%  /webalizer/agent_202004.html
15         0.13%       198   0.06%  /webalizer/ref_201610.html
15         0.13%       344   0.10%  /webalizer/ref_201612.html
15         0.13%       270   0.07%  /webalizer/ref_201710.html
15         0.13%       154   0.04%  /webalizer/ref_201902.html
15         0.13%      5213   1.45%  /webalizer/ref_201904.html
15         0.13%       267   0.07%  /webalizer/ref_202002.html
15         0.13%      1277   0.35%  /webalizer/site_201509.html
15         0.13%       474   0.13%  /webalizer/site_201607.html
15         0.13%      1432   0.40%  /webalizer/site_201611.html
15         0.13%      1080   0.30%  /webalizer/site_201711.html
15         0.13%       763   0.21%  /webalizer/site_201802.html
15         0.13%      1934   0.54%  /webalizer/site_201904.html
15         0.13%      2942   0.82%  /webalizer/site_201910.html
15         0.13%        84   0.02%  /webalizer/url_201604.html
15         0.13%        79   0.02%  /webalizer/url_201612.html
15         0.13%        97   0.03%  /webalizer/url_201704.html
15         0.13%        98   0.03%  /webalizer/url_201705.html
15         0.13%        81   0.02%  /webalizer/url_201710.html
15         0.13%       118   0.03%  /webalizer/url_201912.html
15         0.13%      3506   0.97%  /webalizer/usage_201504.html
15         0.13%      3377   0.94%  /webalizer/usage_201709.html
15         0.13%      3480   0.97%  /webalizer/usage_201807.html
15         0.13%      3479   0.97%  /webalizer/usage_201904.html
15         0.13%      3498   0.97%  /webalizer/usage_201910.html
15         0.13%      3475   0.96%  /webalizer/usage_202002.html
14         0.12%         2   0.00%  /_vti_pvt/access.cnf
14         0.12%        61   0.02%  /webalizer/agent_201805.html
14         0.12%        59   0.02%  /webalizer/agent_201806.html
14         0.12%        62   0.02%  /webalizer/agent_201808.html
14         0.12%        70   0.02%  /webalizer/agent_201809.html
14         0.12%        53   0.01%  /webalizer/agent_201811.html
14         0.12%        64   0.02%  /webalizer/agent_201903.html
14         0.12%        58   0.02%  /webalizer/agent_201906.html
14         0.12%        72   0.02%  /webalizer/agent_202007.html
14         0.12%        61   0.02%  /webalizer/agent_202008.html
14         0.12%       373   0.10%  /webalizer/ref_201702.html
14         0.12%       156   0.04%  /webalizer/ref_201707.html
14         0.12%       292   0.08%  /webalizer/ref_201711.html
14         0.12%       216   0.06%  /webalizer/ref_201811.html
14         0.12%       195   0.05%  /webalizer/ref_201901.html
14         0.12%       138   0.04%  /webalizer/ref_201912.html
14         0.12%       480   0.13%  /webalizer/site_201603.html
14         0.12%       991   0.28%  /webalizer/site_201704.html
14         0.12%       803   0.22%  /webalizer/site_201706.html
14         0.12%      1100   0.31%  /webalizer/site_201804.html
14         0.12%      1816   0.50%  /webalizer/site_201810.html
14         0.12%      1699   0.47%  /webalizer/site_201901.html
14         0.12%      1846   0.51%  /webalizer/site_201903.html
14         0.12%      2170   0.60%  /webalizer/site_202005.html
14         0.12%        63   0.02%  /webalizer/url_201607.html
14         0.12%       189   0.05%  /webalizer/url_201709.html
14         0.12%        66   0.02%  /webalizer/url_201802.html
14         0.12%       113   0.03%  /webalizer/url_201808.html
14         0.12%       229   0.06%  /webalizer/url_201902.html
14         0.12%       123   0.03%  /webalizer/url_201904.html
14         0.12%      3376   0.94%  /webalizer/usage_201503.html
14         0.12%      3270   0.91%  /webalizer/usage_201506.html
14         0.12%      3208   0.89%  /webalizer/usage_201511.html
14         0.12%      3245   0.90%  /webalizer/usage_201810.html
14         0.12%      3272   0.91%  /webalizer/usage_202003.html
14         0.12%      3284   0.91%  /webalizer/usage_202005.html
13         0.11%         4   0.00%  /_vti_pvt/doctodep.btr
13         0.11%       130   0.04%  /webalizer/
13         0.11%        53   0.01%  /webalizer/agent_201505.html
13         0.11%        55   0.02%  /webalizer/agent_201705.html
13         0.11%        59   0.02%  /webalizer/agent_201709.html
13         0.11%        58   0.02%  /webalizer/agent_201712.html
13         0.11%        56   0.02%  /webalizer/agent_201908.html
13         0.11%        65   0.02%  /webalizer/ref_201604.html
13         0.11%       341   0.09%  /webalizer/ref_201703.html
13         0.11%       154   0.04%  /webalizer/ref_201709.html
13         0.11%       162   0.04%  /webalizer/ref_201805.html
13         0.11%       161   0.04%  /webalizer/ref_201806.html
13         0.11%       704   0.20%  /webalizer/ref_201809.html
13         0.11%       182   0.05%  /webalizer/ref_201909.html
13         0.11%       187   0.05%  /webalizer/ref_202005.html
13         0.11%      1424   0.40%  /webalizer/site_201503.html
13         0.11%      1282   0.36%  /webalizer/site_201508.html
13         0.11%       440   0.12%  /webalizer/site_201602.html
13         0.11%       394   0.11%  /webalizer/site_201608.html
13         0.11%       844   0.23%  /webalizer/site_201707.html
13         0.11%      2235   0.62%  /webalizer/site_201812.html
13         0.11%      1758   0.49%  /webalizer/site_201902.html
13         0.11%      2979   0.83%  /webalizer/site_202003.html
13         0.11%      2312   0.64%  /webalizer/site_202009.html
13         0.11%       106   0.03%  /webalizer/url_201708.html
13         0.11%        80   0.02%  /webalizer/url_201804.html
13         0.11%       156   0.04%  /webalizer/url_201812.html
13         0.11%       298   0.08%  /webalizer/url_202007.html
13         0.11%      2530   0.70%  /webalizer/usage_201801.html
13         0.11%      3003   0.83%  /webalizer/usage_201902.html
13         0.11%      2984   0.83%  /webalizer/usage_201909.html
13         0.11%      3026   0.84%  /webalizer/usage_201912.html
13         0.11%      3036   0.84%  /webalizer/usage_202004.html
13         0.11%      3045   0.85%  /webalizer/usage_202007.html
13         0.11%       705   0.20%  /webalizer/webalizer.current
12         0.10%        12   0.00%  /Discografia/script.js
12         0.10%         1   0.00%  /_vti_pvt/svcacl.cnf
12         0.10%         0   0.00%  /_vti_pvt/writeto.cnf
12         0.10%        59   0.02%  /webalizer/agent_201612.html
12         0.10%        54   0.02%  /webalizer/agent_201703.html
12         0.10%        48   0.01%  /webalizer/agent_201909.html
12         0.10%        74   0.02%  /webalizer/ref_201602.html
12         0.10%        67   0.02%  /webalizer/ref_201608.html
12         0.10%       124   0.03%  /webalizer/ref_201704.html
12         0.10%       267   0.07%  /webalizer/ref_202006.html
12         0.10%       133   0.04%  /webalizer/ref_202009.html
12         0.10%       465   0.13%  /webalizer/site_201604.html
12         0.10%       852   0.24%  /webalizer/site_201712.html
12         0.10%      1695   0.47%  /webalizer/site_201807.html
12         0.10%      1561   0.43%  /webalizer/site_201906.html
12         0.10%      2578   0.72%  /webalizer/site_202001.html
12         0.10%      1899   0.53%  /webalizer/site_202004.html
12         0.10%      2393   0.66%  /webalizer/site_202007.html
12         0.10%        57   0.02%  /webalizer/url_201702.html
12         0.10%        92   0.03%  /webalizer/url_201707.html
12         0.10%        72   0.02%  /webalizer/url_201711.html
12         0.10%        62   0.02%  /webalizer/url_201803.html
12         0.10%       281   0.08%  /webalizer/url_202008.html
12         0.10%      2658   0.74%  /webalizer/usage_201612.html
12         0.10%      2680   0.74%  /webalizer/usage_201706.html
12         0.10%      2558   0.71%  /webalizer/usage_201802.html
12         0.10%      2774   0.77%  /webalizer/usage_201809.html
12         0.10%      2798   0.78%  /webalizer/usage_201907.html
11         0.09%         0   0.00%  /_vti_pvt/bots.cnf
11         0.09%         0   0.00%  /_vti_pvt/frontpg.lck
11         0.09%        45   0.01%  /webalizer/agent_201701.html
11         0.09%        49   0.01%  /webalizer/agent_201704.html
11         0.09%        46   0.01%  /webalizer/agent_201807.html
11         0.09%       152   0.04%  /webalizer/ref_201708.html
11         0.09%       562   0.16%  /webalizer/ref_201908.html
11         0.09%       192   0.05%  /webalizer/ref_201910.html
11         0.09%       130   0.04%  /webalizer/ref_201911.html
11         0.09%       144   0.04%  /webalizer/ref_202004.html
11         0.09%       629   0.17%  /webalizer/site_201705.html
11         0.09%       694   0.19%  /webalizer/site_201803.html
11         0.09%      2931   0.81%  /webalizer/site_201806.html
11         0.09%      3245   0.90%  /webalizer/site_202002.html
11         0.09%      1748   0.49%  /webalizer/site_202006.html
11         0.09%        97   0.03%  /webalizer/url_201610.html
11         0.09%        84   0.02%  /webalizer/url_201701.html
11         0.09%       160   0.04%  /webalizer/url_201805.html
11         0.09%        90   0.03%  /webalizer/url_201903.html
11         0.09%        87   0.02%  /webalizer/url_201906.html
11         0.09%      2601   0.72%  /webalizer/usage_201509.html
11         0.09%      2267   0.63%  /webalizer/usage_201609.html
11         0.09%      2572   0.71%  /webalizer/usage_201610.html
11         0.09%      2449   0.68%  /webalizer/usage_201702.html
11         0.09%      2430   0.67%  /webalizer/usage_201806.html
11         0.09%      2559   0.71%  /webalizer/usage_201812.html
11         0.09%      2555   0.71%  /webalizer/usage_201901.html
11         0.09%      2564   0.71%  /webalizer/usage_202001.html
11         0.09%      2578   0.72%  /webalizer/usage_202008.html
10         0.08%         2   0.00%  /Shows/metaldevastation.htm
10         0.08%         0   0.00%  /_vti_pvt/service.grp
10         0.08%        40   0.01%  /webalizer/agent_201710.html
10         0.08%        45   0.01%  /webalizer/agent_202002.html
10         0.08%        97   0.03%  /webalizer/ref_201906.html
10         0.08%       916   0.25%  /webalizer/site_201510.html
10         0.08%       726   0.20%  /webalizer/site_201511.html
10         0.08%      1030   0.29%  /webalizer/site_201610.html
10         0.08%      1154   0.32%  /webalizer/site_201703.html
10         0.08%      1392   0.39%  /webalizer/site_201811.html
10         0.08%      1306   0.36%  /webalizer/site_201907.html
10         0.08%        93   0.03%  /webalizer/url_201910.html
10         0.08%       103   0.03%  /webalizer/url_202001.html
10         0.08%      2546   0.71%  /webalizer/usage_201507.html
10         0.08%      2340   0.65%  /webalizer/usage_202006.html
9          0.08%         0   0.00%  /.bash_history
9          0.08%         0   0.00%  /_vti_pvt/service.lck
9          0.08%        36   0.01%  /webalizer/agent_201910.html
9          0.08%        44   0.01%  /webalizer/agent_202006.html
9          0.08%       115   0.03%  /webalizer/ref_201706.html
9          0.08%       111   0.03%  /webalizer/ref_201801.html
9          0.08%       114   0.03%  /webalizer/ref_201803.html
9          0.08%        93   0.03%  /webalizer/ref_201804.html
9          0.08%       166   0.05%  /webalizer/ref_202007.html
9          0.08%      1479   0.41%  /webalizer/site_201809.html
9          0.08%      1649   0.46%  /webalizer/site_202008.html
9          0.08%        71   0.02%  /webalizer/url_201807.html
9          0.08%       209   0.06%  /webalizer/url_202009.html
9          0.08%      2044   0.57%  /webalizer/usage_201707.html
9          0.08%      1719   0.48%  /webalizer/usage_201712.html
9          0.08%      2093   0.58%  /webalizer/usage_201805.html
8          0.07%         3   0.00%  /_vti_pvt/deptodoc.btr
8          0.07%         8   0.00%  /_vti_pvt/service.cnf
8          0.07%       117   0.03%  /webalizer/ref_202001.html
8          0.07%       677   0.19%  /webalizer/site_201506.html
8          0.07%       723   0.20%  /webalizer/site_201612.html
8          0.07%       758   0.21%  /webalizer/site_202010.html
8          0.07%        64   0.02%  /webalizer/url_201809.html
8          0.07%        43   0.01%  /webalizer/url_201911.html
8          0.07%       174   0.05%  /webalizer/url_202003.html
8          0.07%       103   0.03%  /webalizer/url_202005.html
8          0.07%      1996   0.55%  /webalizer/usage_201510.html
8          0.07%      1641   0.46%  /webalizer/usage_201603.html
8          0.07%      1544   0.43%  /webalizer/usage_201608.html
8          0.07%      1854   0.51%  /webalizer/usage_201703.html
8          0.07%      1811   0.50%  /webalizer/usage_201711.html
8          0.07%      1776   0.49%  /webalizer/usage_202010.html
7          0.06%        42   0.01%  /Integrantes/profile_alien.htm
7          0.06%        32   0.01%  /webalizer/agent_201802.html
7          0.06%        31   0.01%  /webalizer/agent_201907.html
7          0.06%        37   0.01%  /webalizer/agent_202003.html
7          0.06%        29   0.01%  /webalizer/agent_202009.html
7          0.06%       118   0.03%  /webalizer/ref_201810.html
7          0.06%      1223   0.34%  /webalizer/ref_201905.html
7          0.06%        50   0.01%  /webalizer/url_201907.html
7          0.06%       165   0.05%  /webalizer/url_202010.html
6          0.05%         2   0.00%  /Shows/marduk.htm
6          0.05%         2   0.00%  /Shows/vulcano.htm
6          0.05%         0   0.00%  /_vti_pvt/botinfs.cnf
6          0.05%         0   0.00%  /_vti_pvt/services.cnf
6          0.05%        25   0.01%  /webalizer/agent_201503.html
6          0.05%        51   0.01%  /webalizer/ref_201802.html
6          0.05%        77   0.02%  /webalizer/ref_201907.html
6          0.05%       133   0.04%  /webalizer/url_202004.html
5          0.04%         2   0.00%  /Shows/galpaoorion.htm
5          0.04%         2   0.00%  /Shows/osrockers.htm
5          0.04%        23   0.01%  /webalizer/agent_201706.html
5          0.04%        23   0.01%  /webalizer/agent_201803.html
5          0.04%       395   0.11%  /webalizer/site_201710.html
5          0.04%        25   0.01%  /webalizer/url_201703.html
5          0.04%      1159   0.32%  /webalizer/usage_201811.html
4          0.03%         2   0.00%  /Discografia/guardians.htm
4          0.03%         2   0.00%  /Shows/bloodstorm.htm
4          0.03%         2   0.00%  /Shows/marchtohell.htm
4          0.03%         2   0.00%  /Shows/nocturnalhorde.htm
4          0.03%         2   0.00%  /Shows/nocturnalhorde3.htm
4          0.03%         2   0.00%  /Shows/sangueeodio.htm
4          0.03%         2   0.00%  /Shows/vilarockbar.htm
4          0.03%       468   0.13%  /webalizer/site_201505.html
3          0.03%         1   0.00%  /Discografia/oursarethelateours.htm
3          0.03%         1   0.00%  /Discografia/propheticage.htm
3          0.03%         1   0.00%  /Shows/angstprojekt.htm
3          0.03%         1   0.00%  /Shows/apacheopenair.htm
3          0.03%         1   0.00%  /Shows/eletriccafe.htm
3          0.03%         1   0.00%  /Shows/marchtohell2.htm
3          0.03%         1   0.00%  /Shows/mastersof.htm
3          0.03%        44   0.01%  /webalizer/ref_201611.html
3          0.03%       181   0.05%  /webalizer/site_201609.html
3          0.03%        14   0.00%  /webalizer/url_201603.html
2          0.02%         1   0.00%  /Discografia/forged.htm
2          0.02%         1   0.00%  /Discografia/propheticreissue.htm
2          0.02%      7932   2.20%  /Downloads/Mp3/Ours Are the Late Ours ( Live ).mp3
2          0.02%      7435   2.06%  /Downloads/Mp3/Ours Are the Late Ours.mp3
2          0.02%         1   0.00%  /Shows/asgaard.htm
2          0.02%         1   0.00%  /Shows/eternallordsofblasphemy.htm
2          0.02%         1   0.00%  /Shows/profanacaosangrenta.htm
2          0.02%         9   0.00%  /webalizer/agent_201901.html
2          0.02%        10   0.00%  /webalizer/ref_201606.html
2          0.02%        11   0.00%  /webalizer/ref_202010.html
2          0.02%       177   0.05%  /webalizer/site_201507.html
2          0.02%        16   0.00%  /webalizer/url_201706.html
1          0.01%      3580   0.99%  /Downloads/Mp3/On the Way of Eternity.mp3
1          0.01%      3329   0.92%  /Downloads/Mp3/Through Stormy Skies We Ride Our Hordes.mp3
1          0.01%         0   0.00%  /Shows/endlessbattlefest.htm
1          0.01%        67   0.02%  /icons/
1          0.01%        13   0.00%  /icons/small/
1          0.01%         2   0.00%  /index
1          0.01%         9   0.00%  /webalizer/url_201901.html


Generated by Webalizer Version 2.21 100% Micro$oft free!