Estatísticas de Uso de www.propheticage.com.br

Summary Period: April 2021 - URL
Generated 01-May-2021 01:00 -03


         Hits            KBytes      URL
----------------  ----------------  --------------------

9952      50.61%     16904   6.23%  /
1543       7.85%     15419   5.68%  /webalizer/
177        0.90%     41486  15.29%  /webalizer/usage_202008.html
145        0.74%      3384   1.25%  /webalizer/url_202011.html
143        0.73%     24225   8.93%  /webalizer/site_202011.html
141        0.72%     32845  12.11%  /webalizer/usage_202011.html
114        0.58%       290   0.11%  /Forum/
76         0.39%         1   0.00%  /_vti_pvt/service.pwd
62         0.32%     14006   5.16%  /webalizer/usage_202104.html
49         0.25%       127   0.05%  /Guestbook/
41         0.21%       146   0.05%  /principal.htm
34         0.17%       576   0.21%  /Shows/
29         0.15%        92   0.03%  /Integrantes/
28         0.14%       148   0.05%  /Downloads/
21         0.11%       211   0.08%  /Novidades/
19         0.10%       115   0.04%  /Biografia/
18         0.09%       206   0.08%  /Shows/index2.htm
17         0.09%        39   0.01%  /Fotos/
16         0.08%       130   0.05%  /Discografia/
15         0.08%        63   0.02%  /Shows/script.js
14         0.07%        75   0.03%  /Links/
13         0.07%        74   0.03%  /Biografia/index2.htm
13         0.07%        67   0.02%  /Integrantes/profile_rheiss.htm
12         0.06%        82   0.03%  /Integrantes/profile_mardraum.htm
11         0.06%        64   0.02%  /Integrantes/profile_fmortum.htm
10         0.05%        10   0.00%  /Discografia/script.js
10         0.05%        58   0.02%  /Integrantes/profile_juliano.htm
9          0.05%        39   0.01%  /webalizer/agent_201707.html
9          0.05%      1252   0.46%  /webalizer/site_201811.html
9          0.05%      1161   0.43%  /webalizer/site_201904.html
9          0.05%      1432   0.53%  /webalizer/site_202103.html
9          0.05%       757   0.28%  /webalizer/webalizer.current
8          0.04%         3   0.00%  /Shows/asgaard.htm
8          0.04%         3   0.00%  /Shows/eletriccafe.htm
8          0.04%        33   0.01%  /webalizer/agent_201711.html
8          0.04%        37   0.01%  /webalizer/agent_201804.html
8          0.04%        42   0.02%  /webalizer/agent_202102.html
8          0.04%       150   0.06%  /webalizer/ref_201712.html
8          0.04%        99   0.04%  /webalizer/ref_201801.html
8          0.04%       876   0.32%  /webalizer/site_201503.html
8          0.04%      1261   0.46%  /webalizer/site_201905.html
8          0.04%      1818   0.67%  /webalizer/site_201908.html
8          0.04%      1270   0.47%  /webalizer/site_202102.html
8          0.04%      1852   0.68%  /webalizer/usage_201701.html
8          0.04%      1874   0.69%  /webalizer/usage_202007.html
7          0.04%         0   0.00%  /.bash_history
7          0.04%         2   0.00%  /Shows/metaldevastation.htm
7          0.04%         3   0.00%  /Shows/profanacaosangrenta.htm
7          0.04%         0   0.00%  /_vti_pvt/frontpg.lck
7          0.04%        30   0.01%  /webalizer/agent_201705.html
7          0.04%        98   0.04%  /webalizer/ref_201901.html
7          0.04%       508   0.19%  /webalizer/site_201511.html
7          0.04%       225   0.08%  /webalizer/site_201605.html
7          0.04%       400   0.15%  /webalizer/site_201705.html
7          0.04%       550   0.20%  /webalizer/site_201804.html
7          0.04%      1150   0.42%  /webalizer/site_202012.html
7          0.04%       161   0.06%  /webalizer/url_202007.html
7          0.04%      1589   0.59%  /webalizer/usage_201710.html
7          0.04%      1630   0.60%  /webalizer/usage_201903.html
7          0.04%      1631   0.60%  /webalizer/usage_202012.html
6          0.03%         1   0.00%  /_vti_pvt/access.cnf
6          0.03%         0   0.00%  /_vti_pvt/svcacl.cnf
6          0.03%         0   0.00%  /_vti_pvt/writeto.cnf
6          0.03%        23   0.01%  /webalizer/agent_201508.html
6          0.03%        27   0.01%  /webalizer/agent_201702.html
6          0.03%        27   0.01%  /webalizer/agent_201709.html
6          0.03%        25   0.01%  /webalizer/agent_201807.html
6          0.03%        27   0.01%  /webalizer/agent_201902.html
6          0.03%        27   0.01%  /webalizer/agent_202002.html
6          0.03%        31   0.01%  /webalizer/agent_202012.html
6          0.03%        47   0.02%  /webalizer/ref_201609.html
6          0.03%       138   0.05%  /webalizer/ref_201612.html
6          0.03%       158   0.06%  /webalizer/ref_201703.html
6          0.03%        77   0.03%  /webalizer/ref_201706.html
6          0.03%       108   0.04%  /webalizer/ref_201710.html
6          0.03%       325   0.12%  /webalizer/ref_201809.html
6          0.03%       101   0.04%  /webalizer/ref_201810.html
6          0.03%        89   0.03%  /webalizer/ref_201812.html
6          0.03%        62   0.02%  /webalizer/ref_201902.html
6          0.03%        72   0.03%  /webalizer/ref_201903.html
6          0.03%        77   0.03%  /webalizer/ref_201907.html
6          0.03%        86   0.03%  /webalizer/ref_202005.html
6          0.03%       133   0.05%  /webalizer/ref_202006.html
6          0.03%        82   0.03%  /webalizer/ref_202012.html
6          0.03%       592   0.22%  /webalizer/site_201508.html
6          0.03%       511   0.19%  /webalizer/site_201509.html
6          0.03%       190   0.07%  /webalizer/site_201607.html
6          0.03%       438   0.16%  /webalizer/site_201702.html
6          0.03%       432   0.16%  /webalizer/site_201711.html
6          0.03%       778   0.29%  /webalizer/site_201810.html
6          0.03%       728   0.27%  /webalizer/site_201901.html
6          0.03%       811   0.30%  /webalizer/site_201902.html
6          0.03%       651   0.24%  /webalizer/site_201906.html
6          0.03%      1074   0.40%  /webalizer/site_202001.html
6          0.03%       954   0.35%  /webalizer/site_202006.html
6          0.03%      1196   0.44%  /webalizer/site_202007.html
6          0.03%       931   0.34%  /webalizer/site_202010.html
6          0.03%        27   0.01%  /webalizer/url_201607.html
6          0.03%        48   0.02%  /webalizer/url_201706.html
6          0.03%        31   0.01%  /webalizer/url_201803.html
6          0.03%        47   0.02%  /webalizer/url_201807.html
6          0.03%        48   0.02%  /webalizer/url_201808.html
6          0.03%        72   0.03%  /webalizer/url_201812.html
6          0.03%       143   0.05%  /webalizer/url_202010.html
6          0.03%      1401   0.52%  /webalizer/usage_201506.html
6          0.03%      1156   0.43%  /webalizer/usage_201602.html
6          0.03%      1359   0.50%  /webalizer/usage_201711.html
6          0.03%      1392   0.51%  /webalizer/usage_201807.html
6          0.03%      1397   0.52%  /webalizer/usage_201905.html
6          0.03%      1401   0.52%  /webalizer/usage_201908.html
6          0.03%      1402   0.52%  /webalizer/usage_202003.html
6          0.03%      1404   0.52%  /webalizer/usage_202006.html
5          0.03%         2   0.00%  /Shows/osrockers.htm
5          0.03%         0   0.00%  /_vti_pvt/service.lck
5          0.03%        20   0.01%  /webalizer/agent_201504.html
5          0.03%        19   0.01%  /webalizer/agent_201506.html
5          0.03%        25   0.01%  /webalizer/agent_201612.html
5          0.03%        23   0.01%  /webalizer/agent_201703.html
5          0.03%        25   0.01%  /webalizer/agent_201809.html
5          0.03%        22   0.01%  /webalizer/agent_201810.html
5          0.03%        23   0.01%  /webalizer/agent_201904.html
5          0.03%        22   0.01%  /webalizer/agent_201907.html
5          0.03%        21   0.01%  /webalizer/agent_201911.html
5          0.03%        21   0.01%  /webalizer/agent_202001.html
5          0.03%        26   0.01%  /webalizer/agent_202003.html
5          0.03%        26   0.01%  /webalizer/agent_202005.html
5          0.03%        26   0.01%  /webalizer/agent_202007.html
5          0.03%        21   0.01%  /webalizer/agent_202009.html
5          0.03%        27   0.01%  /webalizer/agent_202101.html
5          0.03%        25   0.01%  /webalizer/agent_202103.html
5          0.03%        31   0.01%  /webalizer/ref_201602.html
5          0.03%        66   0.02%  /webalizer/ref_201610.html
5          0.03%       133   0.05%  /webalizer/ref_201702.html
5          0.03%        52   0.02%  /webalizer/ref_201704.html
5          0.03%        64   0.02%  /webalizer/ref_201803.html
5          0.03%        52   0.02%  /webalizer/ref_201804.html
5          0.03%        49   0.02%  /webalizer/ref_201912.html
5          0.03%        63   0.02%  /webalizer/ref_202008.html
5          0.03%        44   0.02%  /webalizer/ref_202009.html
5          0.03%        46   0.02%  /webalizer/ref_202010.html
5          0.03%        82   0.03%  /webalizer/ref_202011.html
5          0.03%       565   0.21%  /webalizer/site_201504.html
5          0.03%       477   0.18%  /webalizer/site_201611.html
5          0.03%       293   0.11%  /webalizer/site_201801.html
5          0.03%       315   0.12%  /webalizer/site_201803.html
5          0.03%       706   0.26%  /webalizer/site_201807.html
5          0.03%       860   0.32%  /webalizer/site_201812.html
5          0.03%       775   0.29%  /webalizer/site_202005.html
5          0.03%       937   0.35%  /webalizer/site_202101.html
5          0.03%        24   0.01%  /webalizer/url_201605.html
5          0.03%        32   0.01%  /webalizer/url_201704.html
5          0.03%        68   0.02%  /webalizer/url_201709.html
5          0.03%        82   0.03%  /webalizer/url_201902.html
5          0.03%        44   0.02%  /webalizer/url_201904.html
5          0.03%        94   0.03%  /webalizer/url_201908.html
5          0.03%        28   0.01%  /webalizer/url_201909.html
5          0.03%        79   0.03%  /webalizer/url_202002.html
5          0.03%       109   0.04%  /webalizer/url_202006.html
5          0.03%       116   0.04%  /webalizer/url_202009.html
5          0.03%       117   0.04%  /webalizer/url_202012.html
5          0.03%        27   0.01%  /webalizer/url_202102.html
5          0.03%      1286   0.47%  /webalizer/usage_201508.html
5          0.03%      1182   0.44%  /webalizer/usage_201509.html
5          0.03%      1048   0.39%  /webalizer/usage_201604.html
5          0.03%       965   0.36%  /webalizer/usage_201608.html
5          0.03%      1159   0.43%  /webalizer/usage_201703.html
5          0.03%      1127   0.42%  /webalizer/usage_201704.html
5          0.03%      1117   0.41%  /webalizer/usage_201706.html
5          0.03%      1114   0.41%  /webalizer/usage_201708.html
5          0.03%       955   0.35%  /webalizer/usage_201712.html
5          0.03%      1163   0.43%  /webalizer/usage_201805.html
5          0.03%      1166   0.43%  /webalizer/usage_201910.html
5          0.03%      1124   0.41%  /webalizer/usage_201911.html
5          0.03%      1164   0.43%  /webalizer/usage_201912.html
5          0.03%      1168   0.43%  /webalizer/usage_202004.html
5          0.03%      1171   0.43%  /webalizer/usage_202009.html
5          0.03%      1178   0.43%  /webalizer/usage_202010.html
5          0.03%      1172   0.43%  /webalizer/usage_202103.html
4          0.02%         2   0.00%  /Discografia/oursarethelateours.htm
4          0.02%         2   0.00%  /Shows/apacheopenair.htm
4          0.02%         2   0.00%  /Shows/nocturnalhorde.htm
4          0.02%         2   0.00%  /Shows/vilarockbar.htm
4          0.02%         0   0.00%  /_vti_pvt/bots.cnf
4          0.02%         1   0.00%  /_vti_pvt/deptodoc.btr
4          0.02%         1   0.00%  /_vti_pvt/doctodep.btr
4          0.02%         4   0.00%  /_vti_pvt/service.cnf
4          0.02%         0   0.00%  /_vti_pvt/service.grp
4          0.02%        16   0.01%  /webalizer/agent_201503.html
4          0.02%        12   0.00%  /webalizer/agent_201505.html
4          0.02%        17   0.01%  /webalizer/agent_201611.html
4          0.02%        18   0.01%  /webalizer/agent_201708.html
4          0.02%        19   0.01%  /webalizer/agent_201801.html
4          0.02%        17   0.01%  /webalizer/agent_201806.html
4          0.02%        18   0.01%  /webalizer/agent_201808.html
4          0.02%        15   0.01%  /webalizer/agent_201811.html
4          0.02%        18   0.01%  /webalizer/agent_201903.html
4          0.02%        17   0.01%  /webalizer/agent_201906.html
4          0.02%        16   0.01%  /webalizer/agent_201909.html
4          0.02%        18   0.01%  /webalizer/agent_201912.html
4          0.02%        17   0.01%  /webalizer/agent_202008.html
4          0.02%        18   0.01%  /webalizer/agent_202104.html
4          0.02%        19   0.01%  /webalizer/ref_201503.html
4          0.02%        20   0.01%  /webalizer/ref_201606.html
4          0.02%        19   0.01%  /webalizer/ref_201607.html
4          0.02%        43   0.02%  /webalizer/ref_201705.html
4          0.02%        44   0.02%  /webalizer/ref_201707.html
4          0.02%        83   0.03%  /webalizer/ref_201711.html
4          0.02%        50   0.02%  /webalizer/ref_201805.html
4          0.02%        75   0.03%  /webalizer/ref_201808.html
4          0.02%        62   0.02%  /webalizer/ref_201811.html
4          0.02%      1390   0.51%  /webalizer/ref_201904.html
4          0.02%       699   0.26%  /webalizer/ref_201905.html
4          0.02%        39   0.01%  /webalizer/ref_201906.html
4          0.02%        70   0.03%  /webalizer/ref_201910.html
4          0.02%        57   0.02%  /webalizer/ref_202003.html
4          0.02%        53   0.02%  /webalizer/ref_202004.html
4          0.02%        43   0.02%  /webalizer/ref_202102.html
4          0.02%        55   0.02%  /webalizer/ref_202103.html
4          0.02%       338   0.12%  /webalizer/site_201506.html
4          0.02%       137   0.05%  /webalizer/site_201603.html
4          0.02%       124   0.05%  /webalizer/site_201606.html
4          0.02%       229   0.08%  /webalizer/site_201706.html
4          0.02%       284   0.10%  /webalizer/site_201712.html
4          0.02%       581   0.21%  /webalizer/site_201805.html
4          0.02%      1066   0.39%  /webalizer/site_201806.html
4          0.02%       639   0.24%  /webalizer/site_201808.html
4          0.02%       563   0.21%  /webalizer/site_201912.html
4          0.02%      1180   0.44%  /webalizer/site_202002.html
4          0.02%       917   0.34%  /webalizer/site_202003.html
4          0.02%       711   0.26%  /webalizer/site_202009.html
4          0.02%       557   0.21%  /webalizer/site_202104.html
4          0.02%        29   0.01%  /webalizer/url_201602.html
4          0.02%        18   0.01%  /webalizer/url_201603.html
4          0.02%        22   0.01%  /webalizer/url_201604.html
4          0.02%        35   0.01%  /webalizer/url_201610.html
4          0.02%        21   0.01%  /webalizer/url_201612.html
4          0.02%        19   0.01%  /webalizer/url_201702.html
4          0.02%        21   0.01%  /webalizer/url_201710.html
4          0.02%        24   0.01%  /webalizer/url_201711.html
4          0.02%        25   0.01%  /webalizer/url_201804.html
4          0.02%        58   0.02%  /webalizer/url_201805.html
4          0.02%        35   0.01%  /webalizer/url_201901.html
4          0.02%        33   0.01%  /webalizer/url_201903.html
4          0.02%        27   0.01%  /webalizer/url_201905.html
4          0.02%        32   0.01%  /webalizer/url_201906.html
4          0.02%        37   0.01%  /webalizer/url_201910.html
4          0.02%        41   0.02%  /webalizer/url_202001.html
4          0.02%        94   0.03%  /webalizer/url_202008.html
4          0.02%        95   0.03%  /webalizer/url_202104.html
4          0.02%       965   0.36%  /webalizer/usage_201503.html
4          0.02%       935   0.34%  /webalizer/usage_201504.html
4          0.02%       993   0.37%  /webalizer/usage_201505.html
4          0.02%       801   0.30%  /webalizer/usage_201605.html
4          0.02%       847   0.31%  /webalizer/usage_201606.html
4          0.02%       803   0.30%  /webalizer/usage_201607.html
4          0.02%       824   0.30%  /webalizer/usage_201609.html
4          0.02%       874   0.32%  /webalizer/usage_201611.html
4          0.02%       886   0.33%  /webalizer/usage_201612.html
4          0.02%       891   0.33%  /webalizer/usage_201702.html
4          0.02%       779   0.29%  /webalizer/usage_201801.html
4          0.02%       908   0.33%  /webalizer/usage_201803.html
4          0.02%       931   0.34%  /webalizer/usage_201812.html
4          0.02%       933   0.34%  /webalizer/usage_201907.html
4          0.02%       927   0.34%  /webalizer/usage_202002.html
4          0.02%       938   0.35%  /webalizer/usage_202005.html
4          0.02%       922   0.34%  /webalizer/usage_202102.html
3          0.02%         1   0.00%  /Discografia/propheticage.htm
3          0.02%        18   0.01%  /Integrantes/profile_alien.htm
3          0.02%         1   0.00%  /Shows/bloodstorm.htm
3          0.02%         1   0.00%  /Shows/galpaoorion.htm
3          0.02%         1   0.00%  /Shows/nocturnalhorde3.htm
3          0.02%         1   0.00%  /Shows/sangueeodio.htm
3          0.02%         5   0.00%  /index
3          0.02%        12   0.00%  /webalizer/agent_201701.html
3          0.02%        12   0.00%  /webalizer/agent_201710.html
3          0.02%        14   0.00%  /webalizer/agent_201802.html
3          0.02%        13   0.00%  /webalizer/agent_201805.html
3          0.02%        14   0.01%  /webalizer/agent_201812.html
3          0.02%        14   0.01%  /webalizer/agent_201901.html
3          0.02%        14   0.01%  /webalizer/agent_201905.html
3          0.02%        13   0.00%  /webalizer/agent_201908.html
3          0.02%        12   0.00%  /webalizer/agent_201910.html
3          0.02%        14   0.01%  /webalizer/agent_202004.html
3          0.02%        15   0.01%  /webalizer/agent_202006.html
3          0.02%        12   0.00%  /webalizer/agent_202010.html
3          0.02%        14   0.01%  /webalizer/agent_202011.html
3          0.02%        17   0.01%  /webalizer/ref_201608.html
3          0.02%        94   0.03%  /webalizer/ref_201701.html
3          0.02%        41   0.02%  /webalizer/ref_201708.html
3          0.02%        26   0.01%  /webalizer/ref_201802.html
3          0.02%        37   0.01%  /webalizer/ref_201806.html
3          0.02%        47   0.02%  /webalizer/ref_201807.html
3          0.02%       153   0.06%  /webalizer/ref_201908.html
3          0.02%        35   0.01%  /webalizer/ref_201911.html
3          0.02%        44   0.02%  /webalizer/ref_202001.html
3          0.02%        53   0.02%  /webalizer/ref_202002.html
3          0.02%        42   0.02%  /webalizer/ref_202101.html
3          0.02%        32   0.01%  /webalizer/ref_202104.html
3          0.02%       116   0.04%  /webalizer/site_201604.html
3          0.02%        91   0.03%  /webalizer/site_201608.html
3          0.02%       181   0.07%  /webalizer/site_201609.html
3          0.02%       271   0.10%  /webalizer/site_201612.html
3          0.02%       250   0.09%  /webalizer/site_201701.html
3          0.02%       167   0.06%  /webalizer/site_201708.html
3          0.02%       392   0.14%  /webalizer/site_201907.html
3          0.02%       588   0.22%  /webalizer/site_201910.html
3          0.02%       436   0.16%  /webalizer/site_201911.html
3          0.02%       550   0.20%  /webalizer/site_202008.html
3          0.02%        15   0.01%  /webalizer/url_201703.html
3          0.02%        20   0.01%  /webalizer/url_201705.html
3          0.02%        23   0.01%  /webalizer/url_201707.html
3          0.02%        24   0.01%  /webalizer/url_201708.html
3          0.02%        17   0.01%  /webalizer/url_201811.html
3          0.02%        24   0.01%  /webalizer/url_201912.html
3          0.02%        65   0.02%  /webalizer/url_202003.html
3          0.02%        66   0.02%  /webalizer/url_202004.html
3          0.02%        44   0.02%  /webalizer/url_202101.html
3          0.02%       100   0.04%  /webalizer/url_202103.html
3          0.02%       764   0.28%  /webalizer/usage_201507.html
3          0.02%       687   0.25%  /webalizer/usage_201511.html
3          0.02%       615   0.23%  /webalizer/usage_201603.html
3          0.02%       701   0.26%  /webalizer/usage_201610.html
3          0.02%       685   0.25%  /webalizer/usage_201705.html
3          0.02%       640   0.24%  /webalizer/usage_201802.html
3          0.02%       684   0.25%  /webalizer/usage_201804.html
3          0.02%       663   0.24%  /webalizer/usage_201806.html
3          0.02%       694   0.26%  /webalizer/usage_201809.html
3          0.02%       695   0.26%  /webalizer/usage_201810.html
3          0.02%       693   0.26%  /webalizer/usage_201902.html
3          0.02%       696   0.26%  /webalizer/usage_201904.html
3          0.02%       697   0.26%  /webalizer/usage_201906.html
2          0.01%         1   0.00%  /Shows/angstprojekt.htm
2          0.01%         1   0.00%  /Shows/eternallordsofblasphemy.htm
2          0.01%         1   0.00%  /Shows/marchtohell.htm
2          0.01%         0   0.00%  /Shows/marduk.htm
2          0.01%         1   0.00%  /Shows/mastersof.htm
2          0.01%         1   0.00%  /Shows/vulcano.htm
2          0.01%         0   0.00%  /_vti_pvt/services.cnf
2          0.01%         8   0.00%  /webalizer/agent_201610.html
2          0.01%         9   0.00%  /webalizer/agent_201706.html
2          0.01%        10   0.00%  /webalizer/ref_201604.html
2          0.01%        29   0.01%  /webalizer/ref_201611.html
2          0.01%        24   0.01%  /webalizer/ref_201709.html
2          0.01%        28   0.01%  /webalizer/ref_201909.html
2          0.01%        37   0.01%  /webalizer/ref_202007.html
2          0.01%       183   0.07%  /webalizer/site_201510.html
2          0.01%        68   0.02%  /webalizer/site_201602.html
2          0.01%       206   0.08%  /webalizer/site_201610.html
2          0.01%       142   0.05%  /webalizer/site_201704.html
2          0.01%       130   0.05%  /webalizer/site_201707.html
2          0.01%       116   0.04%  /webalizer/site_201709.html
2          0.01%       158   0.06%  /webalizer/site_201710.html
2          0.01%       102   0.04%  /webalizer/site_201802.html
2          0.01%       329   0.12%  /webalizer/site_201809.html
2          0.01%       264   0.10%  /webalizer/site_201903.html
2          0.01%       575   0.21%  /webalizer/site_201909.html
2          0.01%       316   0.12%  /webalizer/site_202004.html
2          0.01%        11   0.00%  /webalizer/url_201606.html
2          0.01%        15   0.01%  /webalizer/url_201701.html
2          0.01%         9   0.00%  /webalizer/url_201802.html
2          0.01%        16   0.01%  /webalizer/url_201809.html
2          0.01%        13   0.00%  /webalizer/url_201810.html
2          0.01%        11   0.00%  /webalizer/url_201911.html
2          0.01%        26   0.01%  /webalizer/url_202005.html
2          0.01%       499   0.18%  /webalizer/usage_201510.html
2          0.01%       454   0.17%  /webalizer/usage_201707.html
2          0.01%       450   0.17%  /webalizer/usage_201709.html
2          0.01%       464   0.17%  /webalizer/usage_201808.html
2          0.01%       464   0.17%  /webalizer/usage_201811.html
2          0.01%       459   0.17%  /webalizer/usage_201909.html
2          0.01%       466   0.17%  /webalizer/usage_202001.html
2          0.01%       466   0.17%  /webalizer/usage_202101.html
1          0.01%         0   0.00%  /Discografia/guardians.htm
1          0.01%         0   0.00%  /Discografia/propheticreissue.htm
1          0.01%         0   0.00%  /Shows/endlessbattlefest.htm
1          0.01%         0   0.00%  /Shows/marchtohell2.htm
1          0.01%         0   0.00%  /_vti_pvt/botinfs.cnf
1          0.01%         4   0.00%  /webalizer/agent_201704.html
1          0.01%         4   0.00%  /webalizer/agent_201712.html
1          0.01%         5   0.00%  /webalizer/agent_201803.html
1          0.01%       117   0.04%  /webalizer/site_201505.html
1          0.01%        89   0.03%  /webalizer/site_201507.html
1          0.01%       115   0.04%  /webalizer/site_201703.html
1          0.01%         7   0.00%  /webalizer/url_201907.html
1          0.01%       232   0.09%  /webalizer/usage_201901.html


Generated by Webalizer Version 2.21 100% Micro$oft free!