Usage Statistics for www.propheticage.com.br

Summary Period: March 2015
Generated 01-Apr-2015 01:00 BRT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2015
Total Hits 7911
Total Files 7256
Total Pages 7387
Total Visits 2837
Total kB Files 23928
Total kB In 292639941
Total kB Out 0
Total Unique Sites 810
Total Unique URLs 66
Total Unique Referrers 51
Total Unique User Agents 51
. Avg Max
Hits per Hour 10 100
Hits per Day 255 348
Files per Day 234 295
Pages per Day 238 328
Visits per Day 91 137
kB Files per Day 772 5066
kB In per Day 9439998 292639941
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7256
Code 206 - Partial Content 2
Code 304 - Not Modified 75
Code 400 - Bad Request 22
Code 404 - Not Found 519
Code 405 - Method Not Allowed 37

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 214 2.71% 201 2.77% 206 2.79% 90 3.17% 67 8.27% 429 1.79% 0 0.00% 0 0.00%
2 279 3.53% 262 3.61% 270 3.66% 120 4.23% 98 12.10% 460 1.92% 0 0.00% 0 0.00%
3 275 3.48% 250 3.45% 247 3.34% 99 3.49% 95 11.73% 571 2.39% 0 0.00% 0 0.00%
4 309 3.91% 295 4.07% 262 3.55% 106 3.74% 86 10.62% 939 3.92% 0 0.00% 0 0.00%
5 261 3.30% 244 3.36% 248 3.36% 102 3.60% 83 10.25% 459 1.92% 0 0.00% 0 0.00%
6 268 3.39% 238 3.28% 260 3.52% 94 3.31% 86 10.62% 479 2.00% 0 0.00% 0 0.00%
7 251 3.17% 241 3.32% 242 3.28% 96 3.38% 82 10.12% 415 1.73% 0 0.00% 0 0.00%
8 209 2.64% 196 2.70% 203 2.75% 89 3.14% 71 8.77% 311 1.30% 0 0.00% 0 0.00%
9 235 2.97% 214 2.95% 218 2.95% 72 2.54% 69 8.52% 4806 20.08% 0 0.00% 0 0.00%
10 227 2.87% 218 3.00% 220 2.98% 75 2.64% 69 8.52% 357 1.49% 0 0.00% 0 0.00%
11 255 3.22% 240 3.31% 235 3.18% 87 3.07% 80 9.88% 524 2.19% 0 0.00% 0 0.00%
12 308 3.89% 266 3.67% 294 3.98% 137 4.83% 111 13.70% 441 1.84% 0 0.00% 0 0.00%
13 254 3.21% 223 3.07% 242 3.28% 84 2.96% 79 9.75% 363 1.52% 0 0.00% 0 0.00%
14 288 3.64% 252 3.47% 253 3.42% 98 3.45% 95 11.73% 663 2.77% 0 0.00% 0 0.00%
15 153 1.93% 139 1.92% 147 1.99% 85 3.00% 75 9.26% 292 1.22% 0 0.00% 0 0.00%
16 233 2.95% 223 3.07% 226 3.06% 89 3.14% 86 10.62% 355 1.48% 0 0.00% 0 0.00%
17 252 3.19% 238 3.28% 227 3.07% 95 3.35% 85 10.49% 480 2.01% 0 0.00% 0 0.00%
18 304 3.84% 294 4.05% 250 3.38% 80 2.82% 72 8.89% 1463 6.11% 0 0.00% 0 0.00%
19 252 3.19% 230 3.17% 232 3.14% 84 2.96% 87 10.74% 408 1.71% 0 0.00% 0 0.00%
20 260 3.29% 239 3.29% 248 3.36% 98 3.45% 97 11.98% 386 1.61% 0 0.00% 0 0.00%
21 239 3.02% 234 3.22% 234 3.17% 91 3.21% 84 10.37% 387 1.62% 0 0.00% 0 0.00%
22 200 2.53% 177 2.44% 180 2.44% 66 2.33% 67 8.27% 330 1.38% 0 0.00% 0 0.00%
23 231 2.92% 222 3.06% 222 3.01% 78 2.75% 81 10.00% 402 1.68% 0 0.00% 0 0.00%
24 273 3.45% 246 3.39% 267 3.61% 101 3.56% 89 10.99% 416 1.74% 0 0.00% 0 0.00%
25 253 3.20% 238 3.28% 232 3.14% 79 2.78% 77 9.51% 570 2.38% 0 0.00% 0 0.00%
26 269 3.40% 256 3.53% 252 3.41% 104 3.67% 88 10.86% 516 2.16% 0 0.00% 0 0.00%
27 266 3.36% 254 3.50% 255 3.45% 105 3.70% 97 11.98% 460 1.92% 0 0.00% 0 0.00%
28 348 4.40% 243 3.35% 328 4.44% 95 3.35% 92 11.36% 514 2.15% 0 0.00% 0 0.00%
29 193 2.44% 177 2.44% 180 2.44% 70 2.47% 65 8.02% 293 1.22% 292639941 100.00% 0 0.00%
30 287 3.63% 265 3.65% 253 3.42% 96 3.38% 91 11.23% 5066 21.17% 0 0.00% 0 0.00%
31 265 3.35% 241 3.32% 254 3.44% 102 3.60% 96 11.85% 374 1.56% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 380 4.80% 11 357 4.92% 10 339 4.59% 27 852 3.56% 0 0 0.00% 0 0 0.00%
1 8 259 3.27% 7 241 3.32% 7 244 3.30% 15 451 1.88% 0 0 0.00% 0 0 0.00%
2 11 346 4.37% 8 252 3.47% 10 332 4.49% 15 461 1.93% 0 0 0.00% 0 0 0.00%
3 8 277 3.50% 8 260 3.58% 8 270 3.66% 14 425 1.77% 0 0 0.00% 0 0 0.00%
4 9 290 3.67% 8 277 3.82% 8 277 3.75% 16 488 2.04% 0 0 0.00% 0 0 0.00%
5 8 276 3.49% 8 259 3.57% 8 262 3.55% 14 436 1.82% 0 0 0.00% 0 0 0.00%
6 10 318 4.02% 9 304 4.19% 9 308 4.17% 15 477 1.99% 0 0 0.00% 0 0 0.00%
7 10 325 4.11% 10 310 4.27% 10 314 4.25% 18 561 2.34% 0 0 0.00% 0 0 0.00%
8 11 355 4.49% 10 332 4.58% 10 337 4.56% 21 650 2.72% 0 0 0.00% 0 0 0.00%
9 10 332 4.20% 9 287 3.96% 9 308 4.17% 16 504 2.11% 0 0 0.00% 0 0 0.00%
10 10 338 4.27% 10 316 4.36% 10 324 4.39% 18 544 2.27% 0 0 0.00% 0 0 0.00%
11 13 408 5.16% 11 371 5.11% 11 353 4.78% 34 1059 4.43% 0 0 0.00% 0 0 0.00%
12 9 295 3.73% 9 282 3.89% 9 283 3.83% 17 533 2.23% 0 0 0.00% 0 0 0.00%
13 11 341 4.31% 9 295 4.07% 10 317 4.29% 17 542 2.27% 9439998 292639941 100.00% 0 0 0.00%
14 9 291 3.68% 8 268 3.69% 9 279 3.78% 154 4774 19.95% 0 0 0.00% 0 0 0.00%
15 11 348 4.40% 9 302 4.16% 10 331 4.48% 17 527 2.20% 0 0 0.00% 0 0 0.00%
16 10 334 4.22% 10 318 4.38% 9 306 4.14% 39 1221 5.10% 0 0 0.00% 0 0 0.00%
17 9 307 3.88% 9 284 3.91% 9 292 3.95% 16 495 2.07% 0 0 0.00% 0 0 0.00%
18 9 307 3.88% 9 282 3.89% 9 294 3.98% 16 500 2.09% 0 0 0.00% 0 0 0.00%
19 11 359 4.54% 11 341 4.70% 10 314 4.25% 32 980 4.10% 0 0 0.00% 0 0 0.00%
20 11 357 4.51% 10 323 4.45% 10 338 4.58% 23 721 3.01% 0 0 0.00% 0 0 0.00%
21 10 327 4.13% 9 301 4.15% 9 308 4.17% 17 539 2.25% 0 0 0.00% 0 0 0.00%
22 13 419 5.30% 12 393 5.42% 11 359 4.86% 178 5519 23.07% 0 0 0.00% 0 0 0.00%
23 10 322 4.07% 9 301 4.15% 9 298 4.03% 22 669 2.79% 0 0 0.00% 0 0 0.00%

Top 30 of 66 Total URLs
# Hits kB F kB In kB Out URL
1 6379 80.63% 9907 41.40% 292639941 100.00% 0 0.00% /
2 73 0.92% 134 0.56% 0 0.00% 0 0.00% /Links/
3 70 0.88% 170 0.71% 0 0.00% 0 0.00% /Discografia/
4 65 0.82% 124 0.52% 0 0.00% 0 0.00% /Downloads/
5 57 0.72% 69 0.29% 0 0.00% 0 0.00% /Forum/
6 55 0.70% 208 0.87% 0 0.00% 0 0.00% /Novidades/
7 52 0.66% 218 0.91% 0 0.00% 0 0.00% /Shows/
8 48 0.61% 58 0.24% 0 0.00% 0 0.00% /Integrantes/
9 47 0.59% 129 0.54% 0 0.00% 0 0.00% /Biografia/
10 45 0.57% 53 0.22% 0 0.00% 0 0.00% /Guestbook/
11 30 0.38% 51 0.21% 0 0.00% 0 0.00% http://www.baidu.com/
12 27 0.34% 25 0.11% 0 0.00% 0 0.00% /Fotos/
13 24 0.30% 34 0.14% 0 0.00% 0 0.00% /principal.htm
14 19 0.24% 32 0.13% 0 0.00% 0 0.00% /Integrantes/profile_fmortum.htm
15 17 0.21% 32 0.13% 0 0.00% 0 0.00% /Biografia/index2.htm
16 15 0.19% 14 0.06% 0 0.00% 0 0.00% /Discografia/script.js
17 13 0.16% 29 0.12% 0 0.00% 0 0.00% /Integrantes/profile_juliano.htm
18 13 0.16% 22 0.09% 0 0.00% 0 0.00% /Shows/index2.htm
19 13 0.16% 54 0.23% 0 0.00% 0 0.00% /Shows/script.js
20 12 0.15% 26 0.11% 0 0.00% 0 0.00% /Integrantes/profile_mardraum.htm
21 9 0.11% 15 0.06% 0 0.00% 0 0.00% /Integrantes/profile_rheiss.htm
22 8 0.10% 4299 17.97% 0 0.00% 0 0.00% /Downloads/Mp3/I Sing Astonished in the Light.mp3
23 1 0.01% 4415 18.45% 0 0.00% 0 0.00% /Downloads/Mp3/Enlightened By Evil.mp3
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/bloodstorm.htm
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/endlessbattlefest.htm
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/marchtohell.htm
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/marchtohell2.htm
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/nocturnalhorde.htm
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/profanacaosangrenta.htm
30 1 0.01% 1 0.00% 0 0.00% 0 0.00% https://www.baidu.com/

Top 30 of 66 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6379 80.63% 9907 41.40% 292639941 100.00% 0 0.00% /
2 1 0.01% 4415 18.45% 0 0.00% 0 0.00% /Downloads/Mp3/Enlightened By Evil.mp3
3 8 0.10% 4299 17.97% 0 0.00% 0 0.00% /Downloads/Mp3/I Sing Astonished in the Light.mp3
4 52 0.66% 218 0.91% 0 0.00% 0 0.00% /Shows/
5 55 0.70% 208 0.87% 0 0.00% 0 0.00% /Novidades/
6 70 0.88% 170 0.71% 0 0.00% 0 0.00% /Discografia/
7 73 0.92% 134 0.56% 0 0.00% 0 0.00% /Links/
8 47 0.59% 129 0.54% 0 0.00% 0 0.00% /Biografia/
9 65 0.82% 124 0.52% 0 0.00% 0 0.00% /Downloads/
10 57 0.72% 69 0.29% 0 0.00% 0 0.00% /Forum/
11 48 0.61% 58 0.24% 0 0.00% 0 0.00% /Integrantes/
12 13 0.16% 54 0.23% 0 0.00% 0 0.00% /Shows/script.js
13 45 0.57% 53 0.22% 0 0.00% 0 0.00% /Guestbook/
14 30 0.38% 51 0.21% 0 0.00% 0 0.00% http://www.baidu.com/
15 24 0.30% 34 0.14% 0 0.00% 0 0.00% /principal.htm
16 17 0.21% 32 0.13% 0 0.00% 0 0.00% /Biografia/index2.htm
17 19 0.24% 32 0.13% 0 0.00% 0 0.00% /Integrantes/profile_fmortum.htm
18 13 0.16% 29 0.12% 0 0.00% 0 0.00% /Integrantes/profile_juliano.htm
19 12 0.15% 26 0.11% 0 0.00% 0 0.00% /Integrantes/profile_mardraum.htm
20 27 0.34% 25 0.11% 0 0.00% 0 0.00% /Fotos/
21 13 0.16% 22 0.09% 0 0.00% 0 0.00% /Shows/index2.htm
22 9 0.11% 15 0.06% 0 0.00% 0 0.00% /Integrantes/profile_rheiss.htm
23 15 0.19% 14 0.06% 0 0.00% 0 0.00% /Discografia/script.js
24 1 0.01% 1 0.00% 0 0.00% 0 0.00% https://www.baidu.com/
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/profanacaosangrenta.htm
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/nocturnalhorde.htm
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/endlessbattlefest.htm
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/marchtohell2.htm
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/bloodstorm.htm
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Shows/marchtohell.htm

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 6379 80.63% 2142 78.23% /
2 73 0.92% 70 2.56% /Links/
3 70 0.88% 62 2.26% /Discografia/
4 65 0.82% 57 2.08% /Downloads/
5 55 0.70% 51 1.86% /Novidades/
6 57 0.72% 46 1.68% /Forum/
7 52 0.66% 45 1.64% /Shows/
8 48 0.61% 43 1.57% /Integrantes/
9 47 0.59% 42 1.53% /Biografia/
10 45 0.57% 39 1.42% /Guestbook/
11 30 0.38% 30 1.10% http://www.baidu.com/
12 27 0.34% 21 0.77% /Fotos/
13 19 0.24% 18 0.66% /Integrantes/profile_fmortum.htm
14 24 0.30% 17 0.62% /principal.htm
15 17 0.21% 13 0.47% /Biografia/index2.htm
16 13 0.16% 12 0.44% /Shows/index2.htm
17 12 0.15% 11 0.40% /Integrantes/profile_mardraum.htm
18 13 0.16% 10 0.37% /Integrantes/profile_juliano.htm
19 9 0.11% 8 0.29% /Integrantes/profile_rheiss.htm
20 1 0.01% 1 0.04% https://www.baidu.com/

Top 19 of 19 Total Exit Pages
# Hits Visits URL
1 6379 80.63% 339 86.26% /
2 30 0.38% 7 1.78% http://www.baidu.com/
3 47 0.59% 5 1.27% /Biografia/
4 27 0.34% 5 1.27% /Fotos/
5 70 0.88% 4 1.02% /Discografia/
6 65 0.82% 4 1.02% /Downloads/
7 57 0.72% 3 0.76% /Forum/
8 45 0.57% 3 0.76% /Guestbook/
9 48 0.61% 3 0.76% /Integrantes/
10 19 0.24% 3 0.76% /Integrantes/profile_fmortum.htm
11 73 0.92% 3 0.76% /Links/
12 52 0.66% 3 0.76% /Shows/
13 17 0.21% 2 0.51% /Biografia/index2.htm
14 55 0.70% 2 0.51% /Novidades/
15 13 0.16% 2 0.51% /Shows/index2.htm
16 24 0.30% 2 0.51% /principal.htm
17 13 0.16% 1 0.25% /Integrantes/profile_juliano.htm
18 12 0.15% 1 0.25% /Integrantes/profile_mardraum.htm
19 9 0.11% 1 0.25% /Integrantes/profile_rheiss.htm

Top 50 of 810 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4215 53.28% 4215 58.09% 7199 30.09% 0 0.00% 0 0.00% 15 0.53% juno
2 84 1.06% 0 0.00% 16 0.07% 0 0.00% 0 0.00% 1 0.04% x5d.su
3 63 0.80% 52 0.72% 50 0.21% 0 0.00% 0 0.00% 51 1.80% crawl-66-249-64-174.googlebot.com
4 58 0.73% 46 0.63% 46 0.19% 0 0.00% 0 0.00% 50 1.76% crawl-66-249-64-170.googlebot.com
5 50 0.63% 42 0.58% 44 0.19% 0 0.00% 0 0.00% 43 1.52% crawl-66-249-64-166.googlebot.com
6 49 0.62% 48 0.66% 415 1.74% 0 0.00% 0 0.00% 1 0.04% 177.42.200.129.static.host.gvt.net.br
7 39 0.49% 1 0.01% 8 0.03% 0 0.00% 0 0.00% 2 0.07% h1468998.stratoserver.net
8 33 0.42% 32 0.44% 322 1.34% 0 0.00% 0 0.00% 1 0.04% 200-216-21-215.user.veloxzone.com.br
9 29 0.37% 28 0.39% 297 1.24% 0 0.00% 0 0.00% 2 0.07% 177.222.100.65.dynamic.on.com.br
10 24 0.30% 23 0.32% 676 2.82% 0 0.00% 0 0.00% 1 0.04% bd229b34.virtua.com.br
11 23 0.29% 22 0.30% 233 0.98% 0 0.00% 0 0.00% 2 0.07% bd1db488.virtua.com.br
12 22 0.28% 0 0.00% 4 0.02% 0 0.00% 0 0.00% 1 0.04% etutor.et.nthu.edu.tw
13 22 0.28% 22 0.30% 38 0.16% 0 0.00% 0 0.00% 22 0.78% netscan.gtisc.gatech.edu
14 21 0.27% 18 0.25% 16 0.07% 0 0.00% 0 0.00% 18 0.63% crawl-66-249-73-193.googlebot.com
15 21 0.27% 21 0.29% 226 0.94% 0 0.00% 0 0.00% 2 0.07% google-proxy-66-249-83-248.google.com
16 20 0.25% 17 0.23% 30 0.12% 0 0.00% 0 0.00% 16 0.56% crawl-66-249-73-201.googlebot.com
17 19 0.24% 19 0.26% 27 0.11% 0 0.00% 0 0.00% 17 0.60% baiduspider-123-125-71-102.crawl.baidu.com
18 19 0.24% 19 0.26% 27 0.11% 0 0.00% 0 0.00% 19 0.67% baiduspider-123-125-71-86.crawl.baidu.com
19 18 0.23% 17 0.23% 182 0.76% 0 0.00% 0 0.00% 1 0.04% 177.223.50.66
20 18 0.23% 16 0.22% 28 0.12% 0 0.00% 0 0.00% 13 0.46% atlantic626.dedicatedpanel.com
21 17 0.21% 17 0.23% 15 0.06% 0 0.00% 0 0.00% 16 0.56% hn.kd.ny.adsl
22 17 0.21% 6 0.08% 22 0.09% 0 0.00% 0 0.00% 13 0.46% ptr.cnsat.com.cn
23 16 0.20% 16 0.22% 27 0.11% 0 0.00% 0 0.00% 14 0.49% 191.239.216.183
24 16 0.20% 16 0.22% 20 0.08% 0 0.00% 0 0.00% 15 0.53% baiduspider-123-125-71-97.crawl.baidu.com
25 15 0.19% 15 0.21% 26 0.11% 0 0.00% 0 0.00% 15 0.53% 222.186.128.58
26 15 0.19% 15 0.21% 19 0.08% 0 0.00% 0 0.00% 15 0.53% baiduspider-123-125-71-111.crawl.baidu.com
27 15 0.19% 14 0.19% 18 0.08% 0 0.00% 0 0.00% 13 0.46% baiduspider-123-125-71-114.crawl.baidu.com
28 15 0.19% 15 0.21% 21 0.09% 0 0.00% 0 0.00% 15 0.53% baiduspider-220-181-108-175.crawl.baidu.com
29 14 0.18% 14 0.19% 17 0.07% 0 0.00% 0 0.00% 14 0.49% baiduspider-123-125-71-85.crawl.baidu.com
30 14 0.18% 14 0.19% 23 0.10% 0 0.00% 0 0.00% 12 0.42% baiduspider-220-181-108-153.crawl.baidu.com
31 14 0.18% 10 0.14% 9 0.04% 0 0.00% 0 0.00% 12 0.42% crawl-66-249-67-154.googlebot.com
32 14 0.18% 11 0.15% 12 0.05% 0 0.00% 0 0.00% 11 0.39% crawl-66-249-67-2.googlebot.com
33 14 0.18% 9 0.12% 19 0.08% 0 0.00% 0 0.00% 8 0.28% crawl-66-249-79-154.googlebot.com
34 13 0.16% 13 0.18% 22 0.09% 0 0.00% 0 0.00% 11 0.39% 104.156.231.181.vultr.com
35 13 0.16% 12 0.17% 123 0.51% 0 0.00% 0 0.00% 1 0.04% 189-47-160-55.dsl.telesp.net.br
36 13 0.16% 1 0.01% 3 0.01% 0 0.00% 0 0.00% 1 0.04% 61-91-45-50.static.asianet.co.th
37 13 0.16% 7 0.10% 18 0.07% 0 0.00% 0 0.00% 7 0.25% b110028.yse.yahoo.net
38 13 0.16% 13 0.18% 17 0.07% 0 0.00% 0 0.00% 13 0.46% baiduspider-123-125-71-112.crawl.baidu.com
39 13 0.16% 13 0.18% 29 0.12% 0 0.00% 0 0.00% 12 0.42% baiduspider-220-181-108-157.crawl.baidu.com
40 13 0.16% 11 0.15% 123 0.51% 0 0.00% 0 0.00% 2 0.07% google-proxy-66-249-83-133.google.com
41 12 0.15% 12 0.17% 24 0.10% 0 0.00% 0 0.00% 11 0.39% baiduspider-123-125-71-113.crawl.baidu.com
42 12 0.15% 12 0.17% 14 0.06% 0 0.00% 0 0.00% 12 0.42% baiduspider-123-125-71-74.crawl.baidu.com
43 12 0.15% 12 0.17% 18 0.08% 0 0.00% 0 0.00% 11 0.39% baiduspider-123-125-71-78.crawl.baidu.com
44 12 0.15% 12 0.17% 18 0.08% 0 0.00% 0 0.00% 12 0.42% baiduspider-220-181-108-148.crawl.baidu.com
45 12 0.15% 12 0.17% 15 0.06% 0 0.00% 0 0.00% 11 0.39% baiduspider-220-181-108-166.crawl.baidu.com
46 12 0.15% 12 0.17% 15 0.06% 0 0.00% 0 0.00% 12 0.42% baiduspider-220-181-108-179.crawl.baidu.com
47 12 0.15% 9 0.12% 9 0.04% 0 0.00% 0 0.00% 9 0.32% crawl-66-249-73-209.googlebot.com
48 12 0.15% 6 0.08% 21 0.09% 0 0.00% 0 0.00% 5 0.18% crawl-66-249-79-2.googlebot.com
49 12 0.15% 10 0.14% 112 0.47% 0 0.00% 0 0.00% 1 0.04% google-proxy-66-249-83-254.google.com
50 11 0.14% 10 0.14% 20 0.08% 0 0.00% 0 0.00% 10 0.35% 180.76.6.61
View All Sites

Top 50 of 810 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4215 53.28% 4215 58.09% 7199 30.09% 0 0.00% 0 0.00% 15 0.53% juno
2 11 0.14% 4 0.06% 4473 18.69% 0 0.00% 0 0.00% 3 0.11% msnbot-207-46-13-1.search.msn.com
3 1 0.01% 1 0.01% 4299 17.97% 0 0.00% 0 0.00% 0 0.00% 201-14-172-58.bnut3702.dsl.brasiltelecom.net.br
4 24 0.30% 23 0.32% 676 2.82% 0 0.00% 0 0.00% 1 0.04% bd229b34.virtua.com.br
5 49 0.62% 48 0.66% 415 1.74% 0 0.00% 0 0.00% 1 0.04% 177.42.200.129.static.host.gvt.net.br
6 33 0.42% 32 0.44% 322 1.34% 0 0.00% 0 0.00% 1 0.04% 200-216-21-215.user.veloxzone.com.br
7 29 0.37% 28 0.39% 297 1.24% 0 0.00% 0 0.00% 2 0.07% 177.222.100.65.dynamic.on.com.br
8 23 0.29% 22 0.30% 233 0.98% 0 0.00% 0 0.00% 2 0.07% bd1db488.virtua.com.br
9 21 0.27% 21 0.29% 226 0.94% 0 0.00% 0 0.00% 2 0.07% google-proxy-66-249-83-248.google.com
10 18 0.23% 17 0.23% 182 0.76% 0 0.00% 0 0.00% 1 0.04% 177.223.50.66
11 9 0.11% 8 0.11% 127 0.53% 0 0.00% 0 0.00% 1 0.04% 246.187.171.191.isp.timbrasil.com.br
12 13 0.16% 12 0.17% 123 0.51% 0 0.00% 0 0.00% 1 0.04% 189-47-160-55.dsl.telesp.net.br
13 13 0.16% 11 0.15% 123 0.51% 0 0.00% 0 0.00% 2 0.07% google-proxy-66-249-83-133.google.com
14 12 0.15% 10 0.14% 112 0.47% 0 0.00% 0 0.00% 1 0.04% google-proxy-66-249-83-254.google.com
15 11 0.14% 9 0.12% 109 0.45% 0 0.00% 0 0.00% 1 0.04% 187-79-5-106.user.veloxzone.com.br
16 2 0.03% 2 0.03% 80 0.34% 0 0.00% 0 0.00% 0 0.00% 177-189-213-128.dsl.telesp.net.br
17 6 0.08% 5 0.07% 79 0.33% 0 0.00% 0 0.00% 1 0.04% 179.186.169.138.dynamic.adsl.gvt.net.br
18 11 0.14% 10 0.14% 65 0.27% 0 0.00% 0 0.00% 1 0.04% 69.58.178.56
19 8 0.10% 7 0.10% 63 0.26% 0 0.00% 0 0.00% 1 0.04% 189-110-215-224.dsl.telesp.net.br
20 63 0.80% 52 0.72% 50 0.21% 0 0.00% 0 0.00% 51 1.80% crawl-66-249-64-174.googlebot.com
21 7 0.09% 7 0.10% 49 0.20% 0 0.00% 0 0.00% 6 0.21% baiduspider-123-125-71-73.crawl.baidu.com
22 58 0.73% 46 0.63% 46 0.19% 0 0.00% 0 0.00% 50 1.76% crawl-66-249-64-170.googlebot.com
23 50 0.63% 42 0.58% 44 0.19% 0 0.00% 0 0.00% 43 1.52% crawl-66-249-64-166.googlebot.com
24 1 0.01% 1 0.01% 41 0.17% 0 0.00% 0 0.00% 0 0.00% 186-228-96-26.livetim.timbrasil.com.br
25 1 0.01% 1 0.01% 41 0.17% 0 0.00% 0 0.00% 0 0.00% 200.199.119.147
26 1 0.01% 1 0.01% 41 0.17% 0 0.00% 0 0.00% 0 0.00% 66-146-85-201.parla.com.br
27 22 0.28% 22 0.30% 38 0.16% 0 0.00% 0 0.00% 22 0.78% netscan.gtisc.gatech.edu
28 11 0.14% 4 0.06% 37 0.16% 0 0.00% 0 0.00% 4 0.14% msnbot-157-55-39-255.search.msn.com
29 6 0.08% 4 0.06% 32 0.13% 0 0.00% 0 0.00% 1 0.04% 177-139-179-96.dsl.telesp.net.br
30 6 0.08% 4 0.06% 32 0.13% 0 0.00% 0 0.00% 1 0.04% bfb85af2.virtua.com.br
31 5 0.06% 4 0.06% 32 0.13% 0 0.00% 0 0.00% 1 0.04% 187-40-85-218.user.veloxzone.com.br
32 5 0.06% 4 0.06% 32 0.13% 0 0.00% 0 0.00% 1 0.04% 191-17-245-160.user.vivozap.com.br
33 5 0.06% 4 0.06% 32 0.13% 0 0.00% 0 0.00% 1 0.04% 203.106.159.156
34 5 0.06% 4 0.06% 32 0.13% 0 0.00% 0 0.00% 1 0.04% bd04794c.virtua.com.br
35 3 0.04% 3 0.04% 31 0.13% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-25-252.search.msn.com
36 20 0.25% 17 0.23% 30 0.12% 0 0.00% 0 0.00% 16 0.56% crawl-66-249-73-201.googlebot.com
37 13 0.16% 13 0.18% 29 0.12% 0 0.00% 0 0.00% 12 0.42% baiduspider-220-181-108-157.crawl.baidu.com
38 9 0.11% 7 0.10% 28 0.12% 0 0.00% 0 0.00% 5 0.18% crawl-66-249-79-146.googlebot.com
39 18 0.23% 16 0.22% 28 0.12% 0 0.00% 0 0.00% 13 0.46% atlantic626.dedicatedpanel.com
40 11 0.14% 11 0.15% 27 0.11% 0 0.00% 0 0.00% 10 0.35% baiduspider-123-125-71-101.crawl.baidu.com
41 16 0.20% 16 0.22% 27 0.11% 0 0.00% 0 0.00% 14 0.49% 191.239.216.183
42 8 0.10% 8 0.11% 27 0.11% 0 0.00% 0 0.00% 7 0.25% baiduspider-220-181-108-180.crawl.baidu.com
43 19 0.24% 19 0.26% 27 0.11% 0 0.00% 0 0.00% 17 0.60% baiduspider-123-125-71-102.crawl.baidu.com
44 19 0.24% 19 0.26% 27 0.11% 0 0.00% 0 0.00% 19 0.67% baiduspider-123-125-71-86.crawl.baidu.com
45 15 0.19% 15 0.21% 26 0.11% 0 0.00% 0 0.00% 15 0.53% 222.186.128.58
46 12 0.15% 12 0.17% 24 0.10% 0 0.00% 0 0.00% 11 0.39% baiduspider-123-125-71-113.crawl.baidu.com
47 14 0.18% 14 0.19% 23 0.10% 0 0.00% 0 0.00% 12 0.42% baiduspider-220-181-108-153.crawl.baidu.com
48 3 0.04% 3 0.04% 23 0.09% 0 0.00% 0 0.00% 1 0.04% 46.61.88.34
49 3 0.04% 3 0.04% 23 0.09% 0 0.00% 0 0.00% 1 0.04% 62-210-82-105.rev.poneytelecom.eu
50 3 0.04% 3 0.04% 23 0.09% 0 0.00% 0 0.00% 1 0.04% anon-32-70.vpn.ipredator.se

Top 50 of 51 Total Referrers
# Hits Referrer
1 7569 95.68% - (Direct Request)
2 56 0.71% www.propheticage.com.br/Discografia/index.htm
3 49 0.62% www.propheticage.com.br/
4 29 0.37% www.propheticage.com.br/principal.htm
5 24 0.30% Google
6 21 0.27% www.propheticage.com.br/Downloads/index.htm
7 20 0.25% www.propheticage.com.br/Integrantes/index.htm
8 19 0.24% www.propheticage.com.br/Shows/index.htm
9 17 0.21% www.google.com.br/
10 16 0.20% www.propheticage.com.br/Biografia/index.htm
11 15 0.19% www.baidu.com/s
12 11 0.14% www.propheticage.com.br/Forum/index.htm
13 9 0.11% www.propheticage.com.br/Shows/index2.htm
14 7 0.09% ceuma/
15 7 0.09% www.propheticage.com.br/Fotos/index.htm
