Usage Statistics for www.propheticage.com.br

Summary Period: April 2015
Generated 01-May-2015 01:00 BRT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2015
Total Hits 9227
Total Files 7009
Total Pages 8678
Total Visits 2839
Total kB Files 13371
Total kB In 0
Total kB Out 0
Total Unique Sites 836
Total Unique URLs 55
Total Unique Referrers 37
Total Unique User Agents 49
. Avg Max
Hits per Hour 12 428
Hits per Day 307 668
Files per Day 233 287
Pages per Day 289 630
Visits per Day 94 134
kB Files per Day 446 769
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7009
Code 206 - Partial Content 5
Code 304 - Not Modified 75
Code 400 - Bad Request 241
Code 403 - Forbidden 9
Code 404 - Not Found 1828
Code 405 - Method Not Allowed 56
Code 501 - Not Implemented 4

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 267 2.89% 231 3.30% 257 2.96% 97 3.42% 88 10.53% 410 3.06% 0 0.00% 0 0.00%
2 272 2.95% 245 3.50% 265 3.05% 113 3.98% 94 11.24% 387 2.89% 0 0.00% 0 0.00%
3 251 2.72% 226 3.22% 246 2.83% 98 3.45% 79 9.45% 376 2.81% 0 0.00% 0 0.00%
4 247 2.68% 223 3.18% 237 2.73% 83 2.92% 76 9.09% 402 3.01% 0 0.00% 0 0.00%
5 566 6.13% 200 2.85% 534 6.15% 96 3.38% 90 10.77% 423 3.16% 0 0.00% 0 0.00%
6 247 2.68% 226 3.22% 236 2.72% 90 3.17% 95 11.36% 386 2.89% 0 0.00% 0 0.00%
7 300 3.25% 231 3.30% 268 3.09% 98 3.45% 102 12.20% 451 3.37% 0 0.00% 0 0.00%
8 433 4.69% 228 3.25% 413 4.76% 89 3.13% 85 10.17% 404 3.02% 0 0.00% 0 0.00%
9 668 7.24% 236 3.37% 630 7.26% 95 3.35% 87 10.41% 457 3.42% 0 0.00% 0 0.00%
10 270 2.93% 253 3.61% 260 3.00% 107 3.77% 94 11.24% 443 3.32% 0 0.00% 0 0.00%
11 247 2.68% 230 3.28% 238 2.74% 88 3.10% 80 9.57% 413 3.09% 0 0.00% 0 0.00%
12 263 2.85% 179 2.55% 253 2.92% 89 3.13% 73 8.73% 302 2.26% 0 0.00% 0 0.00%
13 306 3.32% 203 2.90% 269 3.10% 82 2.89% 64 7.66% 357 2.67% 0 0.00% 0 0.00%
14 256 2.77% 216 3.08% 240 2.77% 93 3.28% 69 8.25% 357 2.67% 0 0.00% 0 0.00%
15 265 2.87% 228 3.25% 253 2.92% 85 2.99% 88 10.53% 384 2.87% 0 0.00% 0 0.00%
16 263 2.85% 248 3.54% 252 2.90% 96 3.38% 91 10.89% 444 3.32% 0 0.00% 0 0.00%
17 297 3.22% 267 3.81% 285 3.28% 134 4.72% 107 12.80% 479 3.58% 0 0.00% 0 0.00%
18 262 2.84% 247 3.52% 244 2.81% 94 3.31% 77 9.21% 508 3.80% 0 0.00% 0 0.00%
19 203 2.20% 191 2.73% 198 2.28% 80 2.82% 70 8.37% 327 2.45% 0 0.00% 0 0.00%
20 263 2.85% 250 3.57% 245 2.82% 101 3.56% 93 11.12% 491 3.67% 0 0.00% 0 0.00%
21 268 2.90% 244 3.48% 256 2.95% 104 3.66% 98 11.72% 405 3.03% 0 0.00% 0 0.00%
22 264 2.86% 246 3.51% 246 2.83% 101 3.56% 93 11.12% 483 3.61% 0 0.00% 0 0.00%
23 256 2.77% 248 3.54% 247 2.85% 105 3.70% 85 10.17% 416 3.11% 0 0.00% 0 0.00%
24 453 4.91% 258 3.68% 407 4.69% 97 3.42% 92 11.00% 474 3.55% 0 0.00% 0 0.00%
25 484 5.25% 287 4.09% 447 5.15% 123 4.33% 104 12.44% 673 5.04% 0 0.00% 0 0.00%
26 205 2.22% 187 2.67% 198 2.28% 77 2.71% 74 8.85% 298 2.23% 0 0.00% 0 0.00%
27 254 2.75% 232 3.31% 236 2.72% 86 3.03% 81 9.69% 509 3.80% 0 0.00% 0 0.00%
28 272 2.95% 264 3.77% 241 2.78% 90 3.17% 83 9.93% 769 5.75% 0 0.00% 0 0.00%
29 307 3.33% 242 3.45% 291 3.35% 99 3.49% 87 10.41% 530 3.96% 0 0.00% 0 0.00%
30 318 3.45% 243 3.47% 286 3.30% 78 2.75% 81 9.69% 612 4.58% 0 0.00% 0 0.00%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 370 4.01% 9 299 4.27% 12 361 4.16% 16 480 3.59% 0 0 0.00% 0 0 0.00%
1 9 290 3.14% 8 268 3.82% 9 274 3.16% 15 460 3.44% 0 0 0.00% 0 0 0.00%
2 10 305 3.31% 8 253 3.61% 9 280 3.23% 18 536 4.01% 0 0 0.00% 0 0 0.00%
3 9 271 2.94% 8 241 3.44% 8 266 3.07% 13 393 2.94% 0 0 0.00% 0 0 0.00%
4 9 296 3.21% 8 247 3.52% 9 281 3.24% 14 423 3.16% 0 0 0.00% 0 0 0.00%
5 12 387 4.19% 8 251 3.58% 11 342 3.94% 17 505 3.77% 0 0 0.00% 0 0 0.00%
6 9 285 3.09% 8 266 3.80% 9 277 3.19% 16 482 3.60% 0 0 0.00% 0 0 0.00%
7 9 299 3.24% 9 273 3.89% 9 294 3.39% 15 439 3.29% 0 0 0.00% 0 0 0.00%
8 22 671 7.27% 10 305 4.35% 21 630 7.26% 22 666 4.98% 0 0 0.00% 0 0 0.00%
9 12 374 4.05% 9 295 4.21% 12 360 4.15% 16 482 3.60% 0 0 0.00% 0 0 0.00%
10 12 385 4.17% 10 315 4.49% 12 361 4.16% 21 629 4.70% 0 0 0.00% 0 0 0.00%
11 12 362 3.92% 11 336 4.79% 11 346 3.99% 22 658 4.92% 0 0 0.00% 0 0 0.00%
12 11 335 3.63% 9 286 4.08% 10 316 3.64% 16 493 3.69% 0 0 0.00% 0 0 0.00%
13 9 295 3.20% 9 274 3.91% 9 277 3.19% 16 485 3.62% 0 0 0.00% 0 0 0.00%
14 11 354 3.84% 9 299 4.27% 10 325 3.75% 22 674 5.04% 0 0 0.00% 0 0 0.00%
15 11 354 3.84% 10 310 4.42% 11 341 3.93% 18 529 3.96% 0 0 0.00% 0 0 0.00%
16 11 343 3.72% 10 310 4.42% 10 326 3.76% 19 563 4.21% 0 0 0.00% 0 0 0.00%
17 11 354 3.84% 10 316 4.51% 11 340 3.92% 18 550 4.11% 0 0 0.00% 0 0 0.00%
18 25 778 8.43% 10 311 4.44% 23 702 8.09% 27 806 6.03% 0 0 0.00% 0 0 0.00%
19 14 421 4.56% 10 328 4.68% 12 379 4.37% 22 647 4.84% 0 0 0.00% 0 0 0.00%
20 10 319 3.46% 9 298 4.25% 10 310 3.57% 16 470 3.52% 0 0 0.00% 0 0 0.00%
21 14 441 4.78% 9 297 4.24% 14 426 4.91% 20 586 4.38% 0 0 0.00% 0 0 0.00%
22 16 485 5.26% 10 325 4.64% 14 437 5.04% 27 795 5.95% 0 0 0.00% 0 0 0.00%
23 15 453 4.91% 10 306 4.37% 14 427 4.92% 21 621 4.64% 0 0 0.00% 0 0 0.00%

Top 27 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 6221 67.42% 9711 72.63% 0 0.00% 0 0.00% /
2 82 0.89% 93 0.69% 0 0.00% 0 0.00% /Forum/
3 65 0.70% 117 0.87% 0 0.00% 0 0.00% /Links/
4 64 0.69% 158 1.18% 0 0.00% 0 0.00% /Biografia/
5 59 0.64% 216 1.61% 0 0.00% 0 0.00% /Novidades/
6 58 0.63% 59 0.44% 0 0.00% 0 0.00% /Fotos/
7 56 0.61% 69 0.52% 0 0.00% 0 0.00% /Integrantes/
8 55 0.60% 107 0.80% 0 0.00% 0 0.00% /Downloads/
9 52 0.56% 58 0.44% 0 0.00% 0 0.00% /Guestbook/
10 48 0.52% 119 0.89% 0 0.00% 0 0.00% /Discografia/
11 44 0.48% 198 1.48% 0 0.00% 0 0.00% /Shows/
12 24 0.26% 34 0.25% 0 0.00% 0 0.00% /principal.htm
13 19 0.21% 44 0.33% 0 0.00% 0 0.00% /Shows/index2.htm
14 15 0.16% 19 0.15% 0 0.00% 0 0.00% /Integrantes/profile_rheiss.htm
15 14 0.15% 29 0.22% 0 0.00% 0 0.00% /Integrantes/profile_mardraum.htm
16 12 0.13% 19 0.14% 0 0.00% 0 0.00% /Integrantes/profile_fmortum.htm
17 12 0.13% 20 0.15% 0 0.00% 0 0.00% /Integrantes/profile_juliano.htm
18 11 0.12% 29 0.22% 0 0.00% 0 0.00% /Biografia/index2.htm
19 10 0.11% 16 0.12% 0 0.00% 0 0.00% http://www.baidu.com/
20 9 0.10% 38 0.28% 0 0.00% 0 0.00% /Shows/script.js
21 8 0.09% 8 0.06% 0 0.00% 0 0.00% /Discografia/script.js
22 5 0.05% 0 0.00% 0 0.00% 0 0.00% /Downloads/Mp3/I Sing Astonished in the Light.mp3
23 4 0.04% 7 0.05% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
24 3 0.03% 5 0.04% 0 0.00% 0 0.00% http://www.google.com/
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Discografia/guardians.htm
26 1 0.01% 1 0.01% 0 0.00% 0 0.00% http://5.61.43.116/
27 1 0.01% 1 0.01% 0 0.00% 0 0.00% http://httpheader.net

Top 27 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6221 67.42% 9711 72.63% 0 0.00% 0 0.00% /
2 59 0.64% 216 1.61% 0 0.00% 0 0.00% /Novidades/
3 44 0.48% 198 1.48% 0 0.00% 0 0.00% /Shows/
4 64 0.69% 158 1.18% 0 0.00% 0 0.00% /Biografia/
5 48 0.52% 119 0.89% 0 0.00% 0 0.00% /Discografia/
6 65 0.70% 117 0.87% 0 0.00% 0 0.00% /Links/
7 55 0.60% 107 0.80% 0 0.00% 0 0.00% /Downloads/
8 82 0.89% 93 0.69% 0 0.00% 0 0.00% /Forum/
9 56 0.61% 69 0.52% 0 0.00% 0 0.00% /Integrantes/
10 58 0.63% 59 0.44% 0 0.00% 0 0.00% /Fotos/
11 52 0.56% 58 0.44% 0 0.00% 0 0.00% /Guestbook/
12 19 0.21% 44 0.33% 0 0.00% 0 0.00% /Shows/index2.htm
13 9 0.10% 38 0.28% 0 0.00% 0 0.00% /Shows/script.js
14 24 0.26% 34 0.25% 0 0.00% 0 0.00% /principal.htm
15 14 0.15% 29 0.22% 0 0.00% 0 0.00% /Integrantes/profile_mardraum.htm
16 11 0.12% 29 0.22% 0 0.00% 0 0.00% /Biografia/index2.htm
17 12 0.13% 20 0.15% 0 0.00% 0 0.00% /Integrantes/profile_juliano.htm
18 15 0.16% 19 0.15% 0 0.00% 0 0.00% /Integrantes/profile_rheiss.htm
19 12 0.13% 19 0.14% 0 0.00% 0 0.00% /Integrantes/profile_fmortum.htm
20 10 0.11% 16 0.12% 0 0.00% 0 0.00% http://www.baidu.com/
21 8 0.09% 8 0.06% 0 0.00% 0 0.00% /Discografia/script.js
22 4 0.04% 7 0.05% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
23 3 0.03% 5 0.04% 0 0.00% 0 0.00% http://www.google.com/
24 1 0.01% 1 0.01% 0 0.00% 0 0.00% http://5.61.43.116/
25 1 0.01% 1 0.01% 0 0.00% 0 0.00% http://httpheader.net
26 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Discografia/guardians.htm
27 5 0.05% 0 0.00% 0 0.00% 0 0.00% /Downloads/Mp3/I Sing Astonished in the Light.mp3

Top 22 of 22 Total Entry Pages
# Hits Visits URL
1 6221 67.42% 1982 75.56% /
2 82 0.89% 73 2.78% /Forum/
3 65 0.70% 61 2.33% /Links/
4 64 0.69% 60 2.29% /Biografia/
5 59 0.64% 55 2.10% /Novidades/
6 58 0.63% 53 2.02% /Fotos/
7 56 0.61% 52 1.98% /Integrantes/
8 55 0.60% 51 1.94% /Downloads/
9 52 0.56% 49 1.87% /Guestbook/
10 48 0.52% 44 1.68% /Discografia/
11 44 0.48% 38 1.45% /Shows/
12 19 0.21% 17 0.65% /Shows/index2.htm
13 24 0.26% 14 0.53% /principal.htm
14 14 0.15% 13 0.50% /Integrantes/profile_mardraum.htm
15 15 0.16% 13 0.50% /Integrantes/profile_rheiss.htm
16 12 0.13% 11 0.42% /Integrantes/profile_fmortum.htm
17 12 0.13% 11 0.42% /Integrantes/profile_juliano.htm
18 11 0.12% 10 0.38% /Biografia/index2.htm
19 10 0.11% 10 0.38% http://www.baidu.com/
20 4 0.04% 4 0.15% http://24x7-allrequestsallowed.com/
21 1 0.01% 1 0.04% http://5.61.43.116/
22 3 0.03% 1 0.04% http://www.google.com/

Top 16 of 16 Total Exit Pages
# Hits Visits URL
1 6221 67.42% 264 80.24% /
2 64 0.69% 8 2.43% /Biografia/
3 59 0.64% 8 2.43% /Novidades/
4 48 0.52% 6 1.82% /Discografia/
5 55 0.60% 6 1.82% /Downloads/
6 82 0.89% 6 1.82% /Forum/
7 58 0.63% 6 1.82% /Fotos/
8 44 0.48% 6 1.82% /Shows/
9 56 0.61% 4 1.22% /Integrantes/
10 15 0.16% 4 1.22% /Integrantes/profile_rheiss.htm
11 65 0.70% 3 0.91% /Links/
12 19 0.21% 2 0.61% /Shows/index2.htm
13 24 0.26% 2 0.61% /principal.htm
14 10 0.11% 2 0.61% http://www.baidu.com/
15 52 0.56% 1 0.30% /Guestbook/
16 12 0.13% 1 0.30% /Integrantes/profile_juliano.htm

Top 50 of 836 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4187 45.38% 4187 59.74% 7151 53.48% 0 0.00% 0 0.00% 9 0.32% juno
2 414 4.49% 4 0.06% 91 0.68% 0 0.00% 0 0.00% 1 0.04% p5799efee.dip0.t-ipconnect.de
3 112 1.21% 1 0.01% 26 0.19% 0 0.00% 0 0.00% 2 0.07% 203-144-170-99.static.asianet.co.th
4 112 1.21% 1 0.01% 26 0.19% 0 0.00% 0 0.00% 2 0.07% i125-206-36-220.s30.a048.ap.plala.or.jp
5 76 0.82% 0 0.00% 16 0.12% 0 0.00% 0 0.00% 76 2.68% 222.186.21.115
6 70 0.76% 0 0.00% 17 0.12% 0 0.00% 0 0.00% 1 0.04% 192.151.151.202
7 56 0.61% 0 0.00% 12 0.09% 0 0.00% 0 0.00% 1 0.04% 218.248.1.194
8 56 0.61% 1 0.01% 13 0.10% 0 0.00% 0 0.00% 1 0.04% ns209236.ovh.net
9 56 0.61% 1 0.01% 13 0.10% 0 0.00% 0 0.00% 1 0.04% pphp5.wmega.es
10 56 0.61% 1 0.01% 13 0.10% 0 0.00% 0 0.00% 1 0.04% webserver11.memralifegroup.org
11 55 0.60% 1 0.01% 13 0.10% 0 0.00% 0 0.00% 1 0.04% 82.223.133.184
12 50 0.54% 23 0.33% 35 0.27% 0 0.00% 0 0.00% 25 0.88% spider-199-21-99-193.yandex.com
13 32 0.35% 0 0.00% 5 0.03% 0 0.00% 0 0.00% 1 0.04% server01.rosconfeitariamais.net
14 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% 118.186.217.122
15 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% 121.254.199.142
16 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% 162.244.76.168
17 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% 195.34.113.57
18 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% 199.103.62.185
19 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% 202.96.115.77
20 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% 208.110.91.178
21 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% 221.11.33.146
22 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% ampersand.glhserver.com
23 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% bbrvt3.iscoord.com
24 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% cms.town.kanra.gunma.jp
25 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% ip-50-62-73-125.ip.secureserver.net
26 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% server109-228-20-36.live-servers.net
27 31 0.34% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.04% static.customer-201-144-85-110.uninet-ide.com.mx
28 30 0.33% 0 0.00% 6 0.05% 0 0.00% 0 0.00% 3 0.11% 61.160.247.153
29 29 0.31% 1 0.01% 6 0.04% 0 0.00% 0 0.00% 1 0.04% 122.155.128.138
30 28 0.30% 1 0.01% 6 0.04% 0 0.00% 0 0.00% 1 0.04% 222.112.227.42
31 28 0.30% 1 0.01% 6 0.04% 0 0.00% 0 0.00% 1 0.04% static-83-168-192-132.cust.crystone.se
32 27 0.29% 0 0.00% 6 0.04% 0 0.00% 0 0.00% 1 0.04% 112.74.75.231
33 27 0.29% 25 0.36% 227 1.70% 0 0.00% 0 0.00% 1 0.04% b1509cd5.virtua.com.br
34 26 0.28% 20 0.29% 23 0.17% 0 0.00% 0 0.00% 19 0.67% crawl-66-249-64-166.googlebot.com
35 24 0.26% 23 0.33% 237 1.77% 0 0.00% 0 0.00% 1 0.04% 189-68-166-241.dsl.telesp.net.br
36 23 0.25% 19 0.27% 18 0.13% 0 0.00% 0 0.00% 19 0.67% msnbot-157-55-39-102.search.msn.com
37 22 0.24% 16 0.23% 16 0.12% 0 0.00% 0 0.00% 16 0.56% crawl-66-249-64-174.googlebot.com
38 22 0.24% 17 0.24% 19 0.14% 0 0.00% 0 0.00% 18 0.63% crawl-66-249-73-193.googlebot.com
39 22 0.24% 18 0.26% 36 0.27% 0 0.00% 0 0.00% 1 0.04% crawl-81-144-138-34.wotbox.com
40 20 0.22% 19 0.27% 201 1.51% 0 0.00% 0 0.00% 1 0.04% 187.7.225.165
41 19 0.21% 17 0.24% 139 1.04% 0 0.00% 0 0.00% 1 0.04% 177.157.232.207.dynamic.adsl.gvt.net.br
42 18 0.20% 18 0.26% 31 0.23% 0 0.00% 0 0.00% 16 0.56% 104.207.142.204.vultr.com
43 17 0.18% 14 0.20% 13 0.09% 0 0.00% 0 0.00% 14 0.49% crawl-66-249-73-201.googlebot.com
44 17 0.18% 0 0.00% 3 0.03% 0 0.00% 0 0.00% 1 0.04% host.solutionsource.com.br
45 16 0.17% 16 0.23% 27 0.20% 0 0.00% 0 0.00% 14 0.49% 184.173.63.114-static.reverse.softlayer.com
46 16 0.17% 16 0.23% 27 0.20% 0 0.00% 0 0.00% 16 0.56% 5.153.59.234-static.reverse.softlayer.com
47 16 0.17% 15 0.21% 24 0.18% 0 0.00% 0 0.00% 14 0.49% crawl-66-249-64-170.googlebot.com
48 15 0.16% 14 0.20% 16 0.12% 0 0.00% 0 0.00% 13 0.46% baiduspider-123-125-71-99.crawl.baidu.com
49 15 0.16% 15 0.21% 13 0.10% 0 0.00% 0 0.00% 15 0.53% hn.kd.ny.adsl
50 14 0.15% 1 0.01% 3 0.02% 0 0.00% 0 0.00% 1 0.04% 14.139.82.140
View All Sites

Top 50 of 836 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4187 45.38% 4187 59.74% 7151 53.48% 0 0.00% 0 0.00% 9 0.32% juno
2 24 0.26% 23 0.33% 237 1.77% 0 0.00% 0 0.00% 1 0.04% 189-68-166-241.dsl.telesp.net.br
3 27 0.29% 25 0.36% 227 1.70% 0 0.00% 0 0.00% 1 0.04% b1509cd5.virtua.com.br
4 20 0.22% 19 0.27% 201 1.51% 0 0.00% 0 0.00% 1 0.04% 187.7.225.165
5 12 0.13% 11 0.16% 145 1.08% 0 0.00% 0 0.00% 2 0.07% 201-13-215-162.dial-up.telesp.net.br
6 19 0.21% 17 0.24% 139 1.04% 0 0.00% 0 0.00% 1 0.04% 177.157.232.207.dynamic.adsl.gvt.net.br
7 8 0.09% 8 0.11% 118 0.88% 0 0.00% 0 0.00% 1 0.04% 189-78-163-194.dsl.telesp.net.br
8 9 0.10% 9 0.13% 108 0.81% 0 0.00% 0 0.00% 1 0.04% b1c1046c.virtua.com.br
9 8 0.09% 7 0.10% 98 0.73% 0 0.00% 0 0.00% 1 0.04% ec2-54-244-60-144.us-west-2.compute.amazonaws.com
10 8 0.09% 7 0.10% 96 0.71% 0 0.00% 0 0.00% 1 0.04% 200.6.139.148
11 414 4.49% 4 0.06% 91 0.68% 0 0.00% 0 0.00% 1 0.04% p5799efee.dip0.t-ipconnect.de
12 11 0.12% 10 0.14% 65 0.48% 0 0.00% 0 0.00% 1 0.04% 69.58.178.58
13 7 0.08% 3 0.04% 57 0.43% 0 0.00% 0 0.00% 3 0.11% msnbot-157-55-39-255.search.msn.com
14 1 0.01% 1 0.01% 41 0.31% 0 0.00% 0 0.00% 0 0.00% 186-241-190-24.user.veloxzone.com.br
15 1 0.01% 1 0.01% 40 0.30% 0 0.00% 0 0.00% 0 0.00% 186.212.97.0.static.host.gvt.net.br
16 22 0.24% 18 0.26% 36 0.27% 0 0.00% 0 0.00% 1 0.04% crawl-81-144-138-34.wotbox.com
17 50 0.54% 23 0.33% 35 0.27% 0 0.00% 0 0.00% 25 0.88% spider-199-21-99-193.yandex.com
18 3 0.03% 3 0.04% 33 0.24% 0 0.00% 0 0.00% 1 0.04% 188.143.232.21
19 5 0.05% 4 0.06% 32 0.24% 0 0.00% 0 0.00% 1 0.04% 177.99.73.dynamic.adsl.gvt.net.br
20 5 0.05% 4 0.06% 32 0.24% 0 0.00% 0 0.00% 1 0.04% 187-79-2-147.user.veloxzone.com.br
21 5 0.05% 4 0.06% 32 0.24% 0 0.00% 0 0.00% 1 0.04% 201.70.136.9
22 4 0.04% 4 0.06% 32 0.24% 0 0.00% 0 0.00% 1 0.04% c925d760.virtua.com.br
23 4 0.04% 4 0.06% 32 0.24% 0 0.00% 0 0.00% 1 0.04% ip-46-73-221-42.bb.netbynet.ru
24 3 0.03% 3 0.04% 31 0.23% 0 0.00% 0 0.00% 0 0.00% msnbot-199-30-24-13.search.msn.com
25 18 0.20% 18 0.26% 31 0.23% 0 0.00% 0 0.00% 16 0.56% 104.207.142.204.vultr.com
26 4 0.04% 3 0.04% 30 0.23% 0 0.00% 0 0.00% 2 0.07% 188.143.232.40
27 3 0.03% 2 0.03% 29 0.22% 0 0.00% 0 0.00% 1 0.04% 188.143.232.15
28 16 0.17% 16 0.23% 27 0.20% 0 0.00% 0 0.00% 14 0.49% 184.173.63.114-static.reverse.softlayer.com
29 16 0.17% 16 0.23% 27 0.20% 0 0.00% 0 0.00% 16 0.56% 5.153.59.234-static.reverse.softlayer.com
30 8 0.09% 8 0.11% 26 0.19% 0 0.00% 0 0.00% 6 0.21% baiduspider-123-125-71-42.crawl.baidu.com
31 7 0.08% 7 0.10% 26 0.19% 0 0.00% 0 0.00% 6 0.21% baiduspider-123-125-71-41.crawl.baidu.com
32 2 0.02% 2 0.03% 26 0.19% 0 0.00% 0 0.00% 0 0.00% google-proxy-66-249-88-242.google.com
33 112 1.21% 1 0.01% 26 0.19% 0 0.00% 0 0.00% 2 0.07% 203-144-170-99.static.asianet.co.th
34 112 1.21% 1 0.01% 26 0.19% 0 0.00% 0 0.00% 2 0.07% i125-206-36-220.s30.a048.ap.plala.or.jp
35 14 0.15% 14 0.20% 24 0.18% 0 0.00% 0 0.00% 12 0.42% 45.63.15.135
36 16 0.17% 15 0.21% 24 0.18% 0 0.00% 0 0.00% 14 0.49% crawl-66-249-64-170.googlebot.com
37 26 0.28% 20 0.29% 23 0.17% 0 0.00% 0 0.00% 19 0.67% crawl-66-249-64-166.googlebot.com
38 7 0.08% 7 0.10% 23 0.17% 0 0.00% 0 0.00% 6 0.21% baiduspider-220-181-108-143.crawl.baidu.com
39 3 0.03% 3 0.04% 23 0.17% 0 0.00% 0 0.00% 1 0.04% 31.184.238.11
40 10 0.11% 10 0.14% 21 0.16% 0 0.00% 0 0.00% 9 0.32% baiduspider-123-125-71-109.crawl.baidu.com
41 12 0.13% 12 0.17% 20 0.15% 0 0.00% 0 0.00% 11 0.39% 45.63.14.235.vultr.com
42 10 0.11% 10 0.14% 20 0.15% 0 0.00% 0 0.00% 10 0.35% 180.76.6.41
43 9 0.10% 9 0.13% 19 0.14% 0 0.00% 0 0.00% 8 0.28% 180.76.6.37
44 3 0.03% 3 0.04% 19 0.14% 0 0.00% 0 0.00% 2 0.07% baiduspider-220-181-108-78.crawl.baidu.com
45 13 0.14% 13 0.19% 19 0.14% 0 0.00% 0 0.00% 13 0.46% baiduspider-123-125-71-84.crawl.baidu.com
46 22 0.24% 17 0.24% 19 0.14% 0 0.00% 0 0.00% 18 0.63% crawl-66-249-73-193.googlebot.com
47 14 0.15% 14 0.20% 18 0.13% 0 0.00% 0 0.00% 14 0.49% baiduspider-220-181-108-160.crawl.baidu.com
48 23 0.25% 19 0.27% 18 0.13% 0 0.00% 0 0.00% 19 0.67% msnbot-157-55-39-102.search.msn.com
49 8 0.09% 7 0.10% 18 0.13% 0 0.00% 0 0.00% 6 0.21% baiduspider-123-125-71-91.crawl.baidu.com
50 14 0.15% 14 0.20% 17 0.13% 0 0.00% 0 0.00% 13 0.46% baiduspider-123-125-71-30.crawl.baidu.com

Top 38 of 37 Total Referrers
# Hits Referrer
1 8104 87.83% - (Direct Request)
2 519 5.62% ()
3 399 4.32% Google
4 381 4.13% google.com
5 42 0.46% www.propheticage.com.br/
6 27 0.29% www.propheticage.com.br
7 16 0.17% www.propheticage.com.br/Biografia/index.htm
8 15 0.16% www.propheticage.com.br/Discografia/index.htm
9 15 0.16% www.propheticage.com.br/Downloads/index.htm
10 12 0.13% www.propheticage.com.br/principal.htm
11 12 0.13% www.google.com.br/
12 9 0.10% www.propheticage.com.br/Forum/index.htm
13 8 0.09% www.baidu.com/s
14 7 0.08% ceuma/
15 7 0.08% www.propheticage.com.br/Shows/index.htm
16 6 0.07% www.propheticage.com.br/Fotos/index.htm
17 6 0.07% www.propheticage.com.br/Integrantes/index.htm
18 6 0.07% www.propheticage.com.br/Shows/index2.htm
19 4 0.04% ceuma/principal.htm
20 4 0.04% www.propheticage.com.br/Guestbook/index.htm
21 3 0.03% www.google.com.br/url
22 3 0.03% www.propheticage.com.br/Links/index.htm
23 3 0.03% www.propheticage.com.br/Novidades/index.htm
24 2 0.02% 10.0.20.244:8827/dvs0/nov_dev_idA8AL0JMoEeSjwAJ7Xda73w/desktopview/125865311/0
25 2 0.02% whois.domaintools.com/propheticage.com.br
26 2 0.02% www.propheticage.com.br/Integrantes/profile_rheiss.htm
27 1 0.01% [url
28 1 0.01% 65.74.153.170/docs/funcspecs/3.jsp
29 1 0.01% www.baidu.com/
30 1 0.01% www.google.com.br/search
31 1 0.01% www.google.com/search
32 1 0.01% www.google.com/url
33 1 0.01% www.metal-archives.com/bands/Prophetic_Age/10966
34 1 0.01% www.propheticage.com.br/Biografia/index2.htm
35 1 0.01% www.propheticage.com.br/Discografia/guardians.htm
36 1 0.01% www.propheticage.com.br/Guestbook/index.htm+++++++++++++++++++++++++++++++Result:+не+нашлось+формы+для+отправки
37 1 0.01% www.propheticage.com.br/downloads/index.htm
38 1 0.01% yandex.ru/clck/jsredir

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% free proxy checker
2 1 33.33% phophetic banda
3 1 33.33% www.propheticage.com.br

Top 50 of 49 Total User Agents
# Hits User Agent
