Usage Statistics for www.propheticage.com.br

Summary Period: September 2015
Generated 01-Oct-2015 01:00 BRT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2015
Total Hits 8735
Total Files 6788
Total Pages 8266
Total Visits 3070
Total kB Files 13928
Total kB In 0
Total kB Out 5
Total Unique Sites 607
Total Unique URLs 59
Total Unique Referrers 38
Total Unique User Agents 43
. Avg Max
Hits per Hour 12 445
Hits per Day 291 1021
Files per Day 226 277
Pages per Day 275 978
Visits per Day 102 148
kB Files per Day 464 776
kB In per Day 0 0
kB Out per Day 0 3
Hits by Response Code
Code 200 - OK 6788
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 73
Code 400 - Bad Request 16
Code 403 - Forbidden 2
Code 404 - Not Found 1809
Code 405 - Method Not Allowed 43
Code 501 - Not Implemented 2

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 260 2.98% 238 3.51% 248 3.00% 100 3.26% 90 14.83% 380 2.73% 0 0.00% 0 0.00%
2 262 3.00% 224 3.30% 246 2.98% 98 3.19% 77 12.69% 513 3.68% 0 0.00% 0 0.00%
3 266 3.05% 236 3.48% 239 2.89% 88 2.87% 68 11.20% 587 4.21% 0 0.00% 0 0.00%
4 312 3.57% 277 4.08% 274 3.31% 125 4.07% 96 15.82% 776 5.57% 0 0.00% 0 0.00%
5 289 3.31% 265 3.90% 272 3.29% 113 3.68% 85 14.00% 553 3.97% 0 0.00% 0 0.00%
6 224 2.56% 203 2.99% 206 2.49% 95 3.09% 70 11.53% 468 3.36% 0 0.00% 0 0.00%
7 400 4.58% 253 3.73% 387 4.68% 129 4.20% 90 14.83% 415 2.98% 0 0.00% 0 0.00%
8 291 3.33% 253 3.73% 270 3.27% 114 3.71% 96 15.82% 440 3.16% 0 0.00% 0 0.00%
9 283 3.24% 237 3.49% 274 3.31% 119 3.88% 84 13.84% 702 5.04% 0 0.00% 0 0.00%
10 284 3.25% 254 3.74% 265 3.21% 103 3.36% 81 13.34% 616 4.42% 0 0.00% 0 0.00%
11 295 3.38% 257 3.79% 290 3.51% 133 4.33% 92 15.16% 452 3.25% 0 0.00% 0 0.00%
12 306 3.50% 267 3.93% 294 3.56% 148 4.82% 95 15.65% 429 3.08% 0 0.00% 0 0.00%
13 213 2.44% 189 2.78% 208 2.52% 91 2.96% 55 9.06% 312 2.24% 0 0.00% 0 0.00%
14 1021 11.69% 271 3.99% 978 11.83% 124 4.04% 89 14.66% 747 5.36% 0 0.00% 0 0.00%
15 284 3.25% 247 3.64% 250 3.02% 91 2.96% 73 12.03% 776 5.57% 0 0.00% 0 0.00%
16 253 2.90% 217 3.20% 246 2.98% 93 3.03% 60 9.88% 366 2.63% 0 0.00% 0 0.00%
17 256 2.93% 233 3.43% 249 3.01% 104 3.39% 85 14.00% 383 2.75% 0 0.00% 0 0.00%
18 242 2.77% 214 3.15% 232 2.81% 90 2.93% 75 12.36% 371 2.66% 0 0.00% 0 0.00%
19 277 3.17% 244 3.59% 271 3.28% 126 4.10% 88 14.50% 395 2.84% 0 0.00% 0 0.00%
20 187 2.14% 151 2.22% 168 2.03% 73 2.38% 51 8.40% 358 2.57% 0 0.00% 0 0.00%
21 230 2.63% 192 2.83% 210 2.54% 86 2.80% 59 9.72% 412 2.96% 0 0.00% 0 0.00%
22 220 2.52% 191 2.81% 208 2.52% 87 2.83% 55 9.06% 358 2.57% 0 0.00% 0 0.00%
23 232 2.66% 193 2.84% 223 2.70% 75 2.44% 51 8.40% 337 2.42% 0 0.00% 0 0.00%
24 262 3.00% 213 3.14% 246 2.98% 99 3.22% 72 11.86% 357 2.56% 0 0.00% 0 0.00%
25 251 2.87% 214 3.15% 240 2.90% 96 3.13% 75 12.36% 357 2.56% 0 0.00% 0 0.00%
26 311 3.56% 231 3.40% 297 3.59% 116 3.78% 69 11.37% 411 2.95% 0 0.00% 2 46.47%
27 206 2.36% 181 2.67% 203 2.46% 93 3.03% 57 9.39% 299 2.15% 0 0.00% 0 0.00%
28 257 2.94% 214 3.15% 251 3.04% 105 3.42% 57 9.39% 376 2.70% 0 0.00% 0 0.00%
29 247 2.83% 192 2.83% 239 2.89% 86 2.80% 49 8.07% 333 2.39% 0 0.00% 0 0.00%
30 314 3.59% 237 3.49% 282 3.41% 99 3.22% 75 12.36% 649 4.66% 0 0.00% 3 53.53%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 288 3.30% 8 247 3.64% 9 279 3.38% 14 414 2.97% 0 0 0.00% 0 0 0.00%
1 9 273 3.13% 7 236 3.48% 8 269 3.25% 13 397 2.85% 0 0 0.00% 0 0 0.00%
2 8 261 2.99% 7 214 3.15% 8 249 3.01% 12 353 2.53% 0 0 0.00% 0 0 0.00%
3 9 286 3.27% 8 245 3.61% 9 272 3.29% 15 443 3.18% 0 0 0.00% 0 0 0.00%
4 8 250 2.86% 7 216 3.18% 8 241 2.92% 12 350 2.52% 0 0 0.00% 0 0 0.00%
5 9 296 3.39% 8 256 3.77% 9 284 3.44% 15 442 3.17% 0 0 0.00% 0 0 0.00%
6 11 340 3.89% 9 299 4.40% 10 326 3.94% 17 508 3.65% 0 0 0.00% 0 0 0.00%
7 12 365 4.18% 10 327 4.82% 11 357 4.32% 19 565 4.06% 0 0 0.00% 0 0 0.00%
8 12 376 4.30% 10 307 4.52% 12 363 4.39% 17 517 3.71% 0 0 0.00% 0 2 46.47%
9 11 335 3.84% 9 280 4.12% 10 314 3.80% 16 487 3.50% 0 0 0.00% 0 0 0.00%
10 12 379 4.34% 10 327 4.82% 11 356 4.31% 21 633 4.55% 0 0 0.00% 0 0 0.00%
11 10 305 3.49% 9 271 3.99% 9 293 3.54% 15 459 3.30% 0 0 0.00% 0 0 0.00%
12 13 391 4.48% 11 351 5.17% 12 361 4.37% 37 1123 8.07% 0 0 0.00% 0 0 0.00%
13 24 743 8.51% 9 272 4.01% 23 719 8.70% 19 581 4.17% 0 0 0.00% 0 0 0.00%
14 11 335 3.84% 9 297 4.38% 10 310 3.75% 22 658 4.72% 0 0 0.00% 0 0 0.00%
15 11 341 3.90% 10 304 4.48% 10 313 3.79% 24 711 5.10% 0 0 0.00% 0 0 0.00%
16 11 359 4.11% 10 302 4.45% 11 342 4.14% 19 580 4.17% 0 0 0.00% 0 0 0.00%
17 24 745 8.53% 9 298 4.39% 23 698 8.44% 32 960 6.89% 0 0 0.00% 0 0 0.00%
18 11 356 4.08% 9 292 4.30% 10 302 3.65% 30 915 6.57% 0 0 0.00% 0 0 0.00%
19 11 346 3.96% 9 292 4.30% 11 335 4.05% 16 494 3.54% 0 0 0.00% 0 0 0.00%
20 13 390 4.46% 10 315 4.64% 11 353 4.27% 25 743 5.33% 0 0 0.00% 0 3 53.53%
21 11 359 4.11% 10 309 4.55% 11 333 4.03% 22 673 4.83% 0 0 0.00% 0 0 0.00%
22 10 323 3.70% 9 281 4.14% 10 313 3.79% 17 505 3.63% 0 0 0.00% 0 0 0.00%
23 9 293 3.35% 8 250 3.68% 9 284 3.44% 14 417 3.00% 0 0 0.00% 0 0 0.00%

Top 31 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 6295 72.07% 10170 73.02% 0 0.00% 0 3.23% /
2 38 0.44% 64 0.46% 0 0.00% 0 0.00% /Downloads/
3 32 0.37% 72 0.51% 0 0.00% 0 0.00% /Discografia/
4 31 0.35% 27 0.19% 0 0.00% 0 0.00% /Integrantes/
5 30 0.34% 30 0.21% 0 0.00% 0 0.00% /Fotos/
6 30 0.34% 140 1.00% 0 0.00% 0 0.00% /Shows/
7 29 0.33% 38 0.27% 0 0.00% 0 0.00% /principal.htm
8 28 0.32% 50 0.36% 0 0.00% 0 0.00% /Links/
9 27 0.31% 31 0.22% 0 0.00% 0 0.00% /Forum/
10 27 0.31% 91 0.66% 0 0.00% 0 0.00% /Novidades/
11 25 0.29% 47 0.33% 0 0.00% 0 0.00% /Biografia/
12 20 0.23% 20 0.14% 0 0.00% 0 0.00% /Guestbook/
13 17 0.19% 26 0.19% 0 0.00% 0 0.00% /Shows/index2.htm
14 10 0.11% 42 0.30% 0 0.00% 0 0.00% /Shows/script.js
15 8 0.09% 22 0.16% 0 0.00% 0 0.00% /Biografia/index2.htm
16 8 0.09% 8 0.06% 0 0.00% 0 0.00% /Discografia/script.js
17 8 0.09% 13 0.10% 0 0.00% 0 0.00% /Integrantes/profile_juliano.htm
18 7 0.08% 0 0.00% 0 0.00% 0 0.00% /Downloads/Mp3/I Sing Astonished in the Light.mp3
19 7 0.08% 10 0.07% 0 0.00% 0 0.00% /Integrantes/profile_rheiss.htm
20 4 0.05% 8 0.05% 0 0.00% 0 0.00% /Integrantes/profile_fmortum.htm
21 4 0.05% 5 0.03% 0 0.00% 0 0.00% /Integrantes/profile_mardraum.htm
22 3 0.03% 5 0.04% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
23 3 0.03% 5 0.04% 0 0.00% 0 0.00% http://search.yahoo.com/
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Discografia/propheticage.htm
25 1 0.01% 11 0.08% 0 0.00% 0 0.00% /webalizer/
26 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://cn.bing.com/
27 1 0.01% 1 0.01% 0 0.00% 0 0.00% http://httpheader.net
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% http://www.amazon.com/
29 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://www.baidu.com/
30 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://www.haosou.com/
31 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://www.hotbot.com/

Top 31 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6295 72.07% 10170 73.02% 0 0.00% 0 3.23% /
2 30 0.34% 140 1.00% 0 0.00% 0 0.00% /Shows/
3 27 0.31% 91 0.66% 0 0.00% 0 0.00% /Novidades/
4 32 0.37% 72 0.51% 0 0.00% 0 0.00% /Discografia/
5 38 0.44% 64 0.46% 0 0.00% 0 0.00% /Downloads/
6 28 0.32% 50 0.36% 0 0.00% 0 0.00% /Links/
7 25 0.29% 47 0.33% 0 0.00% 0 0.00% /Biografia/
8 10 0.11% 42 0.30% 0 0.00% 0 0.00% /Shows/script.js
9 29 0.33% 38 0.27% 0 0.00% 0 0.00% /principal.htm
10 27 0.31% 31 0.22% 0 0.00% 0 0.00% /Forum/
11 30 0.34% 30 0.21% 0 0.00% 0 0.00% /Fotos/
12 31 0.35% 27 0.19% 0 0.00% 0 0.00% /Integrantes/
13 17 0.19% 26 0.19% 0 0.00% 0 0.00% /Shows/index2.htm
14 8 0.09% 22 0.16% 0 0.00% 0 0.00% /Biografia/index2.htm
15 20 0.23% 20 0.14% 0 0.00% 0 0.00% /Guestbook/
16 8 0.09% 13 0.10% 0 0.00% 0 0.00% /Integrantes/profile_juliano.htm
17 1 0.01% 11 0.08% 0 0.00% 0 0.00% /webalizer/
18 7 0.08% 10 0.07% 0 0.00% 0 0.00% /Integrantes/profile_rheiss.htm
19 8 0.09% 8 0.06% 0 0.00% 0 0.00% /Discografia/script.js
20 4 0.05% 8 0.05% 0 0.00% 0 0.00% /Integrantes/profile_fmortum.htm
21 3 0.03% 5 0.04% 0 0.00% 0 0.00% http://24x7-allrequestsallowed.com/
22 3 0.03% 5 0.04% 0 0.00% 0 0.00% http://search.yahoo.com/
23 4 0.05% 5 0.03% 0 0.00% 0 0.00% /Integrantes/profile_mardraum.htm
24 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://cn.bing.com/
25 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://www.baidu.com/
26 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://www.haosou.com/
27 1 0.01% 2 0.01% 0 0.00% 0 0.00% http://www.hotbot.com/
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% http://httpheader.net
29 1 0.01% 1 0.01% 0 0.00% 0 0.00% http://www.amazon.com/
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% /Discografia/propheticage.htm
31 7 0.08% 0 0.00% 0 0.00% 0 0.00% /Downloads/Mp3/I Sing Astonished in the Light.mp3

Top 25 of 25 Total Entry Pages
# Hits Visits URL
1 6295 72.07% 2117 87.12% /
2 38 0.44% 32 1.32% /Downloads/
3 32 0.37% 26 1.07% /Discografia/
4 30 0.34% 26 1.07% /Fotos/
5 28 0.32% 25 1.03% /Links/
6 30 0.34% 25 1.03% /Shows/
7 31 0.35% 23 0.95% /Integrantes/
8 27 0.31% 22 0.91% /Novidades/
9 25 0.29% 21 0.86% /Biografia/
10 27 0.31% 20 0.82% /Forum/
11 29 0.33% 20 0.82% /principal.htm
12 20 0.23% 18 0.74% /Guestbook/
13 17 0.19% 15 0.62% /Shows/index2.htm
14 8 0.09% 8 0.33% /Biografia/index2.htm
15 8 0.09% 7 0.29% /Integrantes/profile_juliano.htm
16 7 0.08% 7 0.29% /Integrantes/profile_rheiss.htm
17 4 0.05% 4 0.16% /Integrantes/profile_mardraum.htm
18 4 0.05% 3 0.12% /Integrantes/profile_fmortum.htm
19 3 0.03% 3 0.12% http://24x7-allrequestsallowed.com/
20 3 0.03% 3 0.12% http://search.yahoo.com/
21 1 0.01% 1 0.04% http://cn.bing.com/
22 1 0.01% 1 0.04% http://www.amazon.com/
23 1 0.01% 1 0.04% http://www.baidu.com/
24 1 0.01% 1 0.04% http://www.haosou.com/
25 1 0.01% 1 0.04% http://www.hotbot.com/

Top 17 of 17 Total Exit Pages
# Hits Visits URL
1 6295 72.07% 403 86.67% /
2 28 0.32% 9 1.94% /Links/
3 25 0.29% 8 1.72% /Biografia/
4 32 0.37% 5 1.08% /Discografia/
5 30 0.34% 5 1.08% /Fotos/
6 27 0.31% 5 1.08% /Novidades/
7 17 0.19% 5 1.08% /Shows/index2.htm
8 38 0.44% 4 0.86% /Downloads/
9 31 0.35% 4 0.86% /Integrantes/
10 29 0.33% 4 0.86% /principal.htm
11 7 0.08% 3 0.65% /Integrantes/profile_rheiss.htm
12 8 0.09% 2 0.43% /Biografia/index2.htm
13 27 0.31% 2 0.43% /Forum/
14 20 0.23% 2 0.43% /Guestbook/
15 30 0.34% 2 0.43% /Shows/
16 1 0.01% 1 0.22% /Discografia/propheticage.htm
17 8 0.09% 1 0.22% /Integrantes/profile_juliano.htm

Top 50 of 607 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4115 47.11% 4115 60.62% 7028 50.46% 0 0.00% 0 0.00% 8 0.26% juno
2 515 5.90% 0 0.00% 95 0.68% 0 0.00% 0 0.00% 512 16.68% 115.230.124.174
3 430 4.92% 1 0.01% 93 0.67% 0 0.00% 0 0.00% 1 0.03% 183.31.159.171
4 307 3.51% 1 0.01% 67 0.48% 0 0.00% 0 0.00% 1 0.03% 177-86-203-9.zap10.com.br
5 170 1.95% 170 2.50% 290 2.08% 0 0.00% 0 0.00% 148 4.82% static.gnax.net
6 101 1.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.03% host123-72-static.27-217-b.business.telecomitalia.it
7 31 0.35% 1 0.01% 6 0.05% 0 0.00% 0 0.00% 1 0.03% 91-139-253-169.slvn.ddns.bulsat.com
8 31 0.35% 1 0.01% 6 0.05% 0 0.00% 3 53.53% 1 0.03% ns1.emphostsp.com.br
9 27 0.31% 26 0.38% 279 2.00% 0 0.00% 0 0.00% 1 0.03% 189-68-173-209.dsl.telesp.net.br
10 27 0.31% 26 0.38% 46 0.33% 0 0.00% 0 0.00% 25 0.81% baiduspider-180-76-15-137.crawl.baidu.com
11 26 0.30% 25 0.37% 274 1.97% 0 0.00% 0 0.00% 1 0.03% 191.249.206.17.dynamic.adsl.gvt.net.br
12 25 0.29% 13 0.19% 33 0.24% 0 0.00% 0 0.00% 16 0.52% crawl-66-249-67-208.googlebot.com
13 24 0.27% 22 0.32% 35 0.25% 0 0.00% 0 0.00% 22 0.72% baiduspider-180-76-15-13.crawl.baidu.com
14 24 0.27% 23 0.34% 38 0.27% 0 0.00% 0 0.00% 23 0.75% baiduspider-180-76-15-141.crawl.baidu.com
15 24 0.27% 24 0.35% 37 0.27% 0 0.00% 0 0.00% 24 0.78% baiduspider-180-76-15-23.crawl.baidu.com
16 24 0.27% 16 0.24% 25 0.18% 0 0.00% 0 0.00% 16 0.52% crawl-66-249-67-127.googlebot.com
17 23 0.26% 23 0.34% 38 0.27% 0 0.00% 0 0.00% 22 0.72% baiduspider-180-76-15-29.crawl.baidu.com
18 22 0.25% 21 0.31% 212 1.52% 0 0.00% 0 0.00% 1 0.03% 18760125143.tvninternet.com.br
19 22 0.25% 22 0.32% 38 0.28% 0 0.00% 0 0.00% 22 0.72% baiduspider-180-76-15-19.crawl.baidu.com
20 22 0.25% 21 0.31% 37 0.27% 0 0.00% 0 0.00% 20 0.65% baiduspider-180-76-15-20.crawl.baidu.com
21 22 0.25% 20 0.29% 35 0.25% 0 0.00% 0 0.00% 20 0.65% baiduspider-180-76-15-22.crawl.baidu.com
22 22 0.25% 21 0.31% 35 0.25% 0 0.00% 0 0.00% 21 0.68% baiduspider-180-76-15-33.crawl.baidu.com
23 21 0.24% 21 0.31% 41 0.29% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-155.crawl.baidu.com
24 21 0.24% 18 0.27% 29 0.21% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-157.crawl.baidu.com
25 20 0.23% 19 0.28% 213 1.53% 0 0.00% 0 0.00% 1 0.03% b120c191.virtua.com.br
26 20 0.23% 18 0.27% 33 0.23% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-12.crawl.baidu.com
27 20 0.23% 19 0.28% 34 0.25% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-134.crawl.baidu.com
28 20 0.23% 17 0.25% 29 0.21% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-143.crawl.baidu.com
29 20 0.23% 20 0.29% 38 0.27% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-146.crawl.baidu.com
30 20 0.23% 19 0.28% 31 0.22% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-6.crawl.baidu.com
31 20 0.23% 12 0.18% 18 0.13% 0 0.00% 0 0.00% 14 0.46% crawl-66-249-64-107.googlebot.com
32 20 0.23% 12 0.18% 22 0.15% 0 0.00% 0 0.00% 12 0.39% crawl-66-249-67-3.googlebot.com
33 19 0.22% 15 0.22% 28 0.20% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-10.crawl.baidu.com
34 19 0.22% 18 0.27% 29 0.21% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-149.crawl.baidu.com
35 19 0.22% 19 0.28% 34 0.24% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-151.crawl.baidu.com
36 19 0.22% 18 0.27% 30 0.22% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-162.crawl.baidu.com
37 19 0.22% 19 0.28% 34 0.24% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-18.crawl.baidu.com
38 19 0.22% 19 0.28% 29 0.21% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-7.crawl.baidu.com
39 19 0.22% 9 0.13% 39 0.28% 0 0.00% 0 0.00% 11 0.36% crawl-66-249-67-216.googlebot.com
40 18 0.21% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 3 0.10% 208.101.2.227-static.reverse.softlayer.com
41 18 0.21% 16 0.24% 27 0.20% 0 0.00% 0 0.00% 16 0.52% baiduspider-180-76-15-135.crawl.baidu.com
42 18 0.21% 18 0.27% 33 0.23% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-148.crawl.baidu.com
43 18 0.21% 17 0.25% 27 0.19% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-163.crawl.baidu.com
44 18 0.21% 18 0.27% 28 0.20% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-25.crawl.baidu.com
45 18 0.21% 17 0.25% 28 0.20% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-27.crawl.baidu.com
46 18 0.21% 17 0.25% 32 0.23% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-32.crawl.baidu.com
47 18 0.21% 16 0.24% 25 0.18% 0 0.00% 0 0.00% 15 0.49% baiduspider-180-76-15-5.crawl.baidu.com
48 17 0.19% 0 0.00% 3 0.02% 0 0.00% 0 0.00% 17 0.55% 185a25b151c159.greendata.pl
49 17 0.19% 17 0.25% 28 0.20% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-11.crawl.baidu.com
50 17 0.19% 17 0.25% 28 0.20% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-145.crawl.baidu.com
View All Sites

Top 50 of 607 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4115 47.11% 4115 60.62% 7028 50.46% 0 0.00% 0 0.00% 8 0.26% juno
2 170 1.95% 170 2.50% 290 2.08% 0 0.00% 0 0.00% 148 4.82% static.gnax.net
3 27 0.31% 26 0.38% 279 2.00% 0 0.00% 0 0.00% 1 0.03% 189-68-173-209.dsl.telesp.net.br
4 26 0.30% 25 0.37% 274 1.97% 0 0.00% 0 0.00% 1 0.03% 191.249.206.17.dynamic.adsl.gvt.net.br
5 1 0.01% 1 0.01% 271 1.95% 0 0.00% 0 0.00% 0 0.00% 173.252.90.97
6 16 0.18% 15 0.22% 217 1.56% 0 0.00% 0 0.00% 1 0.03% 189-69-82-28.dsl.telesp.net.br
7 20 0.23% 19 0.28% 213 1.53% 0 0.00% 0 0.00% 1 0.03% b120c191.virtua.com.br
8 22 0.25% 21 0.31% 212 1.52% 0 0.00% 0 0.00% 1 0.03% 18760125143.tvninternet.com.br
9 15 0.17% 14 0.21% 172 1.24% 0 0.00% 0 0.00% 1 0.03% 177-189-139-87.dsl.telesp.net.br
10 12 0.14% 11 0.16% 151 1.08% 0 0.00% 0 0.00% 1 0.03% 186.244.114.18
11 9 0.10% 9 0.13% 147 1.06% 0 0.00% 0 0.00% 1 0.03% 177-103-58-145.dsl.telesp.net.br
12 14 0.16% 13 0.19% 138 0.99% 0 0.00% 0 0.00% 1 0.03% 191.6.16.146
13 11 0.13% 9 0.13% 109 0.78% 0 0.00% 0 0.00% 1 0.03% 172-11-112-158.lightspeed.nworla.sbcglobal.net
14 515 5.90% 0 0.00% 95 0.68% 0 0.00% 0 0.00% 512 16.68% 115.230.124.174
15 430 4.92% 1 0.01% 93 0.67% 0 0.00% 0 0.00% 1 0.03% 183.31.159.171
16 9 0.10% 8 0.12% 91 0.65% 0 0.00% 0 0.00% 1 0.03% bfb6d229.virtua.com.br
17 6 0.07% 6 0.09% 80 0.57% 0 0.00% 0 0.00% 1 0.03% 201-1-163-74.dsl.telesp.net.br
18 307 3.51% 1 0.01% 67 0.48% 0 0.00% 0 0.00% 1 0.03% 177-86-203-9.zap10.com.br
19 11 0.13% 10 0.15% 65 0.46% 0 0.00% 0 0.00% 1 0.03% 69.58.178.56
20 27 0.31% 26 0.38% 46 0.33% 0 0.00% 0 0.00% 25 0.81% baiduspider-180-76-15-137.crawl.baidu.com
21 1 0.01% 1 0.01% 41 0.30% 0 0.00% 0 0.00% 0 0.00% n14-09-07.opera-mini.net
22 21 0.24% 21 0.31% 41 0.29% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-155.crawl.baidu.com
23 1 0.01% 1 0.01% 40 0.29% 0 0.00% 0 0.00% 0 0.00% 179-134-2-164.user.vivozap.com.br
24 1 0.01% 1 0.01% 40 0.29% 0 0.00% 0 0.00% 0 0.00% 186.247.138.226
25 4 0.05% 4 0.06% 40 0.29% 0 0.00% 0 0.00% 2 0.07% dynamicip-37-113-149-118.pppoe.chel.ertelecom.ru
26 19 0.22% 9 0.13% 39 0.28% 0 0.00% 0 0.00% 11 0.36% crawl-66-249-67-216.googlebot.com
27 22 0.25% 22 0.32% 38 0.28% 0 0.00% 0 0.00% 22 0.72% baiduspider-180-76-15-19.crawl.baidu.com
28 24 0.27% 23 0.34% 38 0.27% 0 0.00% 0 0.00% 23 0.75% baiduspider-180-76-15-141.crawl.baidu.com
29 23 0.26% 23 0.34% 38 0.27% 0 0.00% 0 0.00% 22 0.72% baiduspider-180-76-15-29.crawl.baidu.com
30 20 0.23% 20 0.29% 38 0.27% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-146.crawl.baidu.com
31 24 0.27% 24 0.35% 37 0.27% 0 0.00% 0 0.00% 24 0.78% baiduspider-180-76-15-23.crawl.baidu.com
32 22 0.25% 21 0.31% 37 0.27% 0 0.00% 0 0.00% 20 0.65% baiduspider-180-76-15-20.crawl.baidu.com
33 24 0.27% 22 0.32% 35 0.25% 0 0.00% 0 0.00% 22 0.72% baiduspider-180-76-15-13.crawl.baidu.com
34 22 0.25% 20 0.29% 35 0.25% 0 0.00% 0 0.00% 20 0.65% baiduspider-180-76-15-22.crawl.baidu.com
35 22 0.25% 21 0.31% 35 0.25% 0 0.00% 0 0.00% 21 0.68% baiduspider-180-76-15-33.crawl.baidu.com
36 20 0.23% 19 0.28% 34 0.25% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-134.crawl.baidu.com
37 19 0.22% 19 0.28% 34 0.24% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-151.crawl.baidu.com
38 19 0.22% 19 0.28% 34 0.24% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-18.crawl.baidu.com
39 17 0.19% 17 0.25% 34 0.24% 0 0.00% 0 0.00% 16 0.52% baiduspider-180-76-15-154.crawl.baidu.com
40 25 0.29% 13 0.19% 33 0.24% 0 0.00% 0 0.00% 16 0.52% crawl-66-249-67-208.googlebot.com
41 20 0.23% 18 0.27% 33 0.23% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-12.crawl.baidu.com
42 18 0.21% 18 0.27% 33 0.23% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-148.crawl.baidu.com
43 5 0.06% 4 0.06% 32 0.23% 0 0.00% 0 0.00% 1 0.03% 200-217-113-195.host.telemar.net.br
44 5 0.06% 4 0.06% 32 0.23% 0 0.00% 0 0.00% 1 0.03% c94b171a.virtua.com.br
45 4 0.05% 4 0.06% 32 0.23% 0 0.00% 0 0.00% 1 0.03% 189-83-100-23.user.veloxzone.com.br
46 18 0.21% 17 0.25% 32 0.23% 0 0.00% 0 0.00% 17 0.55% baiduspider-180-76-15-32.crawl.baidu.com
47 20 0.23% 19 0.28% 31 0.22% 0 0.00% 0 0.00% 19 0.62% baiduspider-180-76-15-6.crawl.baidu.com
48 17 0.19% 16 0.24% 30 0.22% 0 0.00% 0 0.00% 16 0.52% baiduspider-180-76-15-24.crawl.baidu.com
49 19 0.22% 18 0.27% 30 0.22% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-162.crawl.baidu.com
50 19 0.22% 18 0.27% 29 0.21% 0 0.00% 0 0.00% 18 0.59% baiduspider-180-76-15-149.crawl.baidu.com

Top 40 of 38 Total Referrers
# Hits Referrer
1 7780 89.07% - (Direct Request)
2 737 8.44% www.youtube.com/watch
3 38 0.44% www.propheticage.com.br/Discografia/index.htm
4 25 0.29% Google
5 24 0.27% www.propheticage.com.br/
