Estatísticas de Uso de www.propheticage.com.br

Summary Period: December 2017 - Sites
Generated 01-Jan-2018 01:00 -03


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1060      35.55%      1060  47.26%    233842  88.31%       354  25.99%  46.164.131.86
44         1.48%         0   0.00%        10   0.00%         1   0.07%  notassigned.cloudatcost.com
35         1.17%        35   1.56%      7643   2.89%        12   0.88%  195.22.126.190
32         1.07%         0   0.00%         7   0.00%         7   0.51%  ns3006973.ip-149-202-64.eu
31         1.04%         6   0.27%         5   0.00%         1   0.07%  server-185-153-197-8.cloudedic.net
30         1.01%         8   0.36%        75   0.03%         6   0.44%  141-8-142-70.spider.yandex.com
28         0.94%         0   0.00%         6   0.00%         1   0.07%  felicity360.com
27         0.91%         6   0.27%        15   0.01%         2   0.15%  176-8-89-80.broadband.kyivstar.net
25         0.84%        25   1.11%        43   0.02%         4   0.29%  net159.79.95-165.izhevsk.ertelecom.ru
24         0.80%        24   1.07%        41   0.02%        24   1.76%  47.203.90.223
24         0.80%         0   0.00%         5   0.00%         1   0.07%  no-reverse-dns-configured.com
22         0.74%        15   0.67%         8   0.00%         1   0.07%  45.77.214.247.vultr.com
21         0.70%        20   0.89%       216   0.08%         1   0.07%  213.135.113.197
21         0.70%        19   0.85%       285   0.11%         1   0.07%  ip-131-196-104-82.smartlinck.com.br
21         0.70%        21   0.94%        36   0.01%         4   0.29%  net159.79.95-147.izhevsk.ertelecom.ru
20         0.67%        19   0.85%       235   0.09%         1   0.07%  200-146-252-049.static.algartelecom.com.br
20         0.67%        20   0.89%        47   0.02%        20   1.47%  msnbot-207-46-13-21.search.msn.com
18         0.60%         4   0.18%        10   0.00%         1   0.07%  146.185.223.5
18         0.60%        18   0.80%      3970   1.50%         6   0.44%  195.22.126.193
18         0.60%         4   0.18%        10   0.00%         1   0.07%  201.18.18.173
16         0.54%         1   0.04%         5   0.00%         2   0.15%  host56-32-static.7-79-b.business.telecomitalia.it
15         0.50%        15   0.67%       646   0.24%        12   0.88%  svr.mistermoneybrasil.com
14         0.47%        11   0.49%        71   0.03%         3   0.22%  ec2-52-30-240-180.eu-west-1.compute.amazonaws.com
13         0.44%        13   0.58%        34   0.01%         2   0.15%  185.29.255.27
12         0.40%         4   0.18%         9   0.00%         4   0.29%  164.52.0.141
12         0.40%        10   0.45%       112   0.04%         1   0.07%  5.139.131.188
12         0.40%        12   0.53%        20   0.01%         2   0.15%  net161.79.95-172.izhevsk.ertelecom.ru
11         0.37%        11   0.49%        19   0.01%        10   0.73%  60.191.38.77
11         0.37%        10   0.45%        68   0.03%         1   0.07%  69.58.178.58
11         0.37%         7   0.31%        13   0.00%         8   0.59%  crawl-66-249-70-25.googlebot.com
10         0.34%         9   0.40%       112   0.04%         1   0.07%  b1505458.virtua.com.br
10         0.34%         0   0.00%         1   0.00%         5   0.37%  crawl00.exabot.com
10         0.34%        10   0.45%        17   0.01%        10   0.73%  ec2-13-56-229-65.us-west-1.compute.amazonaws.com
10         0.34%        10   0.45%        21   0.01%        10   0.73%  msnbot-207-46-13-31.search.msn.com
10         0.34%        10   0.45%        17   0.01%         2   0.15%  net140.79.95-81.izhevsk.ertelecom.ru
10         0.34%         0   0.00%         2   0.00%         1   0.07%  sv2311.xserver.jp
9          0.30%         9   0.40%       428   0.16%         3   0.22%  174.ip-137-74-168.eu
9          0.30%         9   0.40%        15   0.01%         2   0.15%  net132.79.95-240.izhevsk.ertelecom.ru
9          0.30%         0   0.00%         2   0.00%         9   0.66%  ubuntu16202198.aspadmin.net
8          0.27%         0   0.00%         2   0.00%         4   0.29%  195-154-133-147.rev.poneytelecom.eu
8          0.27%         8   0.36%       426   0.16%         7   0.51%  45.55.132.29
8          0.27%         3   0.13%         6   0.00%         3   0.22%  crawl-66-249-70-23.googlebot.com
7          0.23%         7   0.31%       423   0.16%         4   0.29%  165.227.203.86
7          0.23%         0   0.00%         2   0.00%         1   0.07%  178.62.195.55
7          0.23%         7   0.31%       220   0.08%         6   0.44%  203.113.164.3
7          0.23%         5   0.22%         9   0.00%         5   0.37%  crawl-66-249-70-27.googlebot.com
7          0.23%         0   0.00%         1   0.00%         0   0.00%  msnbot-157-55-39-22.search.msn.com
7          0.23%         7   0.31%        12   0.00%         1   0.07%  nsk1.com
6          0.20%         2   0.09%         4   0.00%         1   0.07%  117.239.39.51
6          0.20%         6   0.27%        16   0.01%         3   0.22%  120.198.224.102
6          0.20%         0   0.00%         1   0.00%         1   0.07%  122.152.195.47
6          0.20%         0   0.00%         1   0.00%         1   0.07%  165.227.179.55
6          0.20%         0   0.00%         1   0.00%         1   0.07%  165.227.99.237
6          0.20%         5   0.22%        20   0.01%         2   0.15%  188.226.191.53
6          0.20%         5   0.22%        33   0.01%         1   0.07%  41.252.149.13.adsl.km4.dynamic.ltt.ly
6          0.20%         2   0.09%         4   0.00%         1   0.07%  65.182.171.122
6          0.20%         0   0.00%         1   0.00%         1   0.07%  82.200.168.101.adsl.online.kz
6          0.20%         0   0.00%         1   0.00%         1   0.07%  94.46.186.242
6          0.20%         0   0.00%         1   0.00%         1   0.07%  anon-61-185.vpn.ipredator.se
6          0.20%         1   0.04%         3   0.00%         1   0.07%  b18ec216.virtua.com.br
6          0.20%         1   0.04%         3   0.00%         1   0.07%  bfbe3b8c.virtua.com.br
6          0.20%         4   0.18%         7   0.00%         4   0.29%  crawl-66-249-66-215.googlebot.com
6          0.20%         5   0.22%         9   0.00%         5   0.37%  crawl-66-249-75-217.googlebot.com
6          0.20%         4   0.18%        33   0.01%         1   0.07%  google-proxy-66-249-85-18.google.com
6          0.20%         0   0.00%         1   0.00%         1   0.07%  host161-230-211-80.serverdedicati.aruba.it
6          0.20%         6   0.27%        10   0.00%         6   0.44%  msnbot-207-46-13-43.search.msn.com
6          0.20%         0   0.00%         1   0.00%         0   0.00%  msnbot-207-46-13-73.search.msn.com
6          0.20%         6   0.27%        10   0.00%         1   0.07%  net167.79.95-98.izhevsk.ertelecom.ru
6          0.20%         2   0.09%         4   0.00%         1   0.07%  static.customer-201-147-64-225.uninet-ide.com.mx
6          0.20%         6   0.27%        10   0.00%         6   0.44%  synergyrth.com
5          0.17%         5   0.22%       418   0.16%         4   0.29%  114.ip-147-135-210.eu
5          0.17%         5   0.22%       418   0.16%         5   0.37%  116.199.115.78
5          0.17%         5   0.22%       215   0.08%         1   0.07%  121.97.198.35.bc.googleusercontent.com
5          0.17%         5   0.22%       215   0.08%         3   0.22%  185-153-248-104.rdns.cloudeos.com
5          0.17%         4   0.18%        33   0.01%         1   0.07%  200.49.37.170
5          0.17%         5   0.22%       215   0.08%         1   0.07%  c-174-52-46-13.hsd1.ut.comcast.net
5          0.17%         0   0.00%         1   0.00%         0   0.00%  carbon052.a.ahrefs.com
5          0.17%         4   0.18%        25   0.01%         3   0.22%  crawl-66-249-69-123.googlebot.com
5          0.17%         4   0.18%         6   0.00%         1   0.07%  ec2-54-172-171-235.compute-1.amazonaws.com
5          0.17%         4   0.18%         6   0.00%         1   0.07%  ec2-54-90-253-209.compute-1.amazonaws.com
5          0.17%         0   0.00%         0   0.00%         2   0.15%  mail.plandeaprendizaje.com
5          0.17%         5   0.22%         9   0.00%         5   0.37%  msnbot-207-46-13-184.search.msn.com
5          0.17%         5   0.22%        13   0.00%         5   0.37%  msnbot-40-77-167-175.search.msn.com
5          0.17%         3   0.13%         0   0.00%         0   0.00%  nis-seaman.netrex.com
5          0.17%         3   0.13%         6   0.00%         1   0.07%  spider-12.lipperhey.com
4          0.13%         0   0.00%         0   0.00%         0   0.00%  121.126.211.13
4          0.13%         4   0.18%       415   0.16%         4   0.29%  177.67.83.134
4          0.13%         4   0.18%         7   0.00%         4   0.29%  185.110.132.232
4          0.13%         4   0.18%         7   0.00%         4   0.29%  209.126.136.4
4          0.13%         0   0.00%         1   0.00%         1   0.07%  227.128.26.37.dyn.idknet.com
4          0.13%         0   0.00%         1   0.00%         0   0.00%  46.229.164.102
4          0.13%         0   0.00%         1   0.00%         0   0.00%  46.229.164.99
4          0.13%         4   0.18%        10   0.00%         4   0.29%  5.ip-66-70-191.net
4          0.13%         0   0.00%         1   0.00%         4   0.29%  62-93-15-51.rev.cloud.scaleway.com
4          0.13%         0   0.00%         1   0.00%         2   0.15%  77.72.83.110
4          0.13%         4   0.18%        10   0.00%         3   0.22%  85.91.96.56
4          0.13%         1   0.04%         2   0.00%         1   0.07%  bb15cd48.virtua.com.br
4          0.13%         1   0.04%         2   0.00%         1   0.07%  bb15d450.virtua.com.br
4          0.13%         1   0.04%         2   0.00%         1   0.07%  burger.census.shodan.io
4          0.13%         3   0.13%        10   0.00%         3   0.22%  crawl-66-249-65-81.googlebot.com
4          0.13%         2   0.09%        16   0.01%         2   0.15%  crawl-66-249-69-119.googlebot.com
4          0.13%         3   0.13%        46   0.02%         2   0.15%  crawl-66-249-69-121.googlebot.com
4          0.13%         2   0.09%         4   0.00%         2   0.15%  crawl-66-249-75-215.googlebot.com
4          0.13%         2   0.09%         4   0.00%         2   0.15%  crawl-66-249-75-219.googlebot.com
4          0.13%         4   0.18%         9   0.00%         3   0.22%  ec2-18-217-179-238.us-east-2.compute.amazonaws.com
4          0.13%         4   0.18%        10   0.00%         3   0.22%  eolicarlo.com
4          0.13%         4   0.18%        10   0.00%         3   0.22%  ip-109-254-185-60.eq.dec.net.ua
4          0.13%         4   0.18%         5   0.00%         1   0.07%  ip229.208-100-26.static.steadfastdns.net
4          0.13%         2   0.09%         6   0.00%         2   0.15%  ip37.ip-142-4-200.net
4          0.13%         0   0.00%         1   0.00%         0   0.00%  ip52.ip-54-36-150.eu
4          0.13%         1   0.04%         2   0.00%         1   0.07%  mason.census.shodan.io
4          0.13%         4   0.18%         7   0.00%         4   0.29%  msnbot-157-55-39-191.search.msn.com
4          0.13%         3   0.13%         5   0.00%         4   0.29%  msnbot-40-77-167-120.search.msn.com
4          0.13%         4   0.18%         7   0.00%         4   0.29%  msnbot-40-77-167-20.search.msn.com
4          0.13%         4   0.18%        10   0.00%         3   0.22%  randoshka-front1.mh00s.net
3          0.10%         1   0.04%         0   0.00%         0   0.00%  095160153013.dynamic-ww-10.vectranet.pl
3          0.10%         3   0.13%       210   0.08%         3   0.22%  116.199.2.208
3          0.10%         3   0.13%       210   0.08%         3   0.22%  118.193.26.18
3          0.10%         3   0.13%         8   0.00%         1   0.07%  128.199.242.40
3          0.10%         3   0.13%         5   0.00%         3   0.22%  147.189.225.35.bc.googleusercontent.com
3          0.10%         1   0.04%         2   0.00%         1   0.07%  164.52.24.140
3          0.10%         3   0.13%       210   0.08%         3   0.22%  165084167054.ctinets.com
3          0.10%         2   0.09%         6   0.00%         1   0.07%  184.94.240.92
3          0.10%         3   0.13%         8   0.00%         3   0.22%  185.117.22.83
3          0.10%         0   0.00%         1   0.00%         1   0.07%  185.172.110.238
3          0.10%         0   0.00%         1   0.00%         3   0.22%  191.96.249.136
3          0.10%         0   0.00%         1   0.00%         3   0.22%  196.52.43.53
3          0.10%         3   0.13%         8   0.00%         2   0.15%  207.154.240.229
3          0.10%         2   0.09%         5   0.00%         2   0.15%  211-20-238-33.hinet-ip.hinet.net
3          0.10%         3   0.13%       210   0.08%         3   0.22%  233.ip-151-80-140.eu
3          0.10%         1   0.04%         2   0.00%         1   0.07%  36.110.211.3
3          0.10%         3   0.13%        31   0.01%         0   0.00%  40.77.179.225
3          0.10%         1   0.04%         0   0.00%         0   0.00%  46.29.126.102
3          0.10%         3   0.13%         8   0.00%         3   0.22%  47.88.20.189
3          0.10%         3   0.13%         5   0.00%         3   0.22%  5.188.87.7
3          0.10%         1   0.04%         0   0.00%         0   0.00%  524889f0.cm-4-1c.dynamic.ziggo.nl
3          0.10%         3   0.13%       413   0.16%         3   0.22%  74.121.148.254.16clouds.com
3          0.10%         0   0.00%         1   0.00%         3   0.22%  78.e9.36a9.ip4.static.sl-reverse.com
3          0.10%         1   0.04%         7   0.00%         1   0.07%  baiduspider-180-76-15-149.crawl.baidu.com
3          0.10%         3   0.13%         5   0.00%         3   0.22%  crawl-66-249-65-83.googlebot.com
3          0.10%         1   0.04%         2   0.00%         1   0.07%  crawl-66-249-66-217.googlebot.com
3          0.10%         3   0.13%         5   0.00%         3   0.22%  crawl-66-249-66-219.googlebot.com
3          0.10%         1   0.04%         2   0.00%         1   0.07%  crawl-66-249-69-208.googlebot.com
3          0.10%         2   0.09%         2   0.00%         2   0.15%  crawl-66-249-75-80.googlebot.com
3          0.10%         3   0.13%       210   0.08%         2   0.15%  dynamic-24-42-167-242.knology.net
3          0.10%         3   0.13%        15   0.01%         1   0.07%  google-proxy-66-249-85-17.google.com
3          0.10%         3   0.13%         8   0.00%         3   0.22%  host49-168-211-80.serverdedicati.aruba.it
3          0.10%         3   0.13%         5   0.00%         3   0.22%  ip1.ip-164-132-91.eu
3          0.10%         3   0.13%         7   0.00%         3   0.22%  msnbot-157-55-39-237.search.msn.com
3          0.10%         0   0.00%         1   0.00%         0   0.00%  msnbot-157-55-39-68.search.msn.com
3          0.10%         3   0.13%        31   0.01%         0   0.00%  msnbot-199-30-25-127.search.msn.com
3          0.10%         1   0.04%        18   0.01%         1   0.07%  msnbot-207-46-13-8.search.msn.com
3          0.10%         3   0.13%         7   0.00%         3   0.22%  msnbot-207-46-13-90.search.msn.com
3          0.10%         3   0.13%         7   0.00%         3   0.22%  msnbot-40-77-167-3.search.msn.com
3          0.10%         0   0.00%         1   0.00%         1   0.07%  ns1.intdikptr1.net
3          0.10%         3   0.13%       210   0.08%         3   0.22%  pat2254582.lnk.telstra.net
3          0.10%         3   0.13%       210   0.08%         3   0.22%  pc253.chainat.ac.th
3          0.10%         3   0.13%       210   0.08%         3   0.22%  proxy2.sensacional.cl
3          0.10%         3   0.13%         3   0.00%         1   0.07%  server-185-153-198-235.cloudedic.net
3          0.10%         3   0.13%       413   0.16%         3   0.22%  vmi151689.contaboserver.net
2          0.07%         2   0.09%       208   0.08%         1   0.07%  103.253.146.48
2          0.07%         1   0.04%         2   0.00%         1   0.07%  104.236.61.188
2          0.07%         1   0.04%         2   0.00%         1   0.07%  104.236.98.161
2          0.07%         2   0.09%       208   0.08%         1   0.07%  112.74.32.237
2          0.07%         0   0.00%         0   0.00%         2   0.15%  115.160.171.42
2          0.07%         2   0.09%         5   0.00%         1   0.07%  118.193.107.44
2          0.07%         2   0.09%         5   0.00%         1   0.07%  119.157.200.35.bc.googleusercontent.com
2          0.07%         2   0.09%       208   0.08%         2   0.15%  120.198.224.107
2          0.07%         2   0.09%         5   0.00%         1   0.07%  120.198.224.108
2          0.07%         1   0.04%         2   0.00%         1   0.07%  120.92.26.218
2          0.07%         2   0.09%         3   0.00%         2   0.15%  123.59.78.122
2          0.07%         1   0.04%         2   0.00%         1   0.07%  124.152.219.49
2          0.07%         1   0.04%         2   0.00%         1   0.07%  142.252.251.57
2          0.07%         0   0.00%         0   0.00%         2   0.15%  146.185.239.25
2          0.07%         2   0.09%         5   0.00%         1   0.07%  150.129.244.28
2          0.07%         2   0.09%         3   0.00%         2   0.15%  151.217.91.28
2          0.07%         2   0.09%         3   0.00%         2   0.15%  159.203.94.245
2          0.07%         0   0.00%         0   0.00%         2   0.15%  163-172-197-18.rev.poneytelecom.eu
2          0.07%         2   0.09%         3   0.00%         2   0.15%  165.227.222.130
2          0.07%         1   0.04%         0   0.00%         0   0.00%  17.17.136.77.rev.sfr.net
2          0.07%         2   0.09%       208   0.08%         1   0.07%  171.255.199.129
2          0.07%         1   0.04%         0   0.00%         0   0.00%  180.190.115.81
2          0.07%         2   0.09%         5   0.00%         2   0.15%  182-160-172-163.rev.cloud.scaleway.com
2          0.07%         2   0.09%         5   0.00%         2   0.15%  185-153-248-123.rdns.cloudeos.com
2          0.07%         2   0.09%       208   0.08%         2   0.15%  185.165.169.55
2          0.07%         0   0.00%         0   0.00%         2   0.15%  185.188.207.6
2          0.07%         1   0.04%         0   0.00%         0   0.00%  186.179.80.138
2          0.07%         1   0.04%         0   0.00%         0   0.00%  189.215.54.105.cable.dyn.cableonline.com.mx
2          0.07%         2   0.09%         5   0.00%         2   0.15%  195-142-132-1.inf.cloudeos.net
2          0.07%         2   0.09%       208   0.08%         2   0.15%  196.15.243.22
2          0.07%         2   0.09%         3   0.00%         2   0.15%  196.165.224.35.bc.googleusercontent.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  196.52.43.51
2          0.07%         1   0.04%         2   0.00%         2   0.15%  196.52.43.52
2          0.07%         1   0.04%         2   0.00%         2   0.15%  196.52.43.55
2          0.07%         0   0.00%         0   0.00%         2   0.15%  196.52.43.57
2          0.07%         2   0.09%         3   0.00%         2   0.15%  196.52.43.58
2          0.07%         0   0.00%         0   0.00%         2   0.15%  196.52.43.59
2          0.07%         0   0.00%         0   0.00%         2   0.15%  196.52.43.61
2          0.07%         0   0.00%         0   0.00%         2   0.15%  196.52.43.63
2          0.07%         2   0.09%       208   0.08%         2   0.15%  200.122.181.5
2          0.07%         2   0.09%         5   0.00%         1   0.07%  201.16.197.16
2          0.07%         1   0.04%         2   0.00%         1   0.07%  206.116.163.210
2          0.07%         0   0.00%         0   0.00%         0   0.00%  206.253.226.18
2          0.07%         2   0.09%         5   0.00%         1   0.07%  211.66.200.35.bc.googleusercontent.com
2          0.07%         1   0.04%         0   0.00%         0   0.00%  212.76.119.52
2          0.07%         2   0.09%         4   0.00%         1   0.07%  213.233.57.134
2          0.07%         2   0.09%         3   0.00%         2   0.15%  218.94.29.59
2          0.07%         0   0.00%         0   0.00%         2   0.15%  22.80.01a8.ip4.static.sl-reverse.com
2          0.07%         1   0.04%         2   0.00%         1   0.07%  222.186.138.74
2          0.07%         1   0.04%         2   0.00%         1   0.07%  223.26.48.39
2          0.07%         2   0.09%         5   0.00%         2   0.15%  223.30.74.214
2          0.07%         0   0.00%         0   0.00%         2   0.15%  23.80.01a8.ip4.static.sl-reverse.com
2          0.07%         1   0.04%         2   0.00%         2   0.15%  33.80.01a8.ip4.static.sl-reverse.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  34.80.01a8.ip4.static.sl-reverse.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  35.80.01a8.ip4.static.sl-reverse.com
2          0.07%         1   0.04%         2   0.00%         1   0.07%  36.110.211.5
2          0.07%         2   0.09%       208   0.08%         1   0.07%  36.74.84.68
2          0.07%         0   0.00%         0   0.00%         2   0.15%  3b.80.01a8.ip4.static.sl-reverse.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  3d.80.01a8.ip4.static.sl-reverse.com
2          0.07%         2   0.09%         5   0.00%         2   0.15%  45.55.157.204
2          0.07%         2   0.09%       208   0.08%         1   0.07%  45.76.67.105.vultr.com
2          0.07%         2   0.09%        20   0.01%         1   0.07%  46.101.142.117
2          0.07%         0   0.00%         0   0.00%         0   0.00%  46.229.164.98
2          0.07%         2   0.09%         5   0.00%         1   0.07%  46.52.220.238
2          0.07%         2   0.09%       208   0.08%         2   0.15%  4c5e0c3d0766.mldns.ru
2          0.07%         1   0.04%         2   0.00%         2   0.15%  5.b8.35a9.ip4.static.sl-reverse.com
2          0.07%         2   0.09%         5   0.00%         1   0.07%  50.93.200.250
2          0.07%         1   0.04%         0   0.00%         0   0.00%  59.189-202-203.bestel.com.mx
2          0.07%         1   0.04%         2   0.00%         1   0.07%  59.56.111.7
2          0.07%         2   0.09%         5   0.00%         1   0.07%  59.66.198.35.bc.googleusercontent.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  60.191.38.78
2          0.07%         0   0.00%         0   0.00%         1   0.07%  62-210-177-87.rev.poneytelecom.eu
2          0.07%         2   0.09%         5   0.00%         1   0.07%  71-87-216-247.dhcp.oxfr.ma.charter.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  74.e9.36a9.ip4.static.sl-reverse.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  77.51.559e.ip4.static.sl-reverse.com
2          0.07%         1   0.04%         2   0.00%         2   0.15%  78.51.559e.ip4.static.sl-reverse.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  79.e9.36a9.ip4.static.sl-reverse.com
2          0.07%         1   0.04%         0   0.00%         0   0.00%  80-42-138-155.dynamic.dsl.as9105.com
2          0.07%         2   0.09%         2   0.00%         2   0.15%  82.102.16.82
2          0.07%         1   0.04%         0   0.00%         0   0.00%  84.122.233.119.dyn.user.ono.com
2          0.07%         1   0.04%         2   0.00%         1   0.07%  84.218.214.222.broad.ls.sc.dynamic.163data.com.cn
2          0.07%         2   0.09%       208   0.08%         2   0.15%  84.95.87.84.static.012.net.il
2          0.07%         2   0.09%         5   0.00%         1   0.07%  89.22.52.3
2          0.07%         2   0.09%         5   0.00%         1   0.07%  94.23.188.20
2          0.07%         2   0.09%         5   0.00%         1   0.07%  99-69-79-10.lightspeed.snantx.sbcglobal.net
2          0.07%         0   0.00%         0   0.00%         2   0.15%  a23p123m123.fvds.ru
2          0.07%         2   0.09%         6   0.00%         2   0.15%  baiduspider-180-76-15-21.crawl.baidu.com
2          0.07%         2   0.09%         8   0.00%         2   0.15%  baiduspider-180-76-15-25.crawl.baidu.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  broadband-188-32-31-128.moscow.rt.ru
2          0.07%         2   0.09%         5   0.00%         1   0.07%  c-73-223-55-59.hsd1.ca.comcast.net
2          0.07%         2   0.09%         6   0.00%         1   0.07%  cl-78-158-11-226.fastlink.lt
2          0.07%         2   0.09%         3   0.00%         2   0.15%  crawl-66-249-64-13.googlebot.com
2          0.07%         1   0.04%         4   0.00%         0   0.00%  crawl-66-249-64-14.googlebot.com
2          0.07%         1   0.04%         1   0.00%         0   0.00%  crawl-66-249-66-5.googlebot.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  crawl-66-249-70-17.googlebot.com
2          0.07%         1   0.04%         2   0.00%         1   0.07%  crawl-66-249-75-76.googlebot.com
2          0.07%         0   0.00%         0   0.00%         0   0.00%  division.ficomarax.xyz
2          0.07%         1   0.04%         2   0.00%         1   0.07%  dsl-fixed-62-69-45-20.surfdsl.murphx.net
2          0.07%         2   0.09%       208   0.08%         2   0.15%  ec2-35-176-60-53.eu-west-2.compute.amazonaws.com
2          0.07%         1   0.04%         2   0.00%         1   0.07%  ec2-52-50-55-175.eu-west-1.compute.amazonaws.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  ec2-52-53-129-101.us-west-1.compute.amazonaws.com
2          0.07%         1   0.04%         0   0.00%         0   0.00%  ec2-54-165-90-203.compute-1.amazonaws.com
2          0.07%         1   0.04%         0   0.00%         0   0.00%  f4f26d40ef57.click-network.com
2          0.07%         2   0.09%        57   0.02%         0   0.00%  google-proxy-66-249-85-19.google.com
2          0.07%         2   0.09%         5   0.00%         1   0.07%  host.coloup.com
2          0.07%         1   0.04%         2   0.00%         1   0.07%  hosted-by.leaseweb.com
2          0.07%         1   0.04%         0   0.00%         0   0.00%  ip1.ip-149-56-182.net
2          0.07%         1   0.04%         6   0.00%         2   0.15%  ip108.ip-54-36-148.eu
2          0.07%         2   0.09%       208   0.08%         2   0.15%  ip207.ip-192-99-222.net
2          0.07%         0   0.00%         0   0.00%         1   0.07%  ip228.ip-66-70-218.net
2          0.07%         2   0.09%         3   0.00%         2   0.15%  lh28409.voxility.net
2          0.07%         2   0.09%         5   0.00%         2   0.15%  li136-117.members.linode.com
2          0.07%         2   0.09%         5   0.00%         2   0.15%  li1721-118.members.linode.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  malware-hunter.census.shodan.io
2          0.07%         2   0.09%         6   0.00%         2   0.15%  msnbot-157-55-39-122.search.msn.com
2          0.07%         2   0.09%         6   0.00%         2   0.15%  msnbot-157-55-39-229.search.msn.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  msnbot-157-55-39-234.search.msn.com
2          0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-157-55-39-28.search.msn.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  msnbot-157-55-39-39.search.msn.com
2          0.07%         2   0.09%        14   0.01%         0   0.00%  msnbot-199-30-24-21.search.msn.com
2          0.07%         2   0.09%        22   0.01%         0   0.00%  msnbot-199-30-24-91.search.msn.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  msnbot-207-46-13-135.search.msn.com
2          0.07%         1   0.04%         2   0.00%         2   0.15%  msnbot-207-46-13-141.search.msn.com
2          0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-13-153.search.msn.com
2          0.07%         1   0.04%        18   0.01%         1   0.07%  msnbot-207-46-13-177.search.msn.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  msnbot-207-46-13-20.search.msn.com
2          0.07%         0   0.00%         0   0.00%         0   0.00%  msnbot-40-77-167-108.search.msn.com
2          0.07%         2   0.09%         3   0.00%         2   0.15%  msnbot-40-77-167-141.search.msn.com
2          0.07%         2   0.09%       208   0.08%         2   0.15%  ns301875.ip-94-23-56.eu
2          0.07%         2   0.09%         5   0.00%         2   0.15%  ori.enn.lu
2          0.07%         1   0.04%         2   0.00%         1   0.07%  pool-108-51-191-54.washdc.fios.verizon.net
2          0.07%         2   0.09%         5   0.00%         2   0.15%  programerge.com
2          0.07%         1   0.04%         2   0.00%         2   0.15%  researchscan399.eecs.umich.edu
2          0.07%         1   0.04%         0   0.00%         0   0.00%  static-ip-cr18152018861.cable.net.co
2          0.07%         2   0.09%         3   0.00%         2   0.15%  tor-exit.m5i.cloud
2          0.07%         1   0.04%         2   0.00%         1   0.07%  www.probethenet.com
2          0.07%         1   0.04%         2   0.00%         1   0.07%  www.whois.sc
2          0.07%         1   0.04%         2   0.00%         2   0.15%  zg-1222a-122.stretchoid.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  zg-1222a-39.stretchoid.com
2          0.07%         0   0.00%         0   0.00%         2   0.15%  zg-1222a-63.stretchoid.com
1          0.03%         1   0.04%         3   0.00%         1   0.07%  061244217238.ctinets.com
1          0.03%         1   0.04%         0   0.00%         0   0.00%  101.red-79-147-251.dynamicip.rima-tde.net
1          0.03%         1   0.04%         3   0.00%         1   0.07%  103-37-110-35.static.dg-ipas.net
1          0.03%         1   0.04%         3   0.00%         1   0.07%  103.211.58.180
1          0.03%         1   0.04%         2   0.00%         1   0.07%  104.131.17.151
1          0.03%         1   0.04%         0   0.00%         1   0.07%  104.131.41.108
1          0.03%         1   0.04%         0   0.00%         1   0.07%  104.131.74.156
1          0.03%         1   0.04%         3   0.00%         1   0.07%  104.236.234.255
1          0.03%         0   0.00%         0   0.00%         0   0.00%  104.236.250.246
1          0.03%         1   0.04%         3   0.00%         1   0.07%  106-104-113-90.adsl.static.seed.net.tw
1          0.03%         1   0.04%         2   0.00%         1   0.07%  106.11.157.201
1          0.03%         0   0.00%         0   0.00%         0   0.00%  106.114.62.106
1          0.03%         0   0.00%         0   0.00%         1   0.07%  107.150.48.178
1          0.03%         0   0.00%         0   0.00%         1   0.07%  107.170.96.6
1          0.03%         0   0.00%         0   0.00%         1   0.07%  107.179.29.6
1          0.03%         1   0.04%       205   0.08%         1   0.07%  108-239-200-64.lightspeed.mmphtn.sbcglobal.net
1          0.03%         1   0.04%         3   0.00%         1   0.07%  109.201.133.100
1          0.03%         1   0.04%       205   0.08%         1   0.07%  111.20.46.150
