Estatísticas de Uso de www.propheticage.com.br

Summary Period: March 2022
Generated 01-Apr-2022 01:00 -03


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 38533
Total Files 17144
Total Pages 33068
Total Visits 7843
Total KBytes 1663020
Total Unique Sites 3445
Total Unique URLs 581
Total Unique Referrers 221
Total Unique User Agents 104
. Avg Max
Hits per Hour 51 6785
Hits per Day 1243 13494
Files per Day 553 1071
Pages per Day 1066 10906
Sites per Day 111 359
Visits per Day 253 428
KBytes per Day 53646 112437
Hits by Response Code
Code 200 - OK 44.49% 17144
Code 206 - Partial Content 7.11% 2741
Code 301 - Moved Permanently 0.03% 12
Code 304 - Not Modified 3.48% 1342
Code 400 - Bad Request 2.75% 1061
Code 403 - Forbidden 0.20% 76
Code 404 - Not Found 41.44% 15970
Code 405 - Method Not Allowed 0.20% 78
Code 408 - Request Timeout 0.19% 75
Code 501 - Not Implemented 0.09% 34

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 992 2.57% 536 3.13% 756 2.29% 381 4.86% 337 9.78% 54999 3.31%
2 1068 2.77% 907 5.29% 965 2.92% 383 4.88% 339 9.84% 89649 5.39%
3 1341 3.48% 1071 6.25% 1233 3.73% 424 5.41% 359 10.42% 112437 6.76%
4 1274 3.31% 922 5.38% 1189 3.60% 428 5.46% 346 10.04% 108018 6.50%
5 951 2.47% 842 4.91% 889 2.69% 348 4.44% 306 8.88% 91746 5.52%
6 885 2.30% 751 4.38% 765 2.31% 291 3.71% 253 7.34% 84487 5.08%
7 2078 5.39% 1020 5.95% 1993 6.03% 344 4.39% 255 7.40% 110088 6.62%
8 944 2.45% 869 5.07% 897 2.71% 241 3.07% 163 4.73% 100019 6.01%
9 1198 3.11% 920 5.37% 1112 3.36% 322 4.11% 259 7.52% 100059 6.02%
10 975 2.53% 810 4.72% 900 2.72% 240 3.06% 170 4.93% 101679 6.11%
11 1169 3.03% 950 5.54% 997 3.01% 327 4.17% 251 7.29% 106417 6.40%
12 959 2.49% 761 4.44% 876 2.65% 282 3.60% 195 5.66% 95998 5.77%
13 890 2.31% 611 3.56% 718 2.17% 244 3.11% 177 5.14% 74186 4.46%
14 1237 3.21% 673 3.93% 1152 3.48% 261 3.33% 194 5.63% 85903 5.17%
15 519 1.35% 288 1.68% 458 1.39% 182 2.32% 119 3.45% 27563 1.66%
16 513 1.33% 349 2.04% 464 1.40% 234 2.98% 167 4.85% 26459 1.59%
17 520 1.35% 326 1.90% 442 1.34% 208 2.65% 128 3.72% 29392 1.77%
18 577 1.50% 306 1.78% 513 1.55% 195 2.49% 120 3.48% 25311 1.52%
19 448 1.16% 283 1.65% 401 1.21% 180 2.30% 116 3.37% 25524 1.53%
20 546 1.42% 364 2.12% 478 1.45% 225 2.87% 132 3.83% 29503 1.77%
21 708 1.84% 324 1.89% 615 1.86% 227 2.89% 133 3.86% 32625 1.96%
22 586 1.52% 298 1.74% 512 1.55% 259 3.30% 199 5.78% 14535 0.87%
23 567 1.47% 188 1.10% 434 1.31% 187 2.38% 130 3.77% 7993 0.48%
24 1244 3.23% 900 5.25% 1124 3.40% 171 2.18% 132 3.83% 60837 3.66%
25 517 1.34% 186 1.08% 399 1.21% 158 2.01% 116 3.37% 4117 0.25%
26 13494 35.02% 872 5.09% 10906 32.98% 146 1.86% 104 3.02% 9430 0.57%
27 387 1.00% 137 0.80% 296 0.90% 149 1.90% 124 3.60% 8408 0.51%
28 470 1.22% 152 0.89% 363 1.10% 179 2.28% 137 3.98% 5818 0.35%
29 524 1.36% 189 1.10% 419 1.27% 217 2.77% 157 4.56% 13162 0.79%
30 436 1.13% 147 0.86% 366 1.11% 176 2.24% 135 3.92% 10768 0.65%
31 516 1.34% 192 1.12% 436 1.32% 246 3.14% 193 5.60% 15890 0.96%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5156 13.38% 26 813 4.74% 133 4133 12.50% 2373 73563 4.42%
1 241 7498 19.46% 25 780 4.55% 200 6203 18.76% 1954 60572 3.64%
2 78 2437 6.32% 29 925 5.40% 64 2003 6.06% 1723 53424 3.21%
3 34 1071 2.78% 23 719 4.19% 31 987 2.98% 2230 69142 4.16%
4 37 1166 3.03% 21 678 3.95% 34 1073 3.24% 2388 74039 4.45%
5 43 1344 3.49% 24 753 4.39% 39 1234 3.73% 2710 84014 5.05%
6 39 1221 3.17% 22 704 4.11% 34 1073 3.24% 2281 70702 4.25%
7 47 1458 3.78% 24 756 4.41% 41 1278 3.86% 2250 69753 4.19%
8 36 1141 2.96% 21 665 3.88% 32 999 3.02% 2188 67814 4.08%
9 40 1250 3.24% 22 690 4.02% 32 1012 3.06% 2072 64229 3.86%
10 36 1127 2.92% 26 836 4.88% 33 1027 3.11% 2440 75633 4.55%
11 36 1124 2.92% 24 752 4.39% 31 982 2.97% 2342 72594 4.37%
12 32 1011 2.62% 19 613 3.58% 28 889 2.69% 2186 67769 4.08%
13 35 1111 2.88% 24 771 4.50% 31 965 2.92% 2359 73142 4.40%
14 41 1299 3.37% 27 851 4.96% 37 1150 3.48% 2684 83206 5.00%
15 31 972 2.52% 20 631 3.68% 28 895 2.71% 2135 66173 3.98%
16 26 808 2.10% 20 636 3.71% 22 695 2.10% 2124 65844 3.96%
17 29 922 2.39% 22 704 4.11% 26 822 2.49% 2321 71940 4.33%
18 25 784 2.03% 20 623 3.63% 22 687 2.08% 2039 63195 3.80%
19 29 927 2.41% 20 637 3.72% 27 840 2.54% 2055 63694 3.83%
20 27 865 2.24% 20 630 3.67% 24 747 2.26% 2153 66733 4.01%
21 57 1788 4.64% 19 613 3.58% 52 1618 4.89% 2223 68900 4.14%
22 29 924 2.40% 22 691 4.03% 25 791 2.39% 2163 67041 4.03%
23 36 1129 2.93% 21 673 3.93% 31 965 2.92% 2255 69904 4.20%

Top 50 of 581 Total URLs
# Hits KBytes URL
1 6470 16.79% 5574 0.34% /
2 4367 11.33% 958772 57.65% /webalizer/usage_202203.html
3 2559 6.64% 6597 0.40% /Guestbook/
4 1923 4.99% 446688 26.86% /webalizer/usage_202202.html
5 1095 2.84% 2812 0.17% /Forum/
6 204 0.53% 0 0.00% /Imagens/
7 166 0.43% 3 0.00% /_vti_pvt/service.pwd
8 84 0.22% 18946 1.14% /webalizer/usage_202110.html
9 63 0.16% 337 0.02% /Biografia/
10 57 0.15% 3807 0.23% /icons/
11 55 0.14% 192 0.01% /principal.htm
12 50 0.13% 656 0.04% /icons/small/
13 48 0.12% 366 0.02% /Novidades/
14 47 0.12% 225 0.01% /Downloads/
15 45 0.12% 279 0.02% /Discografia/
16 43 0.11% 646 0.04% /Shows/
17 42 0.11% 85 0.01% /Integrantes/
18 38 0.10% 72 0.00% /Fotos/
19 34 0.09% 4456 0.27% /webalizer/site_202103.html
20 33 0.09% 126 0.01% /webalizer/agent_202008.html
21 32 0.08% 176 0.01% /Links/
22 31 0.08% 217 0.01% /Shows/index2.htm
23 29 0.08% 193 0.01% /webalizer/agent_202112.html
24 26 0.07% 93 0.01% /webalizer/agent_202010.html
25 26 0.07% 5391 0.32% /webalizer/usage_202008.html
26 25 0.06% 110 0.01% /webalizer/agent_201809.html
27 22 0.06% 97 0.01% /webalizer/agent_202105.html
28 21 0.05% 273 0.02% /webalizer/ref_202109.html
29 21 0.05% 3037 0.18% /webalizer/site_201808.html
30 20 0.05% 85 0.01% /webalizer/agent_202103.html
31 20 0.05% 2471 0.15% /webalizer/site_201911.html
32 19 0.05% 191 0.01% /webalizer/
33 19 0.05% 88 0.01% /webalizer/agent_202108.html
34 18 0.05% 3 0.00% /Shows/marduk.htm
35 18 0.05% 78 0.00% /webalizer/agent_202005.html
36 18 0.05% 72 0.00% /webalizer/agent_202104.html
37 17 0.04% 3279 0.20% /webalizer/usage_202201.html
38 17 0.04% 2653 0.16% /webalizer/webalizer.current
39 16 0.04% 3 0.00% /Shows/apacheopenair.htm
40 16 0.04% 4 0.00% /Shows/asgaard.htm
41 15 0.04% 5 0.00% /Shows/bloodstorm.htm
42 15 0.04% 5 0.00% /Shows/vilarockbar.htm
43 14 0.04% 65 0.00% /Integrantes/profile_juliano.htm
44 14 0.04% 75 0.00% /Integrantes/profile_mardraum.htm
45 14 0.04% 20 0.00% /index
46 14 0.04% 2569 0.15% /webalizer/usage_202106.html
47 13 0.03% 4 0.00% /Shows/sangueeodio.htm
48 13 0.03% 69 0.00% /webalizer/agent_202201.html
49 13 0.03% 916 0.06% /webalizer/site_201510.html
50 13 0.03% 2597 0.16% /webalizer/site_201908.html
View All URLs

Top 50 of 581 Total URLs By KBytes
# Hits KBytes URL
1 4367 11.33% 958772 57.65% /webalizer/usage_202203.html
2 1923 4.99% 446688 26.86% /webalizer/usage_202202.html
3 84 0.22% 18946 1.14% /webalizer/usage_202110.html
4 2559 6.64% 6597 0.40% /Guestbook/
5 6470 16.79% 5574 0.34% /
6 26 0.07% 5391 0.32% /webalizer/usage_202008.html
7 10 0.03% 4787 0.29% /webalizer/site_202201.html
8 34 0.09% 4456 0.27% /webalizer/site_202103.html
9 1 0.00% 4299 0.26% /Downloads/Mp3/I Sing Astonished in the Light.mp3
10 57 0.15% 3807 0.23% /icons/
11 17 0.04% 3279 0.20% /webalizer/usage_202201.html
12 21 0.05% 3037 0.18% /webalizer/site_201808.html
13 1095 2.84% 2812 0.17% /Forum/
14 17 0.04% 2653 0.16% /webalizer/webalizer.current
15 13 0.03% 2597 0.16% /webalizer/site_201908.html
16 14 0.04% 2569 0.15% /webalizer/usage_202106.html
17 20 0.05% 2471 0.15% /webalizer/site_201911.html
18 13 0.03% 2330 0.14% /webalizer/usage_202012.html
19 11 0.03% 2170 0.13% /webalizer/usage_201503.html
20 12 0.03% 2107 0.13% /webalizer/usage_202105.html
21 11 0.03% 2096 0.13% /webalizer/site_202106.html
22 12 0.03% 2084 0.13% /webalizer/usage_201701.html
23 13 0.03% 2015 0.12% /webalizer/site_202105.html
24 10 0.03% 1986 0.12% /webalizer/usage_201505.html
25 11 0.03% 1968 0.12% /webalizer/usage_201611.html
26 11 0.03% 1885 0.11% /webalizer/usage_202010.html
27 11 0.03% 1865 0.11% /webalizer/usage_201907.html
28 11 0.03% 1864 0.11% /webalizer/usage_202011.html
29 10 0.03% 1861 0.11% /webalizer/usage_201805.html
30 13 0.03% 1645 0.10% /webalizer/site_202112.html
31 10 0.03% 1639 0.10% /webalizer/usage_202009.html
32 10 0.03% 1636 0.10% /webalizer/usage_202104.html
33 11 0.03% 1636 0.10% /webalizer/usage_202003.html
34 10 0.03% 1635 0.10% /webalizer/usage_201908.html
35 9 0.02% 1622 0.10% /webalizer/usage_201811.html
36 10 0.03% 1606 0.10% /webalizer/usage_201607.html
37 9 0.02% 1604 0.10% /webalizer/usage_201511.html
38 10 0.03% 1602 0.10% /webalizer/usage_201605.html
39 10 0.03% 1598 0.10% /webalizer/usage_201705.html
40 9 0.02% 1589 0.10% /webalizer/usage_201710.html
41 11 0.03% 1573 0.09% /webalizer/usage_201911.html
42 9 0.02% 1560 0.09% /webalizer/usage_201708.html
43 8 0.02% 1544 0.09% /webalizer/usage_201508.html
44 10 0.03% 1504 0.09% /webalizer/site_202001.html
45 8 0.02% 1497 0.09% /webalizer/usage_201510.html
46 10 0.03% 1492 0.09% /webalizer/usage_201802.html
47 9 0.02% 1483 0.09% /webalizer/usage_201606.html
48 9 0.02% 1467 0.09% /webalizer/usage_201604.html
49 11 0.03% 1466 0.09% /webalizer/site_202008.html
50 7 0.02% 1449 0.09% /webalizer/ref_202106.html

Top 50 of 426 Total Entry Pages
# Hits Visits URL
1 6470 16.79% 2644 36.36% /
2 1923 4.99% 1459 20.06% /webalizer/usage_202202.html
3 4367 11.33% 535 7.36% /webalizer/usage_202203.html
4 1095 2.84% 384 5.28% /Forum/
5 2559 6.64% 359 4.94% /Guestbook/
6 63 0.16% 51 0.70% /Biografia/
7 47 0.12% 37 0.51% /Downloads/
8 48 0.12% 37 0.51% /Novidades/
9 55 0.14% 35 0.48% /principal.htm
10 45 0.12% 32 0.44% /Discografia/
11 42 0.11% 30 0.41% /Integrantes/
12 43 0.11% 30 0.41% /Shows/
13 84 0.22% 29 0.40% /webalizer/usage_202110.html
14 38 0.10% 28 0.39% /Fotos/
15 31 0.08% 26 0.36% /Shows/index2.htm
16 29 0.08% 23 0.32% /webalizer/agent_202112.html
17 32 0.08% 22 0.30% /Links/
18 33 0.09% 22 0.30% /webalizer/agent_202008.html
19 57 0.15% 21 0.29% /icons/
20 34 0.09% 20 0.28% /webalizer/site_202103.html
21 26 0.07% 19 0.26% /webalizer/usage_202008.html
22 50 0.13% 15 0.21% /icons/small/
23 25 0.06% 15 0.21% /webalizer/agent_201809.html
24 26 0.07% 15 0.21% /webalizer/agent_202010.html
25 18 0.05% 14 0.19% /Shows/marduk.htm
26 19 0.05% 14 0.19% /webalizer/
27 21 0.05% 13 0.18% /webalizer/site_201808.html
28 16 0.04% 12 0.17% /Shows/apacheopenair.htm
29 22 0.06% 12 0.17% /webalizer/agent_202105.html
30 21 0.05% 12 0.17% /webalizer/ref_202109.html
31 16 0.04% 11 0.15% /Shows/asgaard.htm
32 15 0.04% 11 0.15% /Shows/bloodstorm.htm
33 15 0.04% 11 0.15% /Shows/vilarockbar.htm
34 20 0.05% 11 0.15% /webalizer/agent_202103.html
35 18 0.05% 11 0.15% /webalizer/agent_202104.html
36 14 0.04% 11 0.15% /webalizer/usage_202106.html
37 17 0.04% 11 0.15% /webalizer/usage_202201.html
38 19 0.05% 10 0.14% /webalizer/agent_202108.html
39 20 0.05% 10 0.14% /webalizer/site_201911.html
40 14 0.04% 9 0.12% /Integrantes/profile_mardraum.htm
41 13 0.03% 9 0.12% /webalizer/site_201908.html
42 13 0.03% 9 0.12% /webalizer/site_202112.html
43 13 0.03% 9 0.12% /webalizer/usage_202012.html
44 12 0.03% 8 0.11% /Discografia/forged.htm
45 13 0.03% 8 0.11% /Shows/sangueeodio.htm
46 18 0.05% 8 0.11% /webalizer/agent_202005.html
47 13 0.03% 8 0.11% /webalizer/site_201510.html
48 12 0.03% 8 0.11% /webalizer/site_201807.html
49 13 0.03% 8 0.11% /webalizer/site_202105.html
50 11 0.03% 8 0.11% /webalizer/usage_201611.html

Top 50 of 426 Total Exit Pages
# Hits Visits URL
1 6470 16.79% 2463 34.68% /
2 1923 4.99% 1414 19.91% /webalizer/usage_202202.html
3 1095 2.84% 824 11.60% /Forum/
4 2559 6.64% 453 6.38% /Guestbook/
5 4367 11.33% 76 1.07% /webalizer/usage_202203.html
6 63 0.16% 50 0.70% /Biografia/
7 48 0.12% 37 0.52% /Novidades/
8 55 0.14% 37 0.52% /principal.htm
9 47 0.12% 36 0.51% /Downloads/
10 45 0.12% 31 0.44% /Discografia/
11 42 0.11% 31 0.44% /Integrantes/
12 43 0.11% 31 0.44% /Shows/
13 38 0.10% 28 0.39% /Fotos/
14 34 0.09% 26 0.37% /webalizer/site_202103.html
15 32 0.08% 25 0.35% /Links/
16 31 0.08% 24 0.34% /Shows/index2.htm
17 33 0.09% 24 0.34% /webalizer/agent_202008.html
18 29 0.08% 23 0.32% /webalizer/agent_202112.html
19 57 0.15% 20 0.28% /icons/
20 26 0.07% 16 0.23% /webalizer/agent_202010.html
21 50 0.13% 15 0.21% /icons/small/
22 25 0.06% 15 0.21% /webalizer/agent_201809.html
23 26 0.07% 15 0.21% /webalizer/usage_202008.html
24 18 0.05% 14 0.20% /Shows/marduk.htm
25 19 0.05% 14 0.20% /webalizer/
26 21 0.05% 14 0.20% /webalizer/site_201808.html
27 20 0.05% 13 0.18% /webalizer/agent_202103.html
28 21 0.05% 13 0.18% /webalizer/ref_202109.html
29 16 0.04% 12 0.17% /Shows/apacheopenair.htm
30 15 0.04% 12 0.17% /Shows/bloodstorm.htm
31 15 0.04% 11 0.15% /Shows/vilarockbar.htm
32 22 0.06% 11 0.15% /webalizer/agent_202105.html
33 14 0.04% 11 0.15% /webalizer/usage_202106.html
34 16 0.04% 10 0.14% /Shows/asgaard.htm
35 20 0.05% 10 0.14% /webalizer/site_201911.html
36 17 0.04% 10 0.14% /webalizer/usage_202201.html
37 14 0.04% 9 0.13% /Integrantes/profile_mardraum.htm
38 18 0.05% 9 0.13% /webalizer/agent_202104.html
39 19 0.05% 9 0.13% /webalizer/agent_202108.html
40 13 0.03% 9 0.13% /webalizer/site_201908.html
41 13 0.03% 9 0.13% /webalizer/site_202112.html
42 13 0.03% 9 0.13% /webalizer/usage_202012.html
43 12 0.03% 9 0.13% /webalizer/usage_202105.html
44 12 0.03% 8 0.11% /Discografia/forged.htm
45 13 0.03% 8 0.11% /Shows/sangueeodio.htm
46 18 0.05% 8 0.11% /webalizer/agent_202005.html
47 13 0.03% 8 0.11% /webalizer/site_201510.html
48 12 0.03% 8 0.11% /webalizer/site_201807.html
49 13 0.03% 8 0.11% /webalizer/site_202105.html
50 14 0.04% 7 0.10% /Integrantes/profile_juliano.htm

Top 50 of 3445 Total Sites
# Hits Files KBytes Visits Hostname
1 12824 33.28% 772 4.50% 3134 0.19% 5 0.06% 79-116-70-2.digimobil.es
2 5173 13.42% 5173 30.17% 733394 44.10% 10 0.13% 185.236.76.142.deltahost-ptr
3 3611 9.37% 3611 21.06% 1580 0.10% 596 7.60% 91.225.162.3
4 2335 6.06% 2335 13.62% 317497 19.09% 470 5.99% 78-107-206-115.broadband.corbina.ru
5 1298 3.37% 62 0.36% 3740 0.22% 6 0.08% crawl-prodd4-10.babbar.eu
6 970 2.52% 6 0.03% 209 0.01% 1 0.01% ppp-124-121-25-149.revip2.asianet.co.th
7 787 2.04% 764 4.46% 54261 3.26% 7 0.09% ninja-crawler109.webmeup.com
8 488 1.27% 244 1.42% 465 0.03% 244 3.11% alert.shipitwith.us
9 193 0.50% 59 0.34% 130 0.01% 157 2.00% 45.146.165.37
10 147 0.38% 14 0.08% 54 0.00% 1 0.01% 40.114.115.112
11 140 0.36% 21 0.12% 62 0.00% 1 0.01% 51.103.54.111
12 114 0.30% 18 0.10% 52 0.00% 6 0.08% 40.121.110.133
13 103 0.27% 103 0.60% 14839 0.89% 21 0.27% 109-252-156-150.dynamic.spd-mgts.ru
14 102 0.26% 80 0.47% 3769 0.23% 47 0.60% crawl-66-249-64-16.googlebot.com
15 96 0.25% 0 0.00% 22 0.00% 1 0.01% 209.141.35.105
16 96 0.25% 0 0.00% 22 0.00% 1 0.01% inifinite.mooo.com
17 95 0.25% 0 0.00% 20 0.00% 1 0.01% 2.56.59.172
18 95 0.25% 77 0.45% 4383 0.26% 53 0.68% crawl-66-249-64-18.googlebot.com
19 88 0.23% 0 0.00% 18 0.00% 4 0.05% 20.25.22.99
20 81 0.21% 68 0.40% 2702 0.16% 45 0.57% crawl-66-249-64-17.googlebot.com
21 76 0.20% 12 0.07% 35 0.00% 1 0.01% vmi679217.contaboserver.net
22 64 0.17% 9 0.05% 27 0.00% 6 0.08% 20.121.199.118
23 64 0.17% 40 0.23% 1257 0.08% 51 0.65% crawl-66-249-66-36.googlebot.com
24 60 0.16% 10 0.06% 26 0.00% 1 0.01% 172-104-159-48.ip.linodeusercontent.com
25 57 0.15% 55 0.32% 4633 0.28% 55 0.70% ip7.ip-51-222-253.net
26 57 0.15% 19 0.11% 41 0.00% 17 0.22% vps-36859155.vps.ovh.ca
27 56 0.15% 0 0.00% 12 0.00% 28 0.36% 157.230.216.203
28 52 0.13% 9 0.05% 25 0.00% 3 0.04% 20.127.133.201
29 51 0.13% 35 0.20% 1733 0.10% 39 0.50% crawl-66-249-66-33.googlebot.com
30 49 0.13% 45 0.26% 3863 0.23% 44 0.56% ip5.ip-51-222-253.net
31 48 0.12% 46 0.27% 5016 0.30% 46 0.59% ip20.ip-51-222-253.net
32 47 0.12% 37 0.22% 1619 0.10% 37 0.47% crawl-66-249-66-39.googlebot.com
33 47 0.12% 47 0.27% 3551 0.21% 47 0.60% ip15.ip-51-222-253.net
34 47 0.12% 46 0.27% 4645 0.28% 46 0.59% ip9.ip-51-222-253.net
35 46 0.12% 46 0.27% 0 0.00% 7 0.09% 146.70.95.140
36 46 0.12% 46 0.27% 4047 0.24% 46 0.59% ip4.ip-51-222-253.net
37 45 0.12% 13 0.08% 29 0.00% 36 0.46% 45.155.204.146
38 45 0.12% 44 0.26% 4622 0.28% 44 0.56% ip12.ip-51-222-253.net
39 45 0.12% 45 0.26% 4682 0.28% 45 0.57% ip18.ip-51-222-253.net
40 44 0.11% 0 0.00% 9 0.00% 2 0.03% 45.201.198.232
41 44 0.11% 44 0.26% 4941 0.30% 41 0.52% ip6.ip-51-222-253.net
42 43 0.11% 43 0.25% 3105 0.19% 43 0.55% ip1.ip-51-222-253.net
43 43 0.11% 42 0.24% 3377 0.20% 42 0.54% ip16.ip-51-222-253.net
44 43 0.11% 42 0.24% 4063 0.24% 42 0.54% ip2.ip-51-222-253.net
45 42 0.11% 1 0.01% 10 0.00% 1 0.01% ec2-18-218-37-224.us-east-2.compute.amazonaws.com
46 42 0.11% 0 0.00% 9 0.00% 1 0.01% ip-208-109-36-200.ip.secureserver.net
47 41 0.11% 39 0.23% 3773 0.23% 38 0.48% ip19.ip-51-222-253.net
48 40 0.10% 6 0.03% 18 0.00% 2 0.03% 103.133.107.210
49 40 0.10% 40 0.23% 5633 0.34% 8 0.10% 89-179-107-162.broadband.corbina.ru
50 40 0.10% 0 0.00% 8 0.00% 0 0.00% ec2-3-84-255-217.compute-1.amazonaws.com
View All Sites

Top 50 of 3445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5173 13.42% 5173 30.17% 733394 44.10% 10 0.13% 185.236.76.142.deltahost-ptr
2 2335 6.06% 2335 13.62% 317497 19.09% 470 5.99% 78-107-206-115.broadband.corbina.ru
3 787 2.04% 764 4.46% 54261 3.26% 7 0.09% ninja-crawler109.webmeup.com
4 103 0.27% 103 0.60% 14839 0.89% 21 0.27% 109-252-156-150.dynamic.spd-mgts.ru
5 40 0.10% 40 0.23% 5633 0.34% 8 0.10% 89-179-107-162.broadband.corbina.ru
6 18 0.05% 9 0.05% 5170 0.31% 8 0.10% 216.244.66.242
7 48 0.12% 46 0.27% 5016 0.30% 46 0.59% ip20.ip-51-222-253.net
8 44 0.11% 44 0.26% 4941 0.30% 41 0.52% ip6.ip-51-222-253.net
9 45 0.12% 45 0.26% 4682 0.28% 45 0.57% ip18.ip-51-222-253.net
10 37 0.10% 36 0.21% 4673 0.28% 36 0.46% ip11.ip-51-222-253.net
11 47 0.12% 46 0.27% 4645 0.28% 46 0.59% ip9.ip-51-222-253.net
12 57 0.15% 55 0.32% 4633 0.28% 55 0.70% ip7.ip-51-222-253.net
13 45 0.12% 44 0.26% 4622 0.28% 44 0.56% ip12.ip-51-222-253.net
14 95 0.25% 77 0.45% 4383 0.26% 53 0.68% crawl-66-249-64-18.googlebot.com
15 40 0.10% 40 0.23% 4191 0.25% 40 0.51% ip17.ip-51-222-253.net
16 43 0.11% 42 0.24% 4063 0.24% 42 0.54% ip2.ip-51-222-253.net
17 46 0.12% 46 0.27% 4047 0.24% 46 0.59% ip4.ip-51-222-253.net
18 49 0.13% 45 0.26% 3863 0.23% 44 0.56% ip5.ip-51-222-253.net
19 41 0.11% 39 0.23% 3773 0.23% 38 0.48% ip19.ip-51-222-253.net
20 102 0.26% 80 0.47% 3769 0.23% 47 0.60% crawl-66-249-64-16.googlebot.com
21 38 0.10% 38 0.22% 3743 0.23% 38 0.48% ip10.ip-51-222-253.net
22 1298 3.37% 62 0.36% 3740 0.22% 6 0.08% crawl-prodd4-10.babbar.eu
23 47 0.12% 47 0.27% 3551 0.21% 47 0.60% ip15.ip-51-222-253.net
24 43 0.11% 42 0.24% 3377 0.20% 42 0.54% ip16.ip-51-222-253.net
25 12824 33.28% 772 4.50% 3134 0.19% 5 0.06% 79-116-70-2.digimobil.es
26 43 0.11% 43 0.25% 3105 0.19% 43 0.55% ip1.ip-51-222-253.net
27 38 0.10% 37 0.22% 2909 0.17% 37 0.47% ip14.ip-51-222-253.net
28 20 0.05% 20 0.12% 2828 0.17% 4 0.05% 162-101-238-77.host.cirex.ru
29 81 0.21% 68 0.40% 2702 0.16% 45 0.57% crawl-66-249-64-17.googlebot.com
30 39 0.10% 38 0.22% 2654 0.16% 38 0.48% ip13.ip-51-222-253.net
31 37 0.10% 35 0.20% 2635 0.16% 35 0.45% ip8.ip-51-222-253.net
32 27 0.07% 25 0.15% 2581 0.16% 24 0.31% petalbot-114-119-140-190.petalsearch.com
33 34 0.09% 33 0.19% 2305 0.14% 32 0.41% ip3.ip-51-222-253.net
34 31 0.08% 29 0.17% 2095 0.13% 27 0.34% petalbot-114-119-140-175.petalsearch.com
35 15 0.04% 15 0.09% 2086 0.13% 3 0.04% 195.91.216.46
36 17 0.04% 17 0.10% 2078 0.12% 11 0.14% 5.8.52.218
37 15 0.04% 15 0.09% 1868 0.11% 11 0.14% 109.94.211.110
38 13 0.03% 13 0.08% 1863 0.11% 11 0.14% 77.83.81.134
39 11 0.03% 11 0.06% 1839 0.11% 10 0.13% 91.243.49.50
40 24 0.06% 24 0.14% 1837 0.11% 23 0.29% petalbot-114-119-129-206.petalsearch.com
41 51 0.13% 35 0.20% 1733 0.10% 39 0.50% crawl-66-249-66-33.googlebot.com
42 20 0.05% 19 0.11% 1703 0.10% 16 0.20% petalbot-114-119-140-186.petalsearch.com
43 15 0.04% 15 0.09% 1640 0.10% 10 0.13% 81.16.142.59
44 47 0.12% 37 0.22% 1619 0.10% 37 0.47% crawl-66-249-66-39.googlebot.com
45 3611 9.37% 3611 21.06% 1580 0.10% 596 7.60% 91.225.162.3
46 12 0.03% 9 0.05% 1527 0.09% 9 0.11% crawl-66-249-64-164.googlebot.com
47 20 0.05% 19 0.11% 1476 0.09% 17 0.22% petalbot-114-119-140-170.petalsearch.com
48 16 0.04% 16 0.09% 1423 0.09% 11 0.14% 84.252.70.86
49 14 0.04% 14 0.08% 1409 0.08% 11 0.14% 194.156.118.18
50 7 0.02% 7 0.04% 1401 0.08% 7 0.09% 93.171.224.5

Top 50 of 221 Total Referrers
# Hits Referrer
1 23886 61.99% - (Direct Request)
2 703 1.82% batmanapollo.ru
3 691 1.79% http://batmanapollo.ru/
4 682 1.77% http://batmanapollo.ru
5 472 1.22% https://xn--hdraruzxspnev4af-fh2i.com
6 451 1.17% https://xn--hydraruzxpnw4af-ic5h.com
7 450 1.17% https://xn--hydr2wb-dn4cki.com
8 437 1.13% https://hydraruszsxpnew4af.xyz
9 437 1.13% https://xn--hdraruxzpnew4af-n35h.com
10 433 1.12% Google
11 418 1.08% https://hydraruzxpsnew4af.top
12 414 1.07% https://xn--hdraruzpnew4af-vq9g.com
13 408 1.06% https://xn--hydrarzxpnew4af-hw5h.com
14 403 1.05% https://hydraruzspsnew4af.com
15 392 1.02% https://hydraruzxpsnew4af.xyz
16 387 1.00% https://hydraruzspsnew4af.xyz
17 380 0.99% https://hydra2web.top
18 371 0.96% https://hydraruzxpnew4fonion.top
19 359 0.93% https://hydra2web.online
20 357 0.93% https://hydraruzzpznew4af.top
21 351 0.91% https://hydraruzxpznew4af.top
22 328 0.85% https://www.google.com/search
23 291 0.76% https://hydraruszxpnew4of.xyz
24 288 0.75% https://hydraruszxpnew4of.top
25 256 0.66% https://hydraruscpznew4af.top
