Estatísticas de Uso de www.propheticage.com.br

Summary Period: October 2020
Generated 01-Nov-2020 01:00 -03


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 11834
Total Files 6998
Total Pages 10609
Total Visits 6231
Total KBytes 360227
Total Unique Sites 1581
Total Unique URLs 393
Total Unique Referrers 124
Total Unique User Agents 57
. Avg Max
Hits per Hour 15 967
Hits per Day 381 1633
Files per Day 225 327
Pages per Day 342 1586
Sites per Day 51 117
Visits per Day 201 262
KBytes per Day 11620 22528
Hits by Response Code
Code 200 - OK 59.13% 6998
Code 206 - Partial Content 0.08% 9
Code 301 - Moved Permanently 1.22% 144
Code 304 - Not Modified 0.48% 57
Code 400 - Bad Request 1.18% 140
Code 403 - Forbidden 0.30% 36
Code 404 - Not Found 37.32% 4417
Code 405 - Method Not Allowed 0.08% 9
Code 408 - Request Timeout 0.19% 23
Code 501 - Not Implemented 0.01% 1

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 368 3.11% 284 4.06% 324 3.05% 262 4.20% 98 6.20% 22528 6.25%
2 336 2.84% 270 3.86% 300 2.83% 232 3.72% 74 4.68% 17176 4.77%
3 410 3.46% 327 4.67% 323 3.04% 238 3.82% 87 5.50% 15224 4.23%
4 306 2.59% 216 3.09% 266 2.51% 206 3.31% 84 5.31% 11499 3.19%
5 1280 10.82% 276 3.94% 1226 11.56% 223 3.58% 95 6.01% 12913 3.58%
6 386 3.26% 300 4.29% 339 3.20% 256 4.11% 96 6.07% 16241 4.51%
7 371 3.14% 297 4.24% 335 3.16% 261 4.19% 77 4.87% 15157 4.21%
8 350 2.96% 293 4.19% 315 2.97% 246 3.95% 91 5.76% 11610 3.22%
9 293 2.48% 240 3.43% 254 2.39% 213 3.42% 89 5.63% 12221 3.39%
10 327 2.76% 209 2.99% 265 2.50% 193 3.10% 75 4.74% 10671 2.96%
11 223 1.88% 180 2.57% 196 1.85% 167 2.68% 61 3.86% 11920 3.31%
12 251 2.12% 175 2.50% 195 1.84% 165 2.65% 68 4.30% 10093 2.80%
13 284 2.40% 232 3.32% 259 2.44% 215 3.45% 75 4.74% 11934 3.31%
14 279 2.36% 241 3.44% 233 2.20% 199 3.19% 67 4.24% 11822 3.28%
15 287 2.43% 235 3.36% 260 2.45% 210 3.37% 68 4.30% 15001 4.16%
16 292 2.47% 230 3.29% 278 2.62% 218 3.50% 89 5.63% 10200 2.83%
17 356 3.01% 275 3.93% 312 2.94% 232 3.72% 86 5.44% 14357 3.99%
18 281 2.37% 240 3.43% 254 2.39% 209 3.35% 72 4.55% 13711 3.81%
19 268 2.26% 220 3.14% 241 2.27% 203 3.26% 71 4.49% 14810 4.11%
20 300 2.54% 243 3.47% 275 2.59% 220 3.53% 79 5.00% 13292 3.69%
21 316 2.67% 257 3.67% 285 2.69% 224 3.59% 81 5.12% 14241 3.95%
22 323 2.73% 246 3.52% 291 2.74% 232 3.72% 86 5.44% 17869 4.96%
23 319 2.70% 220 3.14% 289 2.72% 223 3.58% 95 6.01% 10937 3.04%
24 1633 13.80% 255 3.64% 1586 14.95% 216 3.47% 89 5.63% 12307 3.42%
25 282 2.38% 227 3.24% 255 2.40% 197 3.16% 76 4.81% 10840 3.01%
26 477 4.03% 147 2.10% 442 4.17% 141 2.26% 96 6.07% 3880 1.08%
27 390 3.30% 119 1.70% 367 3.46% 121 1.94% 83 5.25% 6681 1.85%
28 172 1.45% 124 1.77% 152 1.43% 131 2.10% 86 5.44% 3538 0.98%
29 159 1.34% 102 1.46% 123 1.16% 105 1.69% 76 4.81% 2635 0.73%
30 282 2.38% 150 2.14% 167 1.57% 133 2.13% 117 7.40% 1833 0.51%
31 233 1.97% 168 2.40% 202 1.90% 145 2.33% 103 6.51% 3087 0.86%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 369 3.12% 9 307 4.39% 11 342 3.22% 519 16080 4.46%
1 9 280 2.37% 7 240 3.43% 8 254 2.39% 386 11969 3.32%
2 19 617 5.21% 8 268 3.83% 18 568 5.35% 499 15482 4.30%
3 18 585 4.94% 8 269 3.84% 17 543 5.12% 360 11151 3.10%
4 13 408 3.45% 9 300 4.29% 11 361 3.40% 494 15327 4.25%
5 11 348 2.94% 8 270 3.86% 10 323 3.04% 426 13215 3.67%
6 11 352 2.97% 9 285 4.07% 10 313 2.95% 471 14612 4.06%
7 11 347 2.93% 8 261 3.73% 9 303 2.86% 366 11342 3.15%
8 11 359 3.03% 9 279 3.99% 10 311 2.93% 359 11120 3.09%
9 10 338 2.86% 8 260 3.72% 9 296 2.79% 454 14065 3.90%
10 10 336 2.84% 8 261 3.73% 9 304 2.87% 375 11618 3.23%
11 12 375 3.17% 9 286 4.09% 10 315 2.97% 485 15028 4.17%
12 14 443 3.74% 9 295 4.22% 11 354 3.34% 535 16600 4.61%
13 45 1400 11.83% 11 347 4.96% 42 1324 12.48% 544 16857 4.68%
14 17 535 4.52% 14 443 6.33% 15 471 4.44% 789 24460 6.79%
15 24 769 6.50% 9 308 4.40% 22 694 6.54% 394 12206 3.39%
16 12 389 3.29% 9 299 4.27% 10 335 3.16% 441 13674 3.80%
17 14 438 3.70% 10 327 4.67% 12 394 3.71% 444 13771 3.82%
18 11 348 2.94% 8 267 3.82% 9 303 2.86% 386 11972 3.32%
19 11 367 3.10% 9 299 4.27% 10 330 3.11% 569 17643 4.90%
20 11 359 3.03% 9 284 4.06% 10 322 3.04% 611 18931 5.26%
21 11 344 2.91% 8 267 3.82% 9 304 2.87% 600 18609 5.17%
22 12 399 3.37% 10 314 4.49% 10 337 3.18% 517 16024 4.45%
23 42 1329 11.23% 8 262 3.74% 38 1208 11.39% 596 18469 5.13%

Top 50 of 393 Total URLs
# Hits KBytes URL
1 2321 19.61% 3889 1.08% /
2 68 0.57% 1 0.00% /_vti_pvt/service.pwd
3 47 0.40% 750 0.21% /Shows/
4 47 0.40% 161 0.04% /principal.htm
5 45 0.38% 488 0.14% /Novidades/
6 42 0.35% 256 0.07% /Biografia/
7 34 0.29% 170 0.05% /Downloads/
8 34 0.29% 188 0.05% /Links/
9 29 0.25% 75 0.02% /Fotos/
10 27 0.23% 70 0.02% /Forum/
11 26 0.22% 214 0.06% /Discografia/
12 26 0.22% 67 0.02% /Guestbook/
13 24 0.20% 139 0.04% /Integrantes/profile_fmortum.htm
14 24 0.20% 100 0.03% /Shows/script.js
15 24 0.20% 355 0.10% /webalizer/ref_201812.html
16 22 0.19% 125 0.03% /Biografia/index2.htm
17 22 0.19% 251 0.07% /Shows/index2.htm
18 22 0.19% 105 0.03% /webalizer/agent_201801.html
19 21 0.18% 72 0.02% /webalizer/agent_201911.html
20 21 0.18% 226 0.06% /webalizer/ref_201705.html
21 21 0.18% 675 0.19% /webalizer/site_201605.html
22 21 0.18% 112 0.03% /webalizer/url_201606.html
23 21 0.18% 4631 1.29% /webalizer/usage_201701.html
24 20 0.17% 97 0.03% /webalizer/ref_201503.html
25 20 0.17% 2260 0.63% /webalizer/site_201504.html
26 20 0.17% 2903 0.81% /webalizer/site_201805.html
27 19 0.16% 72 0.02% /webalizer/agent_201508.html
28 19 0.16% 83 0.02% /webalizer/agent_201804.html
29 19 0.16% 587 0.16% /webalizer/site_201606.html
30 19 0.16% 2996 0.83% /webalizer/site_201905.html
31 19 0.16% 3662 1.02% /webalizer/usage_201602.html
32 19 0.16% 4025 1.12% /webalizer/usage_201606.html
33 19 0.16% 4337 1.20% /webalizer/usage_201705.html
34 18 0.15% 59 0.02% /Integrantes/
35 18 0.15% 92 0.03% /Integrantes/profile_rheiss.htm
36 18 0.15% 79 0.02% /webalizer/agent_201708.html
37 18 0.15% 76 0.02% /webalizer/agent_202001.html
38 18 0.15% 141 0.04% /webalizer/ref_201609.html
39 18 0.15% 564 0.16% /webalizer/ref_201701.html
40 18 0.15% 285 0.08% /webalizer/ref_201807.html
41 18 0.15% 228 0.06% /webalizer/ref_202008.html
42 18 0.15% 1053 0.29% /webalizer/site_201801.html
43 18 0.15% 2877 0.80% /webalizer/site_201808.html
44 18 0.15% 3614 1.00% /webalizer/usage_201607.html
45 18 0.15% 4191 1.16% /webalizer/usage_201903.html
46 18 0.15% 4215 1.17% /webalizer/usage_202009.html
47 17 0.14% 72 0.02% /webalizer/agent_201611.html
48 17 0.14% 77 0.02% /webalizer/agent_201905.html
49 17 0.14% 79 0.02% /webalizer/ref_201607.html
50 17 0.14% 243 0.07% /webalizer/ref_202003.html
View All URLs

Top 50 of 393 Total URLs By KBytes
# Hits KBytes URL
1 2 0.02% 7932 2.20% /Downloads/Mp3/Ours Are the Late Ours ( Live ).mp3
2 2 0.02% 7435 2.06% /Downloads/Mp3/Ours Are the Late Ours.mp3
3 15 0.13% 5213 1.45% /webalizer/ref_201904.html
4 21 0.18% 4631 1.29% /webalizer/usage_201701.html
5 16 0.14% 4599 1.28% /webalizer/site_201909.html
6 17 0.14% 4374 1.21% /webalizer/usage_201508.html
7 19 0.16% 4337 1.20% /webalizer/usage_201705.html
8 17 0.14% 4219 1.17% /webalizer/usage_201505.html
9 18 0.15% 4215 1.17% /webalizer/usage_202009.html
10 18 0.15% 4191 1.16% /webalizer/usage_201903.html
11 19 0.16% 4025 1.12% /webalizer/usage_201606.html
12 17 0.14% 3958 1.10% /webalizer/usage_201905.html
13 17 0.14% 3947 1.10% /webalizer/usage_201808.html
14 2321 19.61% 3889 1.08% /
15 17 0.14% 3875 1.08% /webalizer/usage_201804.html
16 17 0.14% 3859 1.07% /webalizer/usage_201710.html
17 17 0.14% 3821 1.06% /webalizer/usage_201911.html
18 17 0.14% 3788 1.05% /webalizer/usage_201708.html
19 16 0.14% 3737 1.04% /webalizer/usage_201908.html
20 17 0.14% 3716 1.03% /webalizer/usage_201611.html
21 16 0.14% 3716 1.03% /webalizer/usage_201906.html
22 19 0.16% 3662 1.02% /webalizer/usage_201602.html
23 16 0.14% 3632 1.01% /webalizer/usage_201803.html
24 18 0.15% 3614 1.00% /webalizer/usage_201607.html
25 16 0.14% 3607 1.00% /webalizer/usage_201704.html
26 1 0.01% 3580 0.99% /Downloads/Mp3/On the Way of Eternity.mp3
27 15 0.13% 3506 0.97% /webalizer/usage_201504.html
28 15 0.13% 3498 0.97% /webalizer/usage_201910.html
29 15 0.13% 3480 0.97% /webalizer/usage_201807.html
30 15 0.13% 3479 0.97% /webalizer/usage_201904.html
31 15 0.13% 3475 0.96% /webalizer/usage_202002.html
32 15 0.13% 3377 0.94% /webalizer/usage_201709.html
33 14 0.12% 3376 0.94% /webalizer/usage_201503.html
34 17 0.14% 3376 0.94% /webalizer/site_201908.html
35 16 0.14% 3354 0.93% /webalizer/usage_201604.html
36 1 0.01% 3329 0.92% /Downloads/Mp3/Through Stormy Skies We Ride Our Hordes.mp3
37 14 0.12% 3284 0.91% /webalizer/usage_202005.html
38 14 0.12% 3272 0.91% /webalizer/usage_202003.html
39 14 0.12% 3270 0.91% /webalizer/usage_201506.html
40 11 0.09% 3245 0.90% /webalizer/site_202002.html
41 14 0.12% 3245 0.90% /webalizer/usage_201810.html
42 14 0.12% 3208 0.89% /webalizer/usage_201511.html
43 16 0.14% 3203 0.89% /webalizer/usage_201605.html
44 13 0.11% 3045 0.85% /webalizer/usage_202007.html
45 13 0.11% 3036 0.84% /webalizer/usage_202004.html
46 13 0.11% 3026 0.84% /webalizer/usage_201912.html
47 13 0.11% 3003 0.83% /webalizer/usage_201902.html
48 19 0.16% 2996 0.83% /webalizer/site_201905.html
49 13 0.11% 2984 0.83% /webalizer/usage_201909.html
50 13 0.11% 2979 0.83% /webalizer/site_202003.html

Top 50 of 340 Total Entry Pages
# Hits Visits URL
1 2321 19.61% 1918 34.17% /
2 47 0.40% 33 0.59% /Shows/
3 47 0.40% 33 0.59% /principal.htm
4 45 0.38% 24 0.43% /Novidades/
5 42 0.35% 22 0.39% /Biografia/
6 24 0.20% 22 0.39% /webalizer/ref_201812.html
7 34 0.29% 21 0.37% /Downloads/
8 22 0.19% 21 0.37% /webalizer/agent_201801.html
9 24 0.20% 19 0.34% /Integrantes/profile_fmortum.htm
10 19 0.16% 19 0.34% /webalizer/agent_201508.html
11 21 0.18% 19 0.34% /webalizer/agent_201911.html
12 20 0.17% 19 0.34% /webalizer/ref_201503.html
13 20 0.17% 19 0.34% /webalizer/site_201504.html
14 21 0.18% 19 0.34% /webalizer/site_201605.html
15 20 0.17% 19 0.34% /webalizer/site_201805.html
16 19 0.16% 18 0.32% /webalizer/usage_201602.html
17 18 0.15% 17 0.30% /webalizer/ref_202008.html
18 21 0.18% 17 0.30% /webalizer/url_201606.html
19 18 0.15% 17 0.30% /webalizer/usage_201607.html
20 21 0.18% 17 0.30% /webalizer/usage_201701.html
21 17 0.14% 17 0.30% /webalizer/usage_201911.html
22 22 0.19% 16 0.29% /Biografia/index2.htm
23 22 0.19% 16 0.29% /Shows/index2.htm
24 16 0.14% 16 0.29% /webalizer/agent_201702.html
25 16 0.14% 16 0.29% /webalizer/agent_201711.html
26 16 0.14% 16 0.29% /webalizer/agent_201812.html
27 16 0.14% 16 0.29% /webalizer/agent_201902.html
28 18 0.15% 16 0.29% /webalizer/agent_202001.html
29 17 0.14% 16 0.29% /webalizer/ref_201607.html
30 21 0.18% 16 0.29% /webalizer/ref_201705.html
31 19 0.16% 16 0.29% /webalizer/site_201606.html
32 16 0.14% 16 0.29% /webalizer/site_201702.html
33 18 0.15% 16 0.29% /webalizer/site_201801.html
34 19 0.16% 16 0.29% /webalizer/site_201905.html
35 16 0.14% 16 0.29% /webalizer/site_201909.html
36 17 0.14% 16 0.29% /webalizer/usage_201611.html
37 17 0.14% 16 0.29% /webalizer/usage_201905.html
38 18 0.15% 16 0.29% /webalizer/usage_202009.html
39 26 0.22% 15 0.27% /Discografia/
40 34 0.29% 15 0.27% /Links/
41 16 0.14% 15 0.27% /webalizer/agent_201707.html
42 19 0.16% 15 0.27% /webalizer/agent_201804.html
43 16 0.14% 15 0.27% /webalizer/agent_202005.html
44 18 0.15% 15 0.27% /webalizer/ref_201609.html
45 18 0.15% 15 0.27% /webalizer/ref_201701.html
46 16 0.14% 15 0.27% /webalizer/ref_201808.html
47 16 0.14% 15 0.27% /webalizer/ref_201903.html
48 17 0.14% 15 0.27% /webalizer/ref_202003.html
49 17 0.14% 15 0.27% /webalizer/site_201708.html
50 15 0.13% 15 0.27% /webalizer/site_201802.html

Top 50 of 338 Total Exit Pages
# Hits Visits URL
1 2321 19.61% 1929 33.70% /
2 45 0.38% 40 0.70% /Novidades/
3 47 0.40% 39 0.68% /principal.htm
4 47 0.40% 36 0.63% /Shows/
5 42 0.35% 34 0.59% /Biografia/
6 34 0.29% 29 0.51% /Downloads/
7 34 0.29% 28 0.49% /Links/
8 29 0.25% 25 0.44% /Fotos/
9 24 0.20% 22 0.38% /Integrantes/profile_fmortum.htm
10 26 0.22% 21 0.37% /Discografia/
11 21 0.18% 21 0.37% /webalizer/ref_201705.html
12 24 0.20% 21 0.37% /webalizer/ref_201812.html
13 27 0.23% 19 0.33% /Forum/
14 19 0.16% 19 0.33% /webalizer/agent_201508.html
15 22 0.19% 19 0.33% /webalizer/agent_201801.html
16 21 0.18% 19 0.33% /webalizer/agent_201911.html
17 20 0.17% 19 0.33% /webalizer/ref_201503.html
18 20 0.17% 19 0.33% /webalizer/site_201805.html
19 21 0.18% 19 0.33% /webalizer/url_201606.html
20 21 0.18% 19 0.33% /webalizer/usage_201701.html
21 26 0.22% 18 0.31% /Guestbook/
22 18 0.15% 18 0.31% /webalizer/agent_201708.html
23 18 0.15% 18 0.31% /webalizer/ref_201807.html
24 20 0.17% 18 0.31% /webalizer/site_201504.html
25 19 0.16% 18 0.31% /webalizer/usage_201602.html
26 22 0.19% 17 0.30% /Biografia/index2.htm
27 22 0.19% 17 0.30% /Shows/index2.htm
28 19 0.16% 17 0.30% /webalizer/agent_201804.html
29 17 0.14% 17 0.30% /webalizer/site_201708.html
30 17 0.14% 17 0.30% /webalizer/site_201908.html
31 17 0.14% 17 0.30% /webalizer/usage_201804.html
32 18 0.15% 17 0.30% /webalizer/usage_202009.html
33 17 0.14% 16 0.28% /webalizer/agent_201905.html
34 17 0.14% 16 0.28% /webalizer/ref_201607.html
35 18 0.15% 16 0.28% /webalizer/ref_201701.html
36 18 0.15% 16 0.28% /webalizer/ref_202008.html
37 21 0.18% 16 0.28% /webalizer/site_201605.html
38 19 0.16% 16 0.28% /webalizer/site_201606.html
39 18 0.15% 16 0.28% /webalizer/site_201808.html
40 17 0.14% 16 0.28% /webalizer/usage_201508.html
41 18 0.15% 16 0.28% /webalizer/usage_201607.html
42 17 0.14% 16 0.28% /webalizer/usage_201611.html
43 17 0.14% 16 0.28% /webalizer/usage_201808.html
44 18 0.15% 16 0.28% /webalizer/usage_201903.html
45 16 0.14% 15 0.26% /Integrantes/profile_juliano.htm
46 18 0.15% 15 0.26% /Integrantes/profile_rheiss.htm
47 17 0.14% 15 0.26% /webalizer/agent_201611.html
48 16 0.14% 15 0.26% /webalizer/agent_201702.html
49 16 0.14% 15 0.26% /webalizer/agent_201707.html
50 15 0.13% 15 0.26% /webalizer/agent_201904.html

Top 50 of 1581 Total Sites
# Hits Files KBytes Visits Hostname
1 950 8.03% 6 0.09% 204 0.06% 1 0.02% dsl-187-136-92-242-dyn.prod-infinitum.com.mx
2 942 7.96% 6 0.09% 202 0.06% 1 0.02% node-14lx.pool-125-25.dynamic.totinternet.net
3 441 3.73% 422 6.03% 30822 8.56% 359 5.76% petalbot-114-119-132-114.aspiegel.com
4 440 3.72% 413 5.90% 30220 8.39% 331 5.31% petalbot-114-119-139-102.aspiegel.com
5 415 3.51% 395 5.64% 34065 9.46% 337 5.41% petalbot-114-119-132-161.aspiegel.com
6 408 3.45% 384 5.49% 32704 9.08% 321 5.15% petalbot-114-119-128-39.aspiegel.com
7 405 3.42% 384 5.49% 30137 8.37% 333 5.34% petalbot-114-119-134-238.aspiegel.com
8 392 3.31% 6 0.09% 90 0.02% 1 0.02% 49.232.40.196
9 390 3.30% 376 5.37% 27846 7.73% 320 5.14% petalbot-114-119-156-115.aspiegel.com
10 383 3.24% 371 5.30% 30673 8.51% 316 5.07% petalbot-114-119-135-136.aspiegel.com
11 377 3.19% 354 5.06% 26509 7.36% 296 4.75% petalbot-114-119-134-67.aspiegel.com
12 373 3.15% 373 5.33% 637 0.18% 225 3.61% 91.225.162.3
13 373 3.15% 349 4.99% 26272 7.29% 313 5.02% petalbot-114-119-128-56.aspiegel.com
14 372 3.14% 349 4.99% 29009 8.05% 303 4.86% petalbot-114-119-146-69.aspiegel.com
15 293 2.48% 5 0.07% 69 0.02% 1 0.02% 116.255.157.157
16 243 2.05% 243 3.47% 415 0.12% 137 2.20% ratail.datagroup.ua
17 235 1.99% 4 0.06% 55 0.02% 1 0.02% 106.54.214.206
18 76 0.64% 69 0.99% 5862 1.63% 57 0.91% crawl-66-249-64-115.googlebot.com
19 73 0.62% 1 0.01% 17 0.00% 1 0.02% server-185-153-196-226.cloudedic.net
20 71 0.60% 22 0.31% 48 0.01% 36 0.58% 193.27.228.27
21 70 0.59% 55 0.79% 4260 1.18% 54 0.87% crawl-66-249-64-117.googlebot.com
22 70 0.59% 61 0.87% 6052 1.68% 52 0.83% crawl-66-249-66-211.googlebot.com
23 69 0.58% 58 0.83% 2928 0.81% 48 0.77% crawl-66-249-64-119.googlebot.com
24 68 0.57% 0 0.00% 15 0.00% 4 0.06% batidosparaadelgazarweb.org
25 68 0.57% 59 0.84% 3109 0.86% 46 0.74% crawl-66-249-66-213.googlebot.com
26 65 0.55% 58 0.83% 3256 0.90% 51 0.82% crawl-66-249-66-215.googlebot.com
27 64 0.54% 1 0.01% 16 0.00% 1 0.02% 207.154.236.8
28 62 0.52% 16 0.23% 38 0.01% 29 0.47% 193.27.229.26
29 54 0.46% 16 0.23% 36 0.01% 30 0.48% 176.113.115.214
30 51 0.43% 0 0.00% 11 0.00% 13 0.21% 103.124.147.22
31 34 0.29% 15 0.21% 1004 0.28% 11 0.18% crawl-66-249-64-147.googlebot.com
32 32 0.27% 22 0.31% 47 0.01% 1 0.02% agent-03.natlas.io
33 32 0.27% 12 0.17% 333 0.09% 17 0.27% crawl-66-249-64-149.googlebot.com
34 29 0.25% 24 0.34% 1143 0.32% 20 0.32% crawl-66-249-64-16.googlebot.com
35 26 0.22% 0 0.00% 6 0.00% 25 0.40% hn.kd.ny.adsl
36 24 0.20% 24 0.34% 41 0.01% 24 0.39% 30.20.97.83.ro.ovo.sc
37 24 0.20% 22 0.31% 1309 0.36% 23 0.37% crawl-66-249-64-15.googlebot.com
38 24 0.20% 21 0.30% 374 0.10% 17 0.27% crawl-66-249-73-45.googlebot.com
39 24 0.20% 24 0.34% 41 0.01% 12 0.19% scanner-09.ch1.censys-scanner.com
40 22 0.19% 15 0.21% 540 0.15% 14 0.22% crawl-66-249-64-17.googlebot.com
41 21 0.18% 1 0.01% 6 0.00% 1 0.02% 178.128.48.27
42 21 0.18% 12 0.17% 117 0.03% 3 0.05% 5e09ed13.bb.sky.com
43 21 0.18% 19 0.27% 1140 0.32% 16 0.26% crawl-66-249-69-53.googlebot.com
44 21 0.18% 18 0.26% 301 0.08% 1 0.02% pc-189-91-100-190.cm.vtr.net
45 20 0.17% 17 0.24% 1502 0.42% 18 0.29% crawl-66-249-69-51.googlebot.com
46 20 0.17% 20 0.29% 34 0.01% 10 0.16% scanner-06.ch1.censys-scanner.com
47 19 0.16% 7 0.10% 247 0.07% 10 0.16% crawl-66-249-64-151.googlebot.com
48 19 0.16% 5 0.07% 12 0.00% 3 0.05% ec2-3-236-145-195.compute-1.amazonaws.com
49 18 0.15% 16 0.23% 421 0.12% 13 0.21% crawl-66-249-73-47.googlebot.com
50 18 0.15% 3 0.04% 8 0.00% 5 0.08% no-reverse-dns-configured.com
View All Sites

Top 50 of 1581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 415 3.51% 395 5.64% 34065 9.46% 337 5.41% petalbot-114-119-132-161.aspiegel.com
2 408 3.45% 384 5.49% 32704 9.08% 321 5.15% petalbot-114-119-128-39.aspiegel.com
3 441 3.73% 422 6.03% 30822 8.56% 359 5.76% petalbot-114-119-132-114.aspiegel.com
4 383 3.24% 371 5.30% 30673 8.51% 316 5.07% petalbot-114-119-135-136.aspiegel.com
5 440 3.72% 413 5.90% 30220 8.39% 331 5.31% petalbot-114-119-139-102.aspiegel.com
6 405 3.42% 384 5.49% 30137 8.37% 333 5.34% petalbot-114-119-134-238.aspiegel.com
7 372 3.14% 349 4.99% 29009 8.05% 303 4.86% petalbot-114-119-146-69.aspiegel.com
8 390 3.30% 376 5.37% 27846 7.73% 320 5.14% petalbot-114-119-156-115.aspiegel.com
9 377 3.19% 354 5.06% 26509 7.36% 296 4.75% petalbot-114-119-134-67.aspiegel.com
10 373 3.15% 349 4.99% 26272 7.29% 313 5.02% petalbot-114-119-128-56.aspiegel.com
11 70 0.59% 61 0.87% 6052 1.68% 52 0.83% crawl-66-249-66-211.googlebot.com
12 76 0.64% 69 0.99% 5862 1.63% 57 0.91% crawl-66-249-64-115.googlebot.com
13 70 0.59% 55 0.79% 4260 1.18% 54 0.87% crawl-66-249-64-117.googlebot.com
14 1 0.01% 1 0.01% 3966 1.10% 0 0.00% 52.247.237.135
15 2 0.02% 2 0.03% 3719 1.03% 1 0.02% ip-54-36-148-253.a.ahrefs.com
16 1 0.01% 1 0.01% 3718 1.03% 0 0.00% 52.250.18.66
17 1 0.01% 1 0.01% 3580 0.99% 0 0.00% msnbot-157-55-39-206.search.msn.com
18 1 0.01% 1 0.01% 3329 0.92% 0 0.00% ip-54-36-148-202.a.ahrefs.com
19 65 0.55% 58 0.83% 3256 0.90% 51 0.82% crawl-66-249-66-215.googlebot.com
20 68 0.57% 59 0.84% 3109 0.86% 46 0.74% crawl-66-249-66-213.googlebot.com
21 69 0.58% 58 0.83% 2928 0.81% 48 0.77% crawl-66-249-64-119.googlebot.com
22 20 0.17% 17 0.24% 1502 0.42% 18 0.29% crawl-66-249-69-51.googlebot.com
23 24 0.20% 22 0.31% 1309 0.36% 23 0.37% crawl-66-249-64-15.googlebot.com
24 29 0.25% 24 0.34% 1143 0.32% 20 0.32% crawl-66-249-64-16.googlebot.com
25 21 0.18% 19 0.27% 1140 0.32% 16 0.26% crawl-66-249-69-53.googlebot.com
26 16 0.14% 14 0.20% 1027 0.29% 12 0.19% crawl-66-249-69-55.googlebot.com
27 34 0.29% 15 0.21% 1004 0.28% 11 0.18% crawl-66-249-64-147.googlebot.com
28 373 3.15% 373 5.33% 637 0.18% 225 3.61% 91.225.162.3
29 14 0.12% 7 0.10% 573 0.16% 7 0.11% 216.244.66.242
30 22 0.19% 15 0.21% 540 0.15% 14 0.22% crawl-66-249-64-17.googlebot.com
31 18 0.15% 16 0.23% 421 0.12% 13 0.21% crawl-66-249-73-47.googlebot.com
32 243 2.05% 243 3.47% 415 0.12% 137 2.20% ratail.datagroup.ua
33 24 0.20% 21 0.30% 374 0.10% 17 0.27% crawl-66-249-73-45.googlebot.com
34 32 0.27% 12 0.17% 333 0.09% 17 0.27% crawl-66-249-64-149.googlebot.com
35 21 0.18% 18 0.26% 301 0.08% 1 0.02% pc-189-91-100-190.cm.vtr.net
36 19 0.16% 7 0.10% 247 0.07% 10 0.16% crawl-66-249-64-151.googlebot.com
37 1 0.01% 1 0.01% 219 0.06% 1 0.02% petalbot-114-119-146-252.aspiegel.com
38 1 0.01% 1 0.01% 210 0.06% 1 0.02% petalbot-114-119-167-51.aspiegel.com
39 950 8.03% 6 0.09% 204 0.06% 1 0.02% dsl-187-136-92-242-dyn.prod-infinitum.com.mx
40 17 0.14% 16 0.23% 203 0.06% 12 0.19% crawl-66-249-73-43.googlebot.com
41 942 7.96% 6 0.09% 202 0.06% 1 0.02% node-14lx.pool-125-25.dynamic.totinternet.net
42 1 0.01% 1 0.01% 199 0.06% 1 0.02% petalbot-114-119-150-49.aspiegel.com
43 15 0.13% 12 0.17% 165 0.05% 1 0.02% bfb57053.virtua.com.br
44 10 0.08% 9 0.13% 149 0.04% 1 0.02% bb03dad0.virtua.com.br
45 15 0.13% 12 0.17% 122 0.03% 1 0.02% 178.204.79.164
46 21 0.18% 12 0.17% 117 0.03% 3 0.05% 5e09ed13.bb.sky.com
47 11 0.09% 10 0.14% 112 0.03% 1 0.02% lpz-190-104-13-00250.tigo.bo
48 7 0.06% 6 0.09% 95 0.03% 1 0.02% 45.227.80-116.fibranetinternet.com.br
49 8 0.07% 6 0.09% 95 0.03% 1 0.02% 45.227.82-70.fibranetinternet.com.br
50 11 0.09% 6 0.09% 95 0.03% 1 0.02% 45.227.82-97.fibranetinternet.com.br

Top 50 of 124 Total Referrers
# Hits Referrer
1 10636 89.88% - (Direct Request)
2 121 1.02% Google
3 109 0.92% https://www.google.com/
4 50 0.42% http://provigil2017es.logdown.com/posts/8173017-venta-de-modafinilo
5 46 0.39% http://www.propheticage.com.br/
6 38 0.32% http://prilox.yn.lt/
7 36 0.30% http://acheterdoxycycline.logdown.com/posts/8173378-acheter-de-la-doxycycline
8 32 0.27% http://synthroid.populr.me/
9 31 0.26% https://stromectol3.mystrikingly.com/
