Estatísticas de Uso de www.propheticage.com.br

Summary Period: December 2022
Generated 01-Jan-2023 01:00 -03


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 59014
Total Files 52309
Total Pages 55371
Total Visits 18079
Total KBytes 1568034
Total Unique Sites 2068
Total Unique URLs 886
Total Unique Referrers 261
Total Unique User Agents 84
. Avg Max
Hits per Hour 79 418
Hits per Day 1903 2859
Files per Day 1687 2325
Pages per Day 1786 2742
Sites per Day 66 226
Visits per Day 583 825
KBytes per Day 50582 101613
Hits by Response Code
Code 200 - OK 88.64% 52309
Code 206 - Partial Content 1.92% 1131
Code 301 - Moved Permanently 0.02% 10
Code 304 - Not Modified 2.23% 1317
Code 400 - Bad Request 0.70% 412
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 6.29% 3710
Code 405 - Method Not Allowed 0.12% 69
Code 408 - Request Timeout 0.08% 48

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 2409 4.08% 2263 4.33% 2350 4.24% 776 4.29% 165 7.98% 101613 6.48%
2 2366 4.01% 2149 4.11% 2276 4.11% 717 3.97% 155 7.50% 85183 5.43%
3 1868 3.17% 1726 3.30% 1793 3.24% 714 3.95% 154 7.45% 84269 5.37%
4 1973 3.34% 1790 3.42% 1684 3.04% 593 3.28% 139 6.72% 71292 4.55%
5 2276 3.86% 2097 4.01% 2202 3.98% 790 4.37% 160 7.74% 83756 5.34%
6 2363 4.00% 2146 4.10% 2259 4.08% 771 4.26% 171 8.27% 78473 5.00%
7 2226 3.77% 2009 3.84% 2178 3.93% 767 4.24% 145 7.01% 86603 5.52%
8 2281 3.87% 2115 4.04% 2186 3.95% 825 4.56% 182 8.80% 92063 5.87%
9 2250 3.81% 2109 4.03% 2185 3.95% 748 4.14% 163 7.88% 86023 5.49%
10 1831 3.10% 1720 3.29% 1756 3.17% 658 3.64% 148 7.16% 81095 5.17%
11 1701 2.88% 1520 2.91% 1602 2.89% 548 3.03% 145 7.01% 75646 4.82%
12 2113 3.58% 1834 3.51% 2035 3.68% 691 3.82% 138 6.67% 92880 5.92%
13 2532 4.29% 2271 4.34% 2266 4.09% 601 3.32% 143 6.91% 82448 5.26%
14 532 0.90% 377 0.72% 433 0.78% 216 1.19% 155 7.50% 12752 0.81%
15 1743 2.95% 1500 2.87% 1637 2.96% 403 2.23% 177 8.56% 39069 2.49%
16 2088 3.54% 1966 3.76% 2035 3.68% 409 2.26% 162 7.83% 20654 1.32%
17 2859 4.84% 2207 4.22% 2742 4.95% 662 3.66% 226 10.93% 35915 2.29%
18 2143 3.63% 2009 3.84% 2069 3.74% 372 2.06% 137 6.62% 23374 1.49%
19 2662 4.51% 2325 4.44% 2274 4.11% 421 2.33% 166 8.03% 24238 1.55%
20 1907 3.23% 1740 3.33% 1794 3.24% 471 2.61% 204 9.86% 23029 1.47%
21 2248 3.81% 1868 3.57% 2051 3.70% 714 3.95% 208 10.06% 24939 1.59%
22 753 1.28% 603 1.15% 695 1.26% 309 1.71% 131 6.33% 5966 0.38%
23 879 1.49% 753 1.44% 815 1.47% 323 1.79% 149 7.21% 33953 2.17%
24 2471 4.19% 2149 4.11% 2357 4.26% 772 4.27% 173 8.37% 94530 6.03%
25 2019 3.42% 1763 3.37% 1738 3.14% 544 3.01% 141 6.82% 32142 2.05%
26 1552 2.63% 1370 2.62% 1440 2.60% 568 3.14% 151 7.30% 19063 1.22%
27 1482 2.51% 1213 2.32% 1411 2.55% 584 3.23% 158 7.64% 17516 1.12%
28 1058 1.79% 838 1.60% 972 1.76% 465 2.57% 121 5.85% 8828 0.56%
29 1537 2.60% 1330 2.54% 1424 2.57% 532 2.94% 150 7.25% 15824 1.01%
30 1515 2.57% 1353 2.59% 1416 2.56% 612 3.39% 140 6.77% 22571 1.44%
31 1377 2.33% 1196 2.29% 1296 2.34% 607 3.36% 126 6.09% 12326 0.79%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 82 2559 4.34% 73 2272 4.34% 79 2474 4.47% 2400 74401 4.74%
1 73 2270 3.85% 64 2000 3.82% 68 2108 3.81% 2242 69504 4.43%
2 82 2568 4.35% 68 2130 4.07% 67 2103 3.80% 1839 57002 3.64%
3 68 2135 3.62% 61 1902 3.64% 66 2066 3.73% 1771 54910 3.50%
4 72 2243 3.80% 64 2005 3.83% 69 2143 3.87% 2037 63161 4.03%
5 75 2325 3.94% 68 2125 4.06% 72 2234 4.03% 2576 79843 5.09%
6 72 2261 3.83% 67 2088 3.99% 69 2153 3.89% 2143 66429 4.24%
7 77 2401 4.07% 65 2028 3.88% 74 2321 4.19% 1962 60807 3.88%
8 87 2708 4.59% 77 2391 4.57% 75 2329 4.21% 2231 69160 4.41%
9 71 2217 3.76% 64 1985 3.79% 69 2145 3.87% 1944 60274 3.84%
10 73 2267 3.84% 64 1991 3.81% 70 2170 3.92% 1950 60453 3.86%
11 71 2201 3.73% 65 2028 3.88% 67 2079 3.75% 2010 62311 3.97%
12 73 2289 3.88% 67 2093 4.00% 70 2185 3.95% 2088 64742 4.13%
13 75 2347 3.98% 69 2155 4.12% 72 2250 4.06% 2096 64972 4.14%
14 78 2433 4.12% 66 2067 3.95% 74 2312 4.18% 1992 61762 3.94%
15 76 2380 4.03% 66 2060 3.94% 73 2271 4.10% 1956 60646 3.87%
16 77 2396 4.06% 69 2152 4.11% 74 2319 4.19% 2275 70518 4.50%
17 95 2945 4.99% 80 2482 4.74% 80 2506 4.53% 2166 67138 4.28%
18 92 2854 4.84% 78 2425 4.64% 89 2771 5.00% 2173 67365 4.30%
19 81 2541 4.31% 73 2270 4.34% 79 2454 4.43% 2137 66232 4.22%
20 90 2818 4.78% 83 2588 4.95% 79 2478 4.48% 2314 71724 4.57%
21 81 2525 4.28% 73 2284 4.37% 78 2445 4.42% 2114 65544 4.18%
22 84 2616 4.43% 73 2279 4.36% 80 2486 4.49% 1964 60886 3.88%
23 87 2715 4.60% 80 2509 4.80% 82 2569 4.64% 2202 68250 4.35%

Top 50 of 886 Total URLs
# Hits KBytes URL
1 38845 65.82% 383461 24.45% /webalizer/
2 4628 7.84% 5855 0.37% /
3 3975 6.74% 931881 59.43% /webalizer/usage_202210.html
4 1383 2.34% 3557 0.23% /Forum/
5 1375 2.33% 3549 0.23% /Guestbook/
6 87 0.15% 20358 1.30% /webalizer/usage_202211.html
7 62 0.11% 1 0.00% /_vti_pvt/service.pwd
8 47 0.08% 2607 0.17% /icons/
9 41 0.07% 401 0.03% /Shows/
10 39 0.07% 408 0.03% /icons/small/
11 33 0.06% 255 0.02% /Novidades/
12 32 0.05% 112 0.01% /Discografia/
13 30 0.05% 148 0.01% /Biografia/
14 26 0.04% 94 0.01% /Links/
15 22 0.04% 2420 0.15% /webalizer/webalizer.current
16 21 0.04% 73 0.00% /principal.htm
17 21 0.04% 12994 0.83% /webalizer/site_202201.html
18 20 0.03% 66 0.00% /Downloads/
19 19 0.03% 55 0.00% /Integrantes/
20 19 0.03% 93 0.01% /Integrantes/profile_fmortum.htm
21 18 0.03% 95 0.01% /webalizer/agent_202111.html
22 17 0.03% 224 0.01% /webalizer/ref_202112.html
23 15 0.03% 28 0.00% /Fotos/
24 15 0.03% 2215 0.14% /webalizer/site_202004.html
25 13 0.02% 59 0.00% /webalizer/agent_202112.html
26 12 0.02% 114 0.01% /Shows/index2.htm
27 12 0.02% 101 0.01% /webalizer/ref_201810.html
28 11 0.02% 40 0.00% /webalizer/agent_201809.html
29 11 0.02% 2319 0.15% /webalizer/usage_201904.html
30 10 0.02% 42 0.00% /Shows/script.js
31 10 0.02% 30 0.00% /webalizer/agent_202103.html
32 10 0.02% 118 0.01% /webalizer/ref_202004.html
33 10 0.02% 79 0.01% /webalizer/url_201610.html
34 10 0.02% 43 0.00% /webalizer/url_201702.html
35 9 0.02% 15 0.00% /v4.ident.me
36 9 0.02% 22 0.00% /webalizer/agent_201708.html
37 9 0.02% 95 0.01% /webalizer/ref_201709.html
38 9 0.02% 667 0.04% /webalizer/site_201701.html
39 9 0.02% 1209 0.08% /webalizer/site_202105.html
40 9 0.02% 2096 0.13% /webalizer/site_202106.html
41 9 0.02% 1602 0.10% /webalizer/usage_201605.html
42 9 0.02% 1870 0.12% /webalizer/usage_201610.html
43 8 0.01% 39 0.00% /Integrantes/profile_juliano.htm
44 8 0.01% 36 0.00% /Integrantes/profile_rheiss.htm
45 8 0.01% 3 0.00% /Shows/angstprojekt.htm
46 8 0.01% 0 0.00% /_vti_pvt/botinfs.cnf
47 8 0.01% 20 0.00% /webalizer/agent_201504.html
48 8 0.01% 30 0.00% /webalizer/agent_201611.html
49 8 0.01% 29 0.00% /webalizer/agent_201701.html
50 8 0.01% 31 0.00% /webalizer/agent_201712.html
View All URLs

Top 50 of 886 Total URLs By KBytes
# Hits KBytes URL
1 3975 6.74% 931881 59.43% /webalizer/usage_202210.html
2 38845 65.82% 383461 24.45% /webalizer/
3 87 0.15% 20358 1.30% /webalizer/usage_202211.html
4 21 0.04% 12994 0.83% /webalizer/site_202201.html
5 4628 7.84% 5855 0.37% /
6 1 0.00% 4299 0.27% /Downloads/Mp3/I Sing Astonished in the Light.mp3
7 1383 2.34% 3557 0.23% /Forum/
8 1375 2.33% 3549 0.23% /Guestbook/
9 1 0.00% 3329 0.21% /Downloads/Mp3/Through Stormy Skies We Ride Our Hordes.mp3
10 47 0.08% 2607 0.17% /icons/
11 22 0.04% 2420 0.15% /webalizer/webalizer.current
12 11 0.02% 2319 0.15% /webalizer/usage_201904.html
13 15 0.03% 2215 0.14% /webalizer/site_202004.html
14 7 0.01% 2173 0.14% /webalizer/ref_202106.html
15 9 0.02% 2096 0.13% /webalizer/site_202106.html
16 7 0.01% 2085 0.13% /webalizer/ref_201904.html
17 9 0.02% 1870 0.12% /webalizer/usage_201610.html
18 8 0.01% 1818 0.12% /webalizer/site_201908.html
19 8 0.01% 1782 0.11% /webalizer/usage_201507.html
20 8 0.01% 1688 0.11% /webalizer/usage_201503.html
21 8 0.01% 1635 0.10% /webalizer/usage_201908.html
22 8 0.01% 1635 0.10% /webalizer/usage_202106.html
23 8 0.01% 1631 0.10% /webalizer/usage_202012.html
24 8 0.01% 1630 0.10% /webalizer/usage_201903.html
25 8 0.01% 1628 0.10% /webalizer/usage_201805.html
26 8 0.01% 1623 0.10% /webalizer/usage_201810.html
27 9 0.02% 1602 0.10% /webalizer/usage_201605.html
28 7 0.01% 1599 0.10% /webalizer/site_201806.html
29 8 0.01% 1576 0.10% /webalizer/usage_201709.html
30 6 0.01% 1483 0.09% /webalizer/site_202202.html
31 6 0.01% 1475 0.09% /webalizer/site_202002.html
32 6 0.01% 1437 0.09% /webalizer/site_201909.html
33 7 0.01% 1415 0.09% /webalizer/usage_202203.html
34 7 0.01% 1405 0.09% /webalizer/usage_202007.html
35 7 0.01% 1405 0.09% /webalizer/usage_202105.html
36 7 0.01% 1404 0.09% /webalizer/usage_202006.html
37 7 0.01% 1402 0.09% /webalizer/usage_202104.html
38 7 0.01% 1402 0.09% /webalizer/usage_201504.html
39 7 0.01% 1401 0.09% /webalizer/usage_202004.html
40 7 0.01% 1399 0.09% /webalizer/usage_201910.html
41 7 0.01% 1398 0.09% /webalizer/usage_202011.html
42 7 0.01% 1398 0.09% /webalizer/usage_202101.html
43 7 0.01% 1396 0.09% /webalizer/usage_201812.html
44 7 0.01% 1394 0.09% /webalizer/usage_201906.html
45 7 0.01% 1393 0.09% /webalizer/usage_201808.html
46 7 0.01% 1370 0.09% /webalizer/usage_201705.html
47 7 0.01% 1353 0.09% /webalizer/usage_201704.html
48 5 0.01% 1301 0.08% /webalizer/site_202203.html
49 6 0.01% 1286 0.08% /webalizer/usage_201508.html
50 6 0.01% 1248 0.08% /webalizer/usage_201510.html

Top 50 of 463 Total Entry Pages
# Hits Visits URL
1 38845 65.82% 10534 60.26% /webalizer/
2 4628 7.84% 3456 19.77% /
3 3975 6.74% 1328 7.60% /webalizer/usage_202210.html
4 41 0.07% 38 0.22% /Shows/
5 47 0.08% 35 0.20% /icons/
6 30 0.05% 26 0.15% /Biografia/
7 32 0.05% 26 0.15% /Discografia/
8 33 0.06% 26 0.15% /Novidades/
9 39 0.07% 25 0.14% /icons/small/
10 26 0.04% 21 0.12% /Links/
11 21 0.04% 19 0.11% /webalizer/site_202201.html
12 18 0.03% 17 0.10% /webalizer/agent_202111.html
13 1383 2.34% 16 0.09% /Forum/
14 19 0.03% 16 0.09% /Integrantes/profile_fmortum.htm
15 20 0.03% 15 0.09% /Downloads/
16 17 0.03% 15 0.09% /webalizer/ref_202112.html
17 15 0.03% 14 0.08% /webalizer/site_202004.html
18 19 0.03% 12 0.07% /Integrantes/
19 21 0.04% 12 0.07% /principal.htm
20 13 0.02% 12 0.07% /webalizer/agent_202112.html
21 15 0.03% 11 0.06% /Fotos/
22 12 0.02% 10 0.06% /Shows/index2.htm
23 12 0.02% 10 0.06% /webalizer/ref_201810.html
24 11 0.02% 9 0.05% /webalizer/agent_201809.html
25 10 0.02% 9 0.05% /webalizer/ref_202004.html
26 10 0.02% 9 0.05% /webalizer/url_201702.html
27 11 0.02% 9 0.05% /webalizer/usage_201904.html
28 10 0.02% 8 0.05% /webalizer/agent_202103.html
29 9 0.02% 8 0.05% /webalizer/site_202106.html
30 10 0.02% 8 0.05% /webalizer/url_201610.html
31 1375 2.33% 7 0.04% /Guestbook/
32 8 0.01% 7 0.04% /webalizer/agent_201701.html
33 9 0.02% 7 0.04% /webalizer/agent_201708.html
34 9 0.02% 7 0.04% /webalizer/ref_201709.html
35 8 0.01% 7 0.04% /webalizer/ref_201902.html
36 8 0.01% 7 0.04% /webalizer/ref_202109.html
37 8 0.01% 7 0.04% /webalizer/site_201602.html
38 9 0.02% 7 0.04% /webalizer/site_201701.html
39 8 0.01% 7 0.04% /webalizer/site_201709.html
40 8 0.01% 7 0.04% /webalizer/site_201812.html
41 8 0.01% 7 0.04% /webalizer/site_202101.html
42 9 0.02% 7 0.04% /webalizer/site_202105.html
43 8 0.01% 7 0.04% /webalizer/site_202205.html
44 8 0.01% 7 0.04% /webalizer/url_201605.html
45 8 0.01% 7 0.04% /webalizer/url_202006.html
46 8 0.01% 7 0.04% /webalizer/url_202108.html
47 8 0.01% 7 0.04% /webalizer/usage_201507.html
48 9 0.02% 7 0.04% /webalizer/usage_201605.html
49 9 0.02% 7 0.04% /webalizer/usage_201610.html
50 8 0.01% 7 0.04% /webalizer/usage_201908.html

Top 50 of 464 Total Exit Pages
# Hits Visits URL
1 38845 65.82% 10518 60.67% /webalizer/
2 4628 7.84% 3316 19.13% /
3 1375 2.33% 1325 7.64% /Guestbook/
4 41 0.07% 37 0.21% /Shows/
5 47 0.08% 31 0.18% /icons/
6 32 0.05% 28 0.16% /Discografia/
7 33 0.06% 27 0.16% /Novidades/
8 39 0.07% 26 0.15% /icons/small/
9 30 0.05% 25 0.14% /Biografia/
10 26 0.04% 20 0.12% /Links/
11 1383 2.34% 18 0.10% /Forum/
12 21 0.04% 17 0.10% /webalizer/site_202201.html
13 19 0.03% 16 0.09% /Integrantes/profile_fmortum.htm
14 18 0.03% 16 0.09% /webalizer/agent_202111.html
15 17 0.03% 16 0.09% /webalizer/ref_202112.html
16 20 0.03% 15 0.09% /Downloads/
17 21 0.04% 15 0.09% /principal.htm
18 15 0.03% 12 0.07% /Fotos/
19 19 0.03% 12 0.07% /Integrantes/
20 13 0.02% 12 0.07% /webalizer/agent_202112.html
21 15 0.03% 12 0.07% /webalizer/site_202004.html
22 11 0.02% 10 0.06% /webalizer/usage_201904.html
23 12 0.02% 9 0.05% /Shows/index2.htm
24 11 0.02% 9 0.05% /webalizer/agent_201809.html
25 12 0.02% 9 0.05% /webalizer/ref_201810.html
26 3975 6.74% 9 0.05% /webalizer/usage_202210.html
27 10 0.02% 8 0.05% /webalizer/agent_202103.html
28 9 0.02% 8 0.05% /webalizer/ref_201709.html
29 10 0.02% 8 0.05% /webalizer/ref_202004.html
30 9 0.02% 8 0.05% /webalizer/site_202105.html
31 10 0.02% 8 0.05% /webalizer/url_201610.html
32 10 0.02% 8 0.05% /webalizer/url_201702.html
33 9 0.02% 8 0.05% /webalizer/usage_201610.html
34 8 0.01% 7 0.04% /webalizer/agent_201701.html
35 9 0.02% 7 0.04% /webalizer/agent_201708.html
36 8 0.01% 7 0.04% /webalizer/agent_201805.html
37 9 0.02% 7 0.04% /webalizer/site_201701.html
38 8 0.01% 7 0.04% /webalizer/site_201801.html
39 8 0.01% 7 0.04% /webalizer/site_201812.html
40 9 0.02% 7 0.04% /webalizer/site_202106.html
41 8 0.01% 7 0.04% /webalizer/url_201605.html
42 8 0.01% 7 0.04% /webalizer/url_202006.html
43 8 0.01% 7 0.04% /webalizer/url_202106.html
44 8 0.01% 7 0.04% /webalizer/usage_201810.html
45 7 0.01% 7 0.04% /webalizer/usage_202101.html
46 7 0.01% 7 0.04% /webalizer/usage_202104.html
47 7 0.01% 7 0.04% /webalizer/usage_202105.html
48 8 0.01% 7 0.04% /webalizer/usage_202106.html
49 8 0.01% 6 0.03% /webalizer/agent_201504.html
50 7 0.01% 6 0.03% /webalizer/agent_201508.html

Top 50 of 2068 Total Sites
# Hits Files KBytes Visits Hostname
1 5890 9.98% 5890 11.26% 835049 53.25% 1177 6.51% host-176-124-215-108.hosted-by-vdsina.ru
2 4506 7.64% 4506 8.61% 45287 2.89% 235 1.30% host-89-22-237-236.hosted-by-vdsina.ru
3 3878 6.57% 3878 7.41% 38977 2.49% 816 4.51% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
4 3445 5.84% 3442 6.58% 34594 2.21% 618 3.42% 120.197.219.82
5 3422 5.80% 3416 6.53% 34332 2.19% 636 3.52% 112.54.41.177
6 2850 4.83% 2844 5.44% 28585 1.82% 561 3.10% hn.kd.ny.adsl
7 2783 4.72% 2781 5.32% 27948 1.78% 467 2.58% 120.196.188.21
8 2211 3.75% 2211 4.23% 22221 1.42% 696 3.85% 113.57.84.39
9 1463 2.48% 1463 2.80% 14702 0.94% 523 2.89% 183.237.47.54
10 1353 2.29% 1353 2.59% 13592 0.87% 320 1.77% 123.130.115.217
11 1330 2.25% 1330 2.54% 13370 0.85% 297 1.64% 8.219.64.236
12 1267 2.15% 1267 2.42% 12732 0.81% 301 1.66% 5x18x96x183.static-business.spb.ertelecom.ru
13 1239 2.10% 1239 2.37% 12449 0.79% 425 2.35% 82.152.212.118.adsl-pool.jx.chinaunicom.com
14 1129 1.91% 1129 2.16% 0 0.00% 423 2.34% 91.225.162.3
15 1117 1.89% 1117 2.14% 11222 0.72% 426 2.36% 116.113.68.130
16 1091 1.85% 1091 2.09% 10967 0.70% 300 1.66% hebei.22.121.in-addr.arpa
17 1041 1.76% 1041 1.99% 10465 0.67% 356 1.97% 5x18x100x182.static-business.spb.ertelecom.ru
18 992 1.68% 992 1.90% 9972 0.64% 278 1.54% 119.7.135.19
19 719 1.22% 719 1.37% 102018 6.51% 144 0.80% vm711319.stark-industries.solutions
20 716 1.21% 716 1.37% 1223 0.08% 716 3.96% 143.110.222.166
21 665 1.13% 510 0.97% 5126 0.33% 476 2.63% 198.59.191.249
22 509 0.86% 509 0.97% 5117 0.33% 259 1.43% 43.255.113.232
23 492 0.83% 492 0.94% 4943 0.32% 224 1.24% 8.fd.7e4b.ip4.static.sl-reverse.com
24 484 0.82% 242 0.46% 461 0.03% 242 1.34% alert.shipitwith.us
25 419 0.71% 9 0.02% 90 0.01% 165 0.91% mx-ll-110.164.3-7.static.3bb.co.th
26 335 0.57% 331 0.63% 3326 0.21% 229 1.27% 47.91.44.217
27 302 0.51% 300 0.57% 14423 0.92% 3 0.02% static.158.231.108.65.clients.your-server.de
28 200 0.34% 0 0.00% 41 0.00% 2 0.01% 208.167.248.124.vultrusercontent.com
29 199 0.34% 199 0.38% 2000 0.13% 135 0.75% 62.205.169.74
30 190 0.32% 0 0.00% 40 0.00% 2 0.01% 185.190.24.91
31 186 0.32% 186 0.36% 1870 0.12% 135 0.75% 187-44-167-78.static.itsweb.com.br
32 160 0.27% 160 0.31% 18927 1.21% 1 0.01% dim.studio3
33 159 0.27% 159 0.30% 272 0.02% 61 0.34% 140.41.36.192.in-addr.arpa
34 151 0.26% 151 0.29% 1515 0.10% 27 0.15% 162.24.17.58.adsl-pool.jx.chinaunicom.com
35 147 0.25% 147 0.28% 251 0.02% 62 0.34% 20.48.235.37.in-addr.arpa
36 142 0.24% 142 0.27% 1427 0.09% 75 0.41% repozitorijum.ues.rs.ba
37 138 0.23% 138 0.26% 236 0.02% 58 0.32% 10322-18151.bacloud.info
38 127 0.22% 0 0.00% 27 0.00% 1 0.01% 60-251-162-91.hinet-ip.hinet.net
39 118 0.20% 118 0.23% 1186 0.08% 72 0.40% 64.227.106.157
40 117 0.20% 85 0.16% 152 0.01% 106 0.59% hostedby.privatelayer.com
41 106 0.18% 0 0.00% 21 0.00% 1 0.01% 103.137.204.51
42 106 0.18% 106 0.20% 1065 0.07% 75 0.41% 138.197.102.119
43 106 0.18% 103 0.20% 3813 0.24% 30 0.17% proxy-ca014-ext2.a.ahrefs.com
44 103 0.17% 103 0.20% 1035 0.07% 89 0.49% 103.241.227.98
45 102 0.17% 37 0.07% 77 0.00% 87 0.48% 152.89.196.211
46 99 0.17% 50 0.10% 95 0.01% 25 0.14% 183.136.225.32
47 96 0.16% 3 0.01% 24 0.00% 4 0.02% 67.217.56.202
48 96 0.16% 92 0.18% 2463 0.16% 32 0.18% proxy-ca001-ext2.a.ahrefs.com
49 95 0.16% 94 0.18% 2078 0.13% 34 0.19% proxy-ca003-ext2.a.ahrefs.com
50 93 0.16% 89 0.17% 2264 0.14% 23 0.13% proxy-ca005-ext2.a.ahrefs.com
View All Sites

Top 50 of 2068 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5890 9.98% 5890 11.26% 835049 53.25% 1177 6.51% host-176-124-215-108.hosted-by-vdsina.ru
2 719 1.22% 719 1.37% 102018 6.51% 144 0.80% vm711319.stark-industries.solutions
3 4506 7.64% 4506 8.61% 45287 2.89% 235 1.30% host-89-22-237-236.hosted-by-vdsina.ru
4 3878 6.57% 3878 7.41% 38977 2.49% 816 4.51% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
5 3445 5.84% 3442 6.58% 34594 2.21% 618 3.42% 120.197.219.82
6 3422 5.80% 3416 6.53% 34332 2.19% 636 3.52% 112.54.41.177
7 2850 4.83% 2844 5.44% 28585 1.82% 561 3.10% hn.kd.ny.adsl
8 2783 4.72% 2781 5.32% 27948 1.78% 467 2.58% 120.196.188.21
9 2211 3.75% 2211 4.23% 22221 1.42% 696 3.85% 113.57.84.39
10 160 0.27% 160 0.31% 18927 1.21% 1 0.01% dim.studio3
11 1463 2.48% 1463 2.80% 14702 0.94% 523 2.89% 183.237.47.54
12 302 0.51% 300 0.57% 14423 0.92% 3 0.02% static.158.231.108.65.clients.your-server.de
13 1353 2.29% 1353 2.59% 13592 0.87% 320 1.77% 123.130.115.217
14 1330 2.25% 1330 2.54% 13370 0.85% 297 1.64% 8.219.64.236
15 1267 2.15% 1267 2.42% 12732 0.81% 301 1.66% 5x18x96x183.static-business.spb.ertelecom.ru
16 1239 2.10% 1239 2.37% 12449 0.79% 425 2.35% 82.152.212.118.adsl-pool.jx.chinaunicom.com
17 1117 1.89% 1117 2.14% 11222 0.72% 426 2.36% 116.113.68.130
18 1091 1.85% 1091 2.09% 10967 0.70% 300 1.66% hebei.22.121.in-addr.arpa
19 1041 1.76% 1041 1.99% 10465 0.67% 356 1.97% 5x18x100x182.static-business.spb.ertelecom.ru
20 992 1.68% 992 1.90% 9972 0.64% 278 1.54% 119.7.135.19
21 54 0.09% 53 0.10% 8712 0.56% 1 0.01% mad14.tiss.xyz
22 28 0.05% 27 0.05% 6339 0.40% 1 0.01% ns3042296.ip-188-165-212.eu
23 69 0.12% 45 0.09% 5864 0.37% 50 0.28% crawl-66-249-64-75.googlebot.com
24 665 1.13% 510 0.97% 5126 0.33% 476 2.63% 198.59.191.249
25 509 0.86% 509 0.97% 5117 0.33% 259 1.43% 43.255.113.232
26 492 0.83% 492 0.94% 4943 0.32% 224 1.24% 8.fd.7e4b.ip4.static.sl-reverse.com
27 14 0.02% 7 0.01% 4885 0.31% 6 0.03% 216.244.66.242
28 44 0.07% 41 0.08% 4753 0.30% 3 0.02% ip5f5b6f6f.dynamic.kabel-deutschland.de
29 106 0.18% 103 0.20% 3813 0.24% 30 0.17% proxy-ca014-ext2.a.ahrefs.com
30 34 0.06% 28 0.05% 3619 0.23% 25 0.14% 5.bl.bot.semrush.com
31 90 0.15% 89 0.17% 3478 0.22% 32 0.18% proxy-ca010-ext2.a.ahrefs.com
32 65 0.11% 46 0.09% 3351 0.21% 41 0.23% crawl-66-249-64-73.googlebot.com
33 68 0.12% 38 0.07% 3349 0.21% 41 0.23% crawl-66-249-64-77.googlebot.com
34 6 0.01% 2 0.00% 3331 0.21% 2 0.01% 87-250-224-61.spider.yandex.com
35 335 0.57% 331 0.63% 3326 0.21% 229 1.27% 47.91.44.217
36 77 0.13% 73 0.14% 3125 0.20% 25 0.14% proxy-ca012-ext2.a.ahrefs.com
37 23 0.04% 22 0.04% 3025 0.19% 21 0.12% 8.bl.bot.semrush.com
38 78 0.13% 76 0.15% 2982 0.19% 19 0.11% proxy-ca018-ext2.a.ahrefs.com
39 74 0.13% 73 0.14% 2961 0.19% 22 0.12% proxy-ca002-ext2.a.ahrefs.com
40 35 0.06% 29 0.06% 2783 0.18% 27 0.15% 44.bl.bot.semrush.com
41 33 0.06% 25 0.05% 2672 0.17% 25 0.14% 39.bl.bot.semrush.com
42 35 0.06% 32 0.06% 2643 0.17% 32 0.18% 34.bl.bot.semrush.com
43 32 0.05% 29 0.06% 2633 0.17% 28 0.15% 21.bl.bot.semrush.com
44 24 0.04% 22 0.04% 2616 0.17% 22 0.12% 26.bl.bot.semrush.com
45 77 0.13% 73 0.14% 2586 0.16% 30 0.17% proxy-ca019-ext2.a.ahrefs.com
46 34 0.06% 31 0.06% 2572 0.16% 30 0.17% 24.bl.bot.semrush.com
47 30 0.05% 26 0.05% 2464 0.16% 26 0.14% 16.bl.bot.semrush.com
48 96 0.16% 92 0.18% 2463 0.16% 32 0.18% proxy-ca001-ext2.a.ahrefs.com
49 29 0.05% 24 0.05% 2436 0.16% 23 0.13% 3.bl.bot.semrush.com
50 29 0.05% 24 0.05% 2420 0.15% 23 0.13% 9.bl.bot.semrush.com

Top 50 of 261 Total Referrers
# Hits Referrer
1 20992 35.57% https://evakuator-kronshtadt.ru/contacts/
2 10647 18.04% - (Direct Request)
3 9226 15.63% https://evakuator-kurortniy.ru/
4 5890 9.98% https://grabovetskiy.com/
5 3721 6.31% https://gtk-leasing.com
6 1993 3.38% https://vipgur.ru
7 1606 2.72% https://xn----1-5cdabhja1abkjv7a3bhoe0aguei4a0d0j.xn--p1ai
8 961 1.63% https://evakuator-kronshtadt.ru/
9 719 1.22% https://schoolofwoodcarving.com/
10 290 0.49% https://evakuator-kurortniy.ru/contacts/
11 190 0.32% www.bing.com
12 179 0.30% http://45.79.212.104:80/admin/login.asp
13 176 0.30% Google
14 116 0.20% http://www.propheticage.com.br/
