Estatísticas de Uso de www.propheticage.com.br

Summary Period: July 2022
Generated 01-Aug-2022 01:00 -03


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 57710
Total Files 51035
Total Pages 54688
Total Visits 9636
Total KBytes 2523294
Total Unique Sites 2831
Total Unique URLs 826
Total Unique Referrers 336
Total Unique User Agents 84
. Avg Max
Hits per Hour 77 367
Hits per Day 1861 4254
Files per Day 1646 4048
Pages per Day 1764 4176
Sites per Day 91 364
Visits per Day 310 550
KBytes per Day 81397 182110
Hits by Response Code
Code 200 - OK 88.43% 51035
Code 206 - Partial Content 2.46% 1419
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 0.52% 302
Code 400 - Bad Request 0.64% 368
Code 403 - Forbidden 0.03% 15
Code 404 - Not Found 7.79% 4495
Code 405 - Method Not Allowed 0.05% 26
Code 408 - Request Timeout 0.07% 40
Code 501 - Not Implemented 0.00% 1

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 1261 2.19% 1111 2.18% 1147 2.10% 204 2.12% 140 4.95% 21328 0.85%
2 1235 2.14% 1109 2.17% 1171 2.14% 227 2.36% 150 5.30% 14972 0.59%
3 1471 2.55% 1246 2.44% 1391 2.54% 202 2.10% 124 4.38% 15962 0.63%
4 995 1.72% 773 1.51% 874 1.60% 230 2.39% 147 5.19% 11098 0.44%
5 1081 1.87% 783 1.53% 768 1.40% 256 2.66% 154 5.44% 11295 0.45%
6 1862 3.23% 1672 3.28% 1770 3.24% 227 2.36% 142 5.02% 29417 1.17%
7 1675 2.90% 1545 3.03% 1582 2.89% 214 2.22% 141 4.98% 35902 1.42%
8 1765 3.06% 1554 3.04% 1649 3.02% 219 2.27% 147 5.19% 23456 0.93%
9 2919 5.06% 2637 5.17% 2829 5.17% 227 2.36% 146 5.16% 43737 1.73%
10 2315 4.01% 2167 4.25% 2265 4.14% 193 2.00% 120 4.24% 30036 1.19%
11 4254 7.37% 4048 7.93% 4176 7.64% 226 2.35% 145 5.12% 47864 1.90%
12 585 1.01% 424 0.83% 507 0.93% 272 2.82% 164 5.79% 22836 0.91%
13 1594 2.76% 1434 2.81% 1524 2.79% 245 2.54% 161 5.69% 69245 2.74%
14 3830 6.64% 3615 7.08% 3723 6.81% 216 2.24% 134 4.73% 82617 3.27%
15 2730 4.73% 2494 4.89% 2434 4.45% 342 3.55% 178 6.29% 98983 3.92%
16 1361 2.36% 1110 2.17% 1294 2.37% 375 3.89% 230 8.12% 17713 0.70%
17 1053 1.82% 797 1.56% 989 1.81% 371 3.85% 217 7.67% 17897 0.71%
18 1684 2.92% 1533 3.00% 1622 2.97% 343 3.56% 221 7.81% 152112 6.03%
19 2018 3.50% 1849 3.62% 1947 3.56% 367 3.81% 251 8.87% 102178 4.05%
20 2783 4.82% 2605 5.10% 2726 4.98% 550 5.71% 364 12.86% 164664 6.53%
21 2028 3.51% 1904 3.73% 1956 3.58% 408 4.23% 268 9.47% 136438 5.41%
22 2241 3.88% 2113 4.14% 2162 3.95% 351 3.64% 250 8.83% 139812 5.54%
23 2006 3.48% 1629 3.19% 1847 3.38% 384 3.99% 273 9.64% 140517 5.57%
24 1711 2.96% 1614 3.16% 1646 3.01% 407 4.22% 271 9.57% 133840 5.30%
25 1819 3.15% 1717 3.36% 1759 3.22% 524 5.44% 320 11.30% 182110 7.22%
26 1660 2.88% 1344 2.63% 1586 2.90% 472 4.90% 293 10.35% 144868 5.74%
27 2472 4.28% 1763 3.45% 2378 4.35% 462 4.79% 281 9.93% 142178 5.63%
28 1596 2.77% 1201 2.35% 1524 2.79% 314 3.26% 208 7.35% 125744 4.98%
29 1495 2.59% 1311 2.57% 1370 2.51% 464 4.82% 237 8.37% 130860 5.19%
30 1266 2.19% 1096 2.15% 1173 2.14% 260 2.70% 178 6.29% 124418 4.93%
31 945 1.64% 837 1.64% 899 1.64% 124 1.29% 85 3.00% 109196 4.33%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2293 3.97% 66 2068 4.05% 71 2212 4.04% 3280 101674 4.03%
1 69 2152 3.73% 65 2020 3.96% 60 1887 3.45% 2877 89190 3.53%
2 71 2204 3.82% 61 1898 3.72% 66 2058 3.76% 3299 102265 4.05%
3 74 2308 4.00% 66 2061 4.04% 72 2234 4.08% 3180 98571 3.91%
4 83 2582 4.47% 76 2358 4.62% 80 2500 4.57% 3852 119411 4.73%
5 87 2709 4.69% 73 2280 4.47% 83 2602 4.76% 3442 106708 4.23%
6 89 2762 4.79% 77 2391 4.69% 85 2650 4.85% 3494 108321 4.29%
7 79 2476 4.29% 71 2206 4.32% 76 2384 4.36% 3554 110186 4.37%
8 78 2430 4.21% 69 2163 4.24% 75 2328 4.26% 3314 102722 4.07%
9 79 2474 4.29% 71 2216 4.34% 76 2375 4.34% 3522 109186 4.33%
10 88 2747 4.76% 77 2388 4.68% 85 2651 4.85% 3508 108733 4.31%
11 90 2806 4.86% 81 2520 4.94% 87 2702 4.94% 3912 121282 4.81%
12 74 2303 3.99% 67 2099 4.11% 70 2190 4.00% 3633 112622 4.46%
13 67 2103 3.64% 62 1930 3.78% 65 2015 3.68% 2964 91899 3.64%
14 69 2153 3.73% 62 1928 3.78% 64 2003 3.66% 3027 93825 3.72%
15 71 2201 3.81% 63 1977 3.87% 67 2106 3.85% 3451 106989 4.24%
16 66 2062 3.57% 59 1859 3.64% 62 1950 3.57% 3125 96886 3.84%
17 73 2263 3.92% 59 1859 3.64% 69 2156 3.94% 3036 94120 3.73%
18 70 2178 3.77% 62 1932 3.79% 66 2065 3.78% 3236 100317 3.98%
19 82 2560 4.44% 70 2175 4.26% 76 2366 4.33% 3569 110639 4.38%
20 76 2386 4.13% 62 1949 3.82% 72 2234 4.08% 3246 100632 3.99%
21 65 2042 3.54% 58 1820 3.57% 62 1941 3.55% 3249 100708 3.99%
22 86 2691 4.66% 78 2423 4.75% 76 2365 4.32% 3312 102662 4.07%
23 91 2825 4.90% 81 2515 4.93% 87 2714 4.96% 4314 133745 5.30%

Top 50 of 826 Total URLs
# Hits KBytes URL
1 32899 57.01% 321830 12.75% /webalizer/
2 6914 11.98% 1619240 64.17% /webalizer/usage_202201.html
3 2726 4.72% 3561 0.14% /
4 2533 4.39% 6543 0.26% /Guestbook/
5 2295 3.98% 5927 0.23% /Forum/
6 1293 2.24% 263734 10.45% /webalizer/usage_202207.html
7 231 0.40% 54143 2.15% /webalizer/usage_202008.html
8 124 0.21% 2 0.00% /_vti_pvt/service.pwd
9 51 0.09% 618 0.02% /icons/small/
10 50 0.09% 296 0.01% /Biografia/
11 44 0.08% 2673 0.11% /icons/
12 40 0.07% 104 0.00% /principal.htm
13 35 0.06% 159 0.01% /Downloads/
14 31 0.05% 171 0.01% /Shows/index2.htm
15 29 0.05% 118 0.00% /webalizer/agent_202112.html
16 28 0.05% 289 0.01% /Novidades/
17 24 0.04% 138 0.01% /Links/
18 24 0.04% 366 0.01% /Shows/
19 22 0.04% 59 0.00% /Integrantes/
20 22 0.04% 164 0.01% /webalizer/url_202008.html
21 21 0.04% 280 0.01% /webalizer/ref_202112.html
22 21 0.04% 1245 0.05% /webalizer/site_202009.html
23 20 0.03% 13678 0.54% /webalizer/site_202201.html
24 19 0.03% 1887 0.07% /webalizer/usage_202203.html
25 16 0.03% 34 0.00% /Fotos/
26 16 0.03% 89 0.00% /webalizer/agent_202111.html
27 15 0.03% 2373 0.09% /webalizer/site_202004.html
28 14 0.02% 112 0.00% /Discografia/
29 14 0.02% 124 0.00% /webalizer/url_202203.html
30 13 0.02% 778 0.03% /webalizer/site_202111.html
31 13 0.02% 2803 0.11% /webalizer/usage_202106.html
32 13 0.02% 1861 0.07% /webalizer/usage_202205.html
33 12 0.02% 5 0.00% /Discografia/propheticage.htm
34 12 0.02% 70 0.00% /Integrantes/profile_fmortum.htm
35 12 0.02% 78 0.00% /Integrantes/profile_juliano.htm
36 12 0.02% 4 0.00% /Shows/eletriccafe.htm
37 12 0.02% 71 0.00% /webalizer/ref_202203.html
38 12 0.02% 2096 0.08% /webalizer/site_202106.html
39 11 0.02% 57 0.00% /Biografia/index2.htm
40 11 0.02% 2363 0.09% /webalizer/site_202001.html
41 11 0.02% 2270 0.09% /webalizer/usage_201710.html
42 10 0.02% 4 0.00% /Shows/bloodstorm.htm
43 10 0.02% 15 0.00% /index
44 10 0.02% 271 0.01% /webalizer/url_202206.html
45 10 0.02% 2315 0.09% /webalizer/usage_201701.html
46 10 0.02% 2086 0.08% /webalizer/usage_201811.html
47 10 0.02% 2357 0.09% /webalizer/usage_202010.html
48 9 0.02% 3 0.00% /Discografia/guardians.htm
49 9 0.02% 62 0.00% /Integrantes/profile_mardraum.htm
50 9 0.02% 3 0.00% /Shows/angstprojekt.htm
View All URLs

Top 50 of 826 Total URLs By KBytes
# Hits KBytes URL
1 6914 11.98% 1619240 64.17% /webalizer/usage_202201.html
2 32899 57.01% 321830 12.75% /webalizer/
3 1293 2.24% 263734 10.45% /webalizer/usage_202207.html
4 231 0.40% 54143 2.15% /webalizer/usage_202008.html
5 20 0.03% 13678 0.54% /webalizer/site_202201.html
6 2 0.00% 7243 0.29% /Downloads/Mp3/Forged in the Blackest of Metals.mp3
7 2533 4.39% 6543 0.26% /Guestbook/
8 2295 3.98% 5927 0.23% /Forum/
9 1 0.00% 4299 0.17% /Downloads/Mp3/I Sing Astonished in the Light.mp3
10 1 0.00% 3966 0.16% /Downloads/Mp3/Ours Are the Late Ours ( Live ).mp3
11 2726 4.72% 3561 0.14% /
12 13 0.02% 2803 0.11% /webalizer/usage_202106.html
13 44 0.08% 2673 0.11% /icons/
14 15 0.03% 2373 0.09% /webalizer/site_202004.html
15 11 0.02% 2363 0.09% /webalizer/site_202001.html
16 10 0.02% 2357 0.09% /webalizer/usage_202010.html
17 10 0.02% 2315 0.09% /webalizer/usage_201701.html
18 11 0.02% 2270 0.09% /webalizer/usage_201710.html
19 9 0.02% 2107 0.08% /webalizer/usage_202105.html
20 9 0.02% 2106 0.08% /webalizer/usage_202006.html
21 9 0.02% 2098 0.08% /webalizer/usage_202001.html
22 12 0.02% 2096 0.08% /webalizer/site_202106.html
23 10 0.02% 2086 0.08% /webalizer/usage_201811.html
24 8 0.01% 2078 0.08% /webalizer/site_201908.html
25 9 0.02% 2062 0.08% /webalizer/usage_201511.html
26 9 0.02% 2038 0.08% /webalizer/usage_201711.html
27 9 0.02% 2029 0.08% /webalizer/usage_201704.html
28 9 0.02% 1929 0.08% /webalizer/usage_201503.html
29 19 0.03% 1887 0.07% /webalizer/usage_202203.html
30 8 0.01% 1876 0.07% /webalizer/usage_202103.html
31 8 0.01% 1869 0.07% /webalizer/usage_201908.html
32 8 0.01% 1868 0.07% /webalizer/usage_201506.html
33 8 0.01% 1865 0.07% /webalizer/site_201806.html
34 8 0.01% 1865 0.07% /webalizer/usage_201907.html
35 8 0.01% 1864 0.07% /webalizer/usage_202012.html
36 8 0.01% 1864 0.07% /webalizer/usage_202011.html
37 8 0.01% 1863 0.07% /webalizer/usage_201903.html
38 8 0.01% 1862 0.07% /webalizer/usage_201912.html
39 13 0.02% 1861 0.07% /webalizer/usage_202205.html
40 8 0.01% 1861 0.07% /webalizer/usage_201805.html
41 8 0.01% 1858 0.07% /webalizer/usage_201906.html
42 8 0.01% 1855 0.07% /webalizer/usage_201904.html
43 8 0.01% 1854 0.07% /webalizer/usage_201703.html
44 8 0.01% 1844 0.07% /webalizer/usage_202102.html
45 8 0.01% 1836 0.07% /webalizer/usage_201909.html
46 5 0.01% 1811 0.07% /webalizer/ref_202106.html
47 7 0.01% 1801 0.07% /webalizer/usage_201508.html
48 6 0.01% 1770 0.07% /webalizer/site_202002.html
49 7 0.01% 1747 0.07% /webalizer/usage_201510.html
50 7 0.01% 1737 0.07% /webalizer/usage_201505.html

Top 50 of 444 Total Entry Pages
# Hits Visits URL
1 32899 57.01% 4481 50.08% /webalizer/
2 2726 4.72% 2367 26.46% /
3 6914 11.98% 177 1.98% /webalizer/usage_202201.html
4 1293 2.24% 145 1.62% /webalizer/usage_202207.html
5 50 0.09% 44 0.49% /Biografia/
6 35 0.06% 29 0.32% /Downloads/
7 40 0.07% 28 0.31% /principal.htm
8 31 0.05% 26 0.29% /Shows/index2.htm
9 29 0.05% 26 0.29% /webalizer/agent_202112.html
10 51 0.09% 25 0.28% /icons/small/
11 231 0.40% 24 0.27% /webalizer/usage_202008.html
12 44 0.08% 22 0.25% /icons/
13 2533 4.39% 21 0.23% /Guestbook/
14 28 0.05% 20 0.22% /Novidades/
15 22 0.04% 20 0.22% /webalizer/url_202008.html
16 21 0.04% 19 0.21% /webalizer/site_202009.html
17 2295 3.98% 18 0.20% /Forum/
18 24 0.04% 18 0.20% /Links/
19 21 0.04% 17 0.19% /webalizer/ref_202112.html
20 20 0.03% 17 0.19% /webalizer/site_202201.html
21 22 0.04% 15 0.17% /Integrantes/
22 24 0.04% 15 0.17% /Shows/
23 19 0.03% 15 0.17% /webalizer/usage_202203.html
24 16 0.03% 14 0.16% /webalizer/agent_202111.html
25 15 0.03% 12 0.13% /webalizer/site_202004.html
26 14 0.02% 11 0.12% /webalizer/url_202203.html
27 12 0.02% 10 0.11% /Discografia/propheticage.htm
28 16 0.03% 10 0.11% /Fotos/
29 13 0.02% 10 0.11% /webalizer/site_202111.html
30 13 0.02% 10 0.11% /webalizer/usage_202205.html
31 12 0.02% 9 0.10% /Integrantes/profile_fmortum.htm
32 12 0.02% 9 0.10% /Integrantes/profile_juliano.htm
33 12 0.02% 9 0.10% /Shows/eletriccafe.htm
34 11 0.02% 9 0.10% /webalizer/site_202001.html
35 12 0.02% 9 0.10% /webalizer/site_202106.html
36 13 0.02% 9 0.10% /webalizer/usage_202106.html
37 11 0.02% 8 0.09% /Biografia/index2.htm
38 12 0.02% 8 0.09% /webalizer/ref_202203.html
39 10 0.02% 8 0.09% /webalizer/usage_201701.html
40 9 0.02% 8 0.09% /webalizer/usage_201704.html
41 10 0.02% 8 0.09% /webalizer/usage_202010.html
42 14 0.02% 7 0.08% /Discografia/
43 9 0.02% 7 0.08% /Integrantes/profile_mardraum.htm
44 9 0.02% 7 0.08% /Shows/angstprojekt.htm
45 10 0.02% 7 0.08% /Shows/bloodstorm.htm
46 9 0.02% 7 0.08% /Shows/sangueeodio.htm
47 10 0.02% 7 0.08% /index
48 9 0.02% 7 0.08% /webalizer/agent_201505.html
49 9 0.02% 7 0.08% /webalizer/agent_202110.html
50 10 0.02% 7 0.08% /webalizer/url_202206.html

Top 50 of 443 Total Exit Pages
# Hits Visits URL
1 32899 57.01% 4405 49.81% /webalizer/
2 2726 4.72% 2256 25.51% /
3 2533 4.39% 216 2.44% /Guestbook/
4 6914 11.98% 100 1.13% /webalizer/usage_202201.html
5 1293 2.24% 100 1.13% /webalizer/usage_202207.html
6 50 0.09% 42 0.47% /Biografia/
7 40 0.07% 31 0.35% /principal.htm
8 35 0.06% 27 0.31% /Downloads/
9 29 0.05% 27 0.31% /webalizer/agent_202112.html
10 31 0.05% 26 0.29% /Shows/index2.htm
11 231 0.40% 24 0.27% /webalizer/usage_202008.html
12 51 0.09% 23 0.26% /icons/small/
13 28 0.05% 21 0.24% /Novidades/
14 44 0.08% 20 0.23% /icons/
15 22 0.04% 20 0.23% /webalizer/url_202008.html
16 2295 3.98% 19 0.21% /Forum/
17 21 0.04% 19 0.21% /webalizer/site_202009.html
18 24 0.04% 17 0.19% /Links/
19 21 0.04% 17 0.19% /webalizer/ref_202112.html
20 20 0.03% 17 0.19% /webalizer/site_202201.html
21 22 0.04% 16 0.18% /Integrantes/
22 24 0.04% 16 0.18% /Shows/
23 19 0.03% 15 0.17% /webalizer/usage_202203.html
24 16 0.03% 14 0.16% /webalizer/agent_202111.html
25 15 0.03% 13 0.15% /webalizer/site_202004.html
26 13 0.02% 11 0.12% /webalizer/site_202111.html
27 14 0.02% 11 0.12% /webalizer/url_202203.html
28 12 0.02% 10 0.11% /Discografia/propheticage.htm
29 12 0.02% 10 0.11% /webalizer/site_202106.html
30 13 0.02% 10 0.11% /webalizer/usage_202106.html
31 16 0.03% 9 0.10% /Fotos/
32 12 0.02% 9 0.10% /Integrantes/profile_fmortum.htm
33 12 0.02% 9 0.10% /webalizer/ref_202203.html
34 11 0.02% 9 0.10% /webalizer/site_202001.html
35 9 0.02% 9 0.10% /webalizer/usage_202105.html
36 13 0.02% 9 0.10% /webalizer/usage_202205.html
37 14 0.02% 8 0.09% /Discografia/
38 12 0.02% 8 0.09% /Shows/eletriccafe.htm
39 10 0.02% 8 0.09% /webalizer/usage_201701.html
40 9 0.02% 8 0.09% /webalizer/usage_201711.html
41 11 0.02% 7 0.08% /Biografia/index2.htm
42 12 0.02% 7 0.08% /Integrantes/profile_juliano.htm
43 9 0.02% 7 0.08% /Integrantes/profile_mardraum.htm
44 9 0.02% 7 0.08% /Shows/sangueeodio.htm
45 10 0.02% 7 0.08% /index
46 9 0.02% 7 0.08% /webalizer/agent_202110.html
47 9 0.02% 7 0.08% /webalizer/usage_201511.html
48 11 0.02% 7 0.08% /webalizer/usage_201710.html
49 10 0.02% 7 0.08% /webalizer/usage_201811.html
50 9 0.02% 7 0.08% /webalizer/usage_202001.html

Top 50 of 2831 Total Sites
# Hits Files KBytes Visits Hostname
1 10778 18.68% 10778 21.12% 1525697 60.46% 6 0.06% vm3671050.1nvme.had.wf
2 4277 7.41% 4277 8.38% 42952 1.70% 41 0.43% octae.hairmation.com
3 2524 4.37% 2524 4.95% 25311 1.00% 2 0.02% 95-165-100-99.static.spd-mgts.ru
4 2390 4.14% 2390 4.68% 261088 10.35% 221 2.29% host-195-2-67-223.hosted-by-vdsina.ru
5 2062 3.57% 2059 4.03% 20837 0.83% 6 0.06% lv9.telecom24.link
6 1948 3.38% 1948 3.82% 19550 0.77% 13 0.13% gb29.telecom24.link
7 1692 2.93% 1692 3.32% 16987 0.67% 6 0.06% eva.3397070.example.com
8 1544 2.68% 1541 3.02% 15660 0.62% 20 0.21% nl44.telecom24.link
9 1271 2.20% 1271 2.49% 12761 0.51% 9 0.09% ca37.telecom24.link
10 1185 2.05% 1185 2.32% 11896 0.47% 3 0.03% cz25.telecom24.link
11 1185 2.05% 1185 2.32% 11895 0.47% 2 0.02% cz27.telecom24.link
12 1133 1.96% 1133 2.22% 16586 0.66% 7 0.07% lv11.telecom24.link
13 1053 1.82% 1053 2.06% 10572 0.42% 1 0.01% pt9.telecom24.link
14 920 1.59% 0 0.00% 187 0.01% 5 0.05% 143.244.163.84
15 776 1.34% 776 1.52% 7787 0.31% 2 0.02% cz35.telecom24.link
16 705 1.22% 705 1.38% 7079 0.28% 2 0.02% nl57.telecom24.link
17 630 1.09% 630 1.23% 6322 0.25% 2 0.02% us51.telecom24.link
18 582 1.01% 582 1.14% 0 0.00% 308 3.20% 91.225.162.3
19 582 1.01% 582 1.14% 5844 0.23% 1 0.01% ca33.telecom24.link
20 578 1.00% 578 1.13% 5803 0.23% 5 0.05% gb27.telecom24.link
21 538 0.93% 494 0.97% 37211 1.47% 12 0.12% ninja-crawler109.webmeup.com
22 482 0.84% 241 0.47% 459 0.02% 241 2.50% alert.shipitwith.us
23 411 0.71% 128 0.25% 281 0.01% 337 3.50% 185.7.214.104
24 384 0.67% 384 0.75% 3855 0.15% 3 0.03% ca39.telecom24.link
25 372 0.64% 372 0.73% 3735 0.15% 2 0.02% ca35.telecom24.link
26 363 0.63% 363 0.71% 3645 0.14% 27 0.28% vps-e6761d66.vps.ovh.ca
27 318 0.55% 318 0.62% 3192 0.13% 1 0.01% cz29.telecom24.link
28 301 0.52% 300 0.59% 18610 0.74% 1 0.01% ns504779.ip-192-99-100.net
29 298 0.52% 298 0.58% 2992 0.12% 3 0.03% fr27.telecom24.link
30 282 0.49% 282 0.55% 2828 0.11% 94 0.98% 5.254.55.146
31 216 0.37% 216 0.42% 2169 0.09% 1 0.01% 146.70.40.222
32 216 0.37% 216 0.42% 2169 0.09% 12 0.12% 42-98-6-041.static.netvigator.com
33 213 0.37% 213 0.42% 49924 1.98% 8 0.08% 93.76.194.253.kha.volia.net
34 205 0.36% 205 0.40% 2057 0.08% 16 0.17% lv13.telecom24.link
35 202 0.35% 202 0.40% 2028 0.08% 2 0.02% nl53.telecom24.link
36 183 0.32% 183 0.36% 1838 0.07% 1 0.01% nl49.telecom24.link
37 180 0.31% 180 0.35% 0 0.00% 89 0.92% 5.253.206.184
38 162 0.28% 1 0.00% 35 0.00% 1 0.01% 46.101.27.59
39 162 0.28% 162 0.32% 1627 0.06% 2 0.02% vm9418.seewebcloud.it
40 158 0.27% 158 0.31% 1587 0.06% 101 1.05% 104.28.249.50
41 134 0.23% 125 0.24% 1240 0.05% 12 0.12% unassigned.psychz.net
42 125 0.22% 13 0.03% 1021 0.04% 3 0.03% crawl-prodd4-4.babbar.eu
43 124 0.21% 124 0.24% 1245 0.05% 12 0.12% de49.telecom24.link
44 120 0.21% 90 0.18% 9990 0.40% 32 0.33% 216.244.66.242
45 119 0.21% 0 0.00% 26 0.00% 1 0.01% v150-95-183-161.a0e7.g.tyo1.static.cnode.io
46 116 0.20% 116 0.23% 0 0.00% 58 0.60% 45.128.38.69
47 110 0.19% 0 0.00% 25 0.00% 5 0.05% ns3073730.ip-217-182-193.eu
48 106 0.18% 106 0.21% 0 0.00% 52 0.54% 5.253.206.181
49 104 0.18% 104 0.20% 15092 0.60% 19 0.20% 192-3-20-62-host.colocrossing.com
50 102 0.18% 102 0.20% 1024 0.04% 1 0.01% uk2.freeconnect.link
View All Sites

Top 50 of 2831 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10778 18.68% 10778 21.12% 1525697 60.46% 6 0.06% vm3671050.1nvme.had.wf
2 2390 4.14% 2390 4.68% 261088 10.35% 221 2.29% host-195-2-67-223.hosted-by-vdsina.ru
3 213 0.37% 213 0.42% 49924 1.98% 8 0.08% 93.76.194.253.kha.volia.net
4 4277 7.41% 4277 8.38% 42952 1.70% 41 0.43% octae.hairmation.com
5 538 0.93% 494 0.97% 37211 1.47% 12 0.12% ninja-crawler109.webmeup.com
6 2524 4.37% 2524 4.95% 25311 1.00% 2 0.02% 95-165-100-99.static.spd-mgts.ru
7 2062 3.57% 2059 4.03% 20837 0.83% 6 0.06% lv9.telecom24.link
8 1948 3.38% 1948 3.82% 19550 0.77% 13 0.13% gb29.telecom24.link
9 301 0.52% 300 0.59% 18610 0.74% 1 0.01% ns504779.ip-192-99-100.net
10 1692 2.93% 1692 3.32% 16987 0.67% 6 0.06% eva.3397070.example.com
11 1133 1.96% 1133 2.22% 16586 0.66% 7 0.07% lv11.telecom24.link
12 1544 2.68% 1541 3.02% 15660 0.62% 20 0.21% nl44.telecom24.link
13 104 0.18% 104 0.20% 15092 0.60% 19 0.20% 192-3-20-62-host.colocrossing.com
14 1271 2.20% 1271 2.49% 12761 0.51% 9 0.09% ca37.telecom24.link
15 1185 2.05% 1185 2.32% 11896 0.47% 3 0.03% cz25.telecom24.link
16 1185 2.05% 1185 2.32% 11895 0.47% 2 0.02% cz27.telecom24.link
17 9 0.02% 3 0.01% 11888 0.47% 1 0.01% 5-45-207-91.spider.yandex.com
18 70 0.12% 70 0.14% 10835 0.43% 23 0.24% 196.196.216.244
19 1053 1.82% 1053 2.06% 10572 0.42% 1 0.01% pt9.telecom24.link
20 120 0.21% 90 0.18% 9990 0.40% 32 0.33% 216.244.66.242
21 776 1.34% 776 1.52% 7787 0.31% 2 0.02% cz35.telecom24.link
22 705 1.22% 705 1.38% 7079 0.28% 2 0.02% nl57.telecom24.link
23 49 0.08% 49 0.10% 6843 0.27% 5 0.05% 198-23-242-153-host.colocrossing.com
24 47 0.08% 47 0.09% 6607 0.26% 7 0.07% 146.70.53.44
25 630 1.09% 630 1.23% 6322 0.25% 2 0.02% us51.telecom24.link
26 28 0.05% 26 0.05% 6037 0.24% 2 0.02% ip5f5b4a9c.dynamic.kabel-deutschland.de
27 582 1.01% 582 1.14% 5844 0.23% 1 0.01% ca33.telecom24.link
28 578 1.00% 578 1.13% 5803 0.23% 5 0.05% gb27.telecom24.link
29 40 0.07% 40 0.08% 5662 0.22% 7 0.07% 176-222-34-145.croweb.host
30 38 0.07% 38 0.07% 5657 0.22% 6 0.06% 198-23-242-158-host.colocrossing.com
31 80 0.14% 79 0.15% 5236 0.21% 50 0.52% canadium010-ext2.a.ahrefs.com
32 52 0.09% 50 0.10% 5070 0.20% 45 0.47% petalbot-114-119-129-206.petalsearch.com
33 87 0.15% 86 0.17% 4871 0.19% 48 0.50% canadium000-ext2.a.ahrefs.com
34 82 0.14% 79 0.15% 4583 0.18% 52 0.54% canadium014-ext2.a.ahrefs.com
35 84 0.15% 82 0.16% 4565 0.18% 46 0.48% canadium012-ext2.a.ahrefs.com
36 79 0.14% 78 0.15% 4331 0.17% 48 0.50% canadium007-ext2.a.ahrefs.com
37 63 0.11% 61 0.12% 4308 0.17% 54 0.56% petalbot-114-119-140-179.petalsearch.com
38 64 0.11% 63 0.12% 4269 0.17% 40 0.42% canadium013-ext2.a.ahrefs.com
39 30 0.05% 30 0.06% 4247 0.17% 1 0.01% 192-3-20-58-host.colocrossing.com
40 59 0.10% 58 0.11% 4158 0.16% 41 0.43% canadium001-ext2.a.ahrefs.com
41 64 0.11% 62 0.12% 4113 0.16% 42 0.44% canadium008-ext2.a.ahrefs.com
42 26 0.05% 25 0.05% 3966 0.16% 1 0.01% ns513600.ip-192-99-37.net
43 384 0.67% 384 0.75% 3855 0.15% 3 0.03% ca39.telecom24.link
44 83 0.14% 81 0.16% 3828 0.15% 45 0.47% canadium005-ext2.a.ahrefs.com
45 63 0.11% 63 0.12% 3813 0.15% 32 0.33% canadium011-ext2.a.ahrefs.com
46 70 0.12% 67 0.13% 3770 0.15% 43 0.45% canadium002-ext2.a.ahrefs.com
47 24 0.04% 24 0.05% 3768 0.15% 3 0.03% 176-222-34-144.croweb.host
48 372 0.64% 372 0.73% 3735 0.15% 2 0.02% ca35.telecom24.link
49 74 0.13% 69 0.14% 3720 0.15% 36 0.37% canadium004-ext2.a.ahrefs.com
50 55 0.10% 54 0.11% 3717 0.15% 41 0.43% petalbot-114-119-140-190.petalsearch.com

Top 50 of 336 Total Referrers
# Hits Referrer
1 11135 19.29% https://evakuator.expert/
2 10778 18.68% https://gkmash.ru/
3 10435 18.08% - (Direct Request)
4 4653 8.06% https://evakuator-kronshtadt.ru
5 3687 6.39% https://evakuator-kurortniy.ru
6 2524 4.37% http://gidonline-hd.biz/
7 2068 3.58% https://auto.evakuator.expert/
8 1689 2.93% https://evaspas.ru/
9 1241 2.15% Google
10 1224 2.12% https://yandex.ru/profile/103854529831
11 1186 2.06% https://www.google.com/localservices/profile
12 1007 1.74% https://evakuator.expert
13 744 1.29% https://suetolog.su/
14 699 1.21% https://911.spb.ru
15 535 0.93% http://cleantalkorg2.ru/article
16 289 0.50% https://axecasino.top
17 141 0.24% https://gonzoslots.xyz
18 135 0.23% http://abisko.ru
19 133 0.23% http://netstate.ru
20 132 0.23% http://netstate.ru/l.php
21 131 0.23% http://cleantalkorg4.ru
22 131 0.23% http://cleantalkorg4.ru/
